Winterset High School
Select a course name below for details:
The following courses are offered at Winterset for DMACC college credit. The courses are taught by Winterset instructors certified by DMACC. Through this partnership, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Survey of the Animal Industry | AGS113 | Survey of the Animal Industry | 3 | Fall |
Opportunities in Biology | BIO100 | Opportunities in Biology | 1 | Fall/Spring |
Intro to Biology | BIO104 | Introduction Biology w/lab | 3 | Fall |
Genetics | BIO146 | Genetics | 3 | Spring |
Anatomy & Physiology | BIO168 | Anatomy & Physiology | 4 | Spring |
Anatomy & Physiology | BIO173 | Anatomy & Physiology II | 4 | Spring |
Field Study | BIO922 | Field Study | 1 | Fall/Spring |
Intro to Education | EDU210 | Foundations of Education | 3 | Fall |
Intro to Ed Field Experience | EDU218 | Initial Field Experience | 2 | Spring |
Introduction to Engineering Design | EGT400 | PLTW-Intro to Engineering Design | 3 | Fall |
Composition I | ENG105 | Composition I | 3 | Fall/Spring |
Composition II | ENG106 | Composition II | 3 | Fall/Spring |
Certified Nurse Aide (Madison Co Career Academy) | HSC172 | Nurse Aide | 3 | Fall |
Advanced Nurse Aide (Madison Co Career Academy) | HSC182 | Advanced Nurse Aide | 3 | Spring |
American Literature | LIT101 | Intro to Literature | 3 | Fall |
Advanced Literature | LIT185 | Contemporary Literature | 3 | Spring |
Statistics | MAT156 | Statistics | 3 | Fall/Spring |
Pre-Calculus | MAT129 | Pre-Calculus | 5 | Fall |
Calculus | MAT211 | Calculus I | 5 | Spring |
American Government | POL111 | American National Government | 3 | Fall/Spring |
Politics of Terrorism | POL129 | Politics of Terrorism | 3 | Fall/Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Winterset High School Profile
2024-25 School Year
Classes/Credits
2172
Total DMACC Credits Earned
175
Students Enrolled in DMACC Classes
1478 DMACC Credits earned at your High School
690 DMACC Credits Earned Online
4 DMACC Credits Earned On-Campus Course Option
0 Credits Earned at a DMACC Career Academy
0 Certified Instructors at Your School
96% Success Rate
Graduates
21
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved

$2,395.41
Average DMACC Tuition Saved Per Student

$419,196
Total DMACC Tuition Saved