Southeast Polk High School
Select a course name below for details:
The following courses are offered at Southeast Polk for DMACC college credit. The courses are taught by Southeast Polk instructors certified by DMACC. Through a partnership with Southeast Polk and DMACC, the cost of the course is covered by the high school at no charge to the student.
Track your progress towards an Associate degree using our Degree Tracker
Degree TrackerSee how your credits transfer to the Iowa regent schools
Transfer Chart
High School Course | DMACC Course # | DMACC Course Name | Credits | DMACC Credit Offered |
---|---|---|---|---|
Accounting II | Loading...ACC111 | Intro to Accounting | 3 | Spring |
Bus & Personal Marketing | Loading...ADM221 | Career Develop Skills | 2 | Spring |
Apprenticeship | Loading...ADM936 | Occupational Experience | 3 | Fall |
Advanced Hort: AGA114 | Loading...AGA114 | Principles of Agronomy | 3 | Spring |
Adv Animal Science | Loading...AGS114 | Survey of the Animal Industry | 3 | Spring |
Adv. Comp Business App: BCA212 | Loading...BCA212 | Intro Computer Business Appl | 3 | Spring |
Construction Technology | Loading...CON333 | Materials & Con Theory | 5 | Spring |
Construction Technology | Loading...CON336 | Care/Use of Hand/Power Tools | 1 | Fall |
Construction Technology | Loading...CON337 | Cons Blueprint Reading | 1 | Fall |
Teacher Academy | Loading...EDU210 | Foundations of Education | 3 | Fall |
Teacher Academy | Loading...EDU218 | Teacher Internship | 2 | Spring |
Introduction to Engineering and Design | Loading...EGT400 | Intro to Engineering Design | 3 | Spring |
Principles of Engineering | Loading...EGT410 | Principles of Engineering | 3 | Spring |
Advanced Composition I | Loading...ENG105 | Composition I | 3 | Fall |
Advanced Composition II | Loading...ENG106 | Composition II | 3 | Spring |
French IV | Loading...FLF241 | Intermediate French I | 4 | Fall |
French IV | Loading...FLF242 | Intermediate French II | 4 | Spring |
Spanish IV | Loading...FLS241 | Intermediate Spanish I | 4 | Fall |
Spanish IV | Loading...FLS242 | Intermediate Spanish II | 4 | Spring |
Health Occupations Academy (CNA) | Loading...HSC109 | Introduction to Health Careers | 3 | Fall/Spring |
Health Occupations Academy (CNA) | Loading...HSC114 | Medical Terminology | 3 | Fall/Spring |
Health Occupations Academy (CNA) | Loading...HSC172 | Nurse Aide | 3 | Fall/Spring |
Health Occupations Academy (CNA) | Loading...HSC182 | Adv. Nurse Aide | 3 | Fall/Spring |
Intro. to Literature: LIT 101 | Loading...LIT101 | Intro to Literature | 3 | Fall/Spring |
Contemporary Literature | Loading...LIT185 | Contemporary Literature | 3 | Fall/Spring |
Math for Liberal Arts | Loading...MAT110 | Math for Liberal Arts | 3 | Fall |
Pre-Calculus | Loading...MAT129 | Pre-Calculus | 5 | Spring |
Trigonometry | Loading...MAT130 | Trigonometry | 3 | Fall |
Finite Mathematics | Loading...MAT141 | Finite Mathematics | 4 | Fall |
Statistics: MAT156 | Loading...MAT156 | Statistics | 3 | Spring |
RISE: SDV164 | Loading...SDV164 | Electronic Portfolio Dev | 2 | Fall/Spring |
RISE: SDV212 | Loading...SDV212 | COOP Career Seminar | 1 | Fall/Spring |
RISE: SDV222 | Loading...SDV222 | COOP Career Experience I | 1 | Fall |
RISE: SDV223 | Loading...SDV223 | Coop Career Experience II | 2 | Spring |
Advanced Welding | Loading...WEL208 | GMAW II | 2 | Fall |
Welding | Loading...WEL228 | Welding Safety/Health: SENSE1 | 1 | Fall |
Advanced Welding | Loading...WEL233 | Print Read/Sym Inter: SENSE1 | 3 | Spring |
*Course offerings are subject to change. Please contact your Career Advantage advisor
or school counselor for updates and/or questions.
« Return to School Listing
Southeast Polk High School Profile
2022-23 School Year
Classes/Credits
7,297
Total DMACC Credits Earned
788
Students Enrolled in DMACC Classes
6,516 DMACC Credits earned at your High School
533 DMACC Credits Earned Online
223 Credits Earned at a DMACC Career Academy
25 Certified Instructors at Your School
2023 Graduates
137
High School Graduates who Attended DMACC in the Fall
66
Students Earning a DMACC Degree, Diploma, or Certificate while in High School
Tuition Saved
$1,713.13
Average DMACC Tuition Saved Per Student
$1,349,945
Total DMACC Tuition Saved