Career Academy Contacts
Jen Wollesen
Counselor
jswollesen@dmacc.edu
712-792-8501
Career Academy Programs at
DMACC Carroll Campus
These classes provide area high school students with excellent educational opportunities.
Career Advantage Student Benefits:
- Earn college credit while in high school
- Develop valuable career and workplace skills
- Explore various career options of interest
- Get a head start on college and career
Carroll Campus Career Academy Partner High Schools
- ArWeVa Community School District
- Audubon Community School District
- Carroll Community School District
- Coon Rapids-Bayard Community School District
- Glidden-Ralston Community School District
- IKM-Manning Community School District
- Kuemper Catholic School District
Registration
Preregistration is handled by high school guidance counselors and principals. Specific courses may be subject to change.
Programs Available
Course # | Course Name | Credits |
Times available: Mon-Fri 9:50-11:15 am | ||
Loading... | Programmable Logic Controllers (2nd Semester) | 3 |
Loading... | Motor Controls (1st Semester) | 3 |
Loading... | Principles of Electricity (1st Semester) | 3 |
Loading... | Hand and Bench Tools (2nd Semester) | 1 |
Course # | Course Name | Credits |
Year 1 Classes Offered M-F 7:45-9:35 am OR M-F 1:10 pm-3pm | ||
Loading... | Intro to Auto Tech I (1st Semester | 6 |
Loading... | Intro to Auto Tech II (2nd Semester) | 6 |
Year 2 Classes Offered M-F 10:10 am-noon | ||
Loading... | Auto Engine Repair (1st Semester) | 3 |
Loading... | Auto Electrical I (1st Semester) | 4 |
Loading... | Auto Electrical II (1st Semester) | 4 |
Loading... | Auto Service Management (2nd Semester) | 3 |
Course # | Course Name | Credits |
Year 1 Classes Offered: Mon-Fri 8:00 - 9:30 a.m. or 2:15 - 3:45 p.m. | ||
Loading... | Intro to Programming w/Logic (1st Semester) | 3 |
Loading... | C# (1st Semester) | 3 |
Loading... | Intro to HTML and CSS (2nd Semester) | |
Loading... | Java (2nd Semester) | 3 |
Year 2 Classes Offered: Mon-Fri 8:00 - 9:30 a.m. or 2:15 - 3:45 p.m. | ||
Loading... | Adv. C# (1st Semester) | 3 |
Loading... | Intro to Databases (1st Semester) | 3 |
Loading... | Database & SQL (2nd Semester) | 3 |
Loading... | Java II (2nd Semester) | 3 |
Course # | Course Name | Credits |
Fall Semester: 11:45 a.m. - 12:35 p.m. | ||
Loading... | Survey of Chemistry (meets 4 days/week) | 3 |
Loading... | Survey of Physics (even years - meets 4 days/week) | 4 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Fall Semester: 12:40 p.m. - 1:30 p.m. | ||
Loading... | Intro to Sociology (meets 2 days/week) | 3 |
Loading... | Composition I (meets 2 days/week) | 3 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Fall Semester: 1:35 p.m. - 2:25 p.m. | ||
Loading... | Composition I (meets 2 days/week) | 3 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Loading... | College Prep Math (meets 4 days/week) | 4 |
Fall Semester: 2:30 p.m. - 3:20 p.m. | ||
Loading... | Intro to Gen Chemistry (meets 4 days/week) | 4 |
Loading... | Intro to Human Services (meets 2 days/week) | 3 |
Loading... | Composition I (meets 2 days/week) | 3 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Spring Semester: 12:40 p.m. - 1:30 p.m. | ||
Loading... | Interviewing/Interpersonal Relation (meets 2 days/week) | 3 |
Loading... | Composition II (meets 2 days/week) | 3 |
Loading...SPC101 | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Spring Semester: 1:35 p.m. - 2:25 p.m. | ||
Loading... | Statistics (meets 4 days/week) | 4 |
Loading... | Composition II (meets 2 days/week) | 3 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
Loading... | Discrimination and Diversity (meets 2 days/week) | 2 |
Spring Semester: 2:30 p.m. - 3:20 p.m. | ||
Loading... | General Physics I (class until 3:30 pm - meets 4 days/week) | 3 |
Loading... | Composition II (meets 2 days/week) | 3 |
Loading... | Fundamentals of Oral Communication (meets 2 days/week) | 3 |
*Courses require extended lab time in the evenings and/or weekends
Course # | Course Name | Credits |
Times available: early morning TBD | ||
Loading... | Intro to Health Careers (1st Semester) | 3 |
Loading... | Medical Terminology (2nd Semester) | 3 |
Loading... | Nurse Aide (1st or 2nd Semester) | 3 |
Loading... | Advanced Nurse Aide (1st or 2nd Semester) | 3 |
Course # | Course Name | Credits |
Times available: M-TH 1:10-3 p.m. | ||
Loading... | Welding Safety/Health (1st Semester) | 1 |
Loading... | Print Read/Sym Inter (2nd Semester) | 3 |
Loading... | GMAW Sh Cir Transfer (1st Semester) | 2 |
Loading... | GMAW Spray Transfer (2nd Semester) | 2 |
Loading... | Applied Math (1st Semester) | 3 |
Course # | Course Name | Credits |
Times available: M-F 7:45-9:35 a.m. or 1:10-3 p.m | ||
Loading... | Exploring Careers (1st or 2nd Semester) | 1 |
Loading... | Employability Skills (1st or 2nd Semester) | 2 |
Loading... | Job Shadowing (1st or 2nd Semester) | 1 |