James B. Morris Scholarship Fund | 15669 | | | 1/12/2021 5:33:30 PM | 1/12/2021 5:33:30 PM | Must be a U.S. Citizen Be of minority ethnic status as defined by the Equal Employment Opportunity Commission Minimum 2.5 GPA Iowa high school graduate | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 333 | 5 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {9A790A70-29BF-4161-8DEF-B05FFEDDFF29} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Adult Students in Scholastic Transition (ASIST) Scholarship, offered through the Des Moines Chapter of Executive Women International (EWI) | 15635 | | | 2/26/2020 2:24:53 PM | 2/26/2020 2:24:53 PM | Adults 18 years of age or older, facing economic, social or physical challenges who are looking to improve their situation through educational opportunities | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 245 | 5 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {E114C8C8-0379-4021-A548-6E76E61E6E88} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Hispanic Scholarship Fund | 15585 | | | 3/21/2019 6:24:28 PM | 3/21/2019 6:24:28 PM | Must be of Hispanic Heritage
Maintain a 3.0 GPA
Must be a full-time student U.S. Citizen, Permanent Legal Resident, DACA or Eligible Non-Citizen (as defined by FAFSA | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 240 | 2 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {E62E45CE-0E1E-4C9A-AE67-0A97CFAA538F} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Larry W. Carter Scholarship | 15734 | | | 5/23/2013 7:05:59 PM | 5/23/2013 7:05:59 PM | | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 406 | 4 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {731A095B-B70D-45D1-9414-4F45C2EDCDB3} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Minority Student Scholarships | 15553 | | | 7/9/2014 6:47:45 PM | 7/9/2014 6:47:45 PM | | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 241 | 2 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {79AA425A-8756-44B1-AE94-B1A38349DF29} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Jack Kent Cook Foundation Undergraduate Transfer Scholarship | 15682 | | | 7/2/2018 1:34:07 PM | 7/2/2018 1:34:07 PM | This scholarship honors excellence by supporting outstanding community college students with financial need to transfer to and complete their bachelor's degrees at the nation's | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 294 | 2 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {07B62F75-E951-4450-B6B7-A7895182717D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Iowa Scholarship for the Arts | 15733 | | | 3/21/2019 7:30:47 PM | 3/21/2019 7:30:47 PM | Iowa resident who will graduate from an Iowa high school
Proven artistic ability in dance, literature, music, theatre, folk/traditional arts, and/or visual arts
Accepted as a | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 297 | 4 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {6947D856-D3B1-4E01-9889-939E9B58F5DB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Iowa Farm Bureau Federation Scholarship | 15744 | | | 2/26/2019 7:18:12 PM | 2/26/2019 7:18:12 PM | Sons and daughters of Iowa Farm Bureau members are eligible, and must apply in the county where their Farm Bureau membership is held If membership is held in more than one county | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 266 | 4 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {43CDF64C-DE66-4EA0-80A5-3BB7F79532EB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Mary E. Wood Scholarship | 15738 | | | 5/23/2013 7:07:49 PM | 5/23/2013 7:07:49 PM | African-American High School Diploma or GED equivalency | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 397 | 3 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {845AB7A1-1D18-4AEA-AD35-2FB3D3D8CAA4} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Exceptional Nurse Scholarship | 15475 | | | 5/23/2013 6:53:13 PM | 5/23/2013 6:53:13 PM | Intend to study Nursing as a full time student Documented disability | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 436 | 7 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {AF3B90D5-559A-4797-9D12-2A16E2405007} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Home Builders Association of Iowa Scholarship | 15647 | | | 7/13/2017 6:59:33 PM | 7/13/2017 6:59:33 PM | Pursuing a career in the home building industry and/or related trades College age student between the ages of 18-25 years | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 287 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {40626DA8-DE46-4C32-AFD4-1A610BFEB78A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
National Precast Concrete Association (NPCA) Foundation Scholarship | 253103 | | | 4/6/2020 2:21:23 PM | 4/6/2020 2:21:23 PM | Eligibility Criteria Program of Study field related to the building, construction or precast concrete industry Must be enrolled in a Certificate or Associates Degree | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 22 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {313DAE08-2228-48E7-AD7F-84A713E47504} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
The Carver Scholars Program | 15670 | | | 12/3/2012 7:27:50 PM | 12/3/2012 7:27:50 PM | | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 166 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {39FA2C56-887B-49A7-BF84-1423C994935C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
McGregor Scholarship - Iowa Educational Services for the Blind and Visually Impaired | 15563 | | | 9/9/2019 12:09:39 PM | 9/9/2019 12:09:39 PM | Eligibility criteria
Blind or visually impaired* prior to reaching the age of 21
An Iowa resident for at least twelve months preceding the application date
A high school | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 174 | 2 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {04997E2D-72C4-4678-908F-326FF750C60D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Delta Sigma Theta Sorority, Inc., Des Moines Alumnae Chapter Scholarship | 71969 | | | 9/20/2018 7:36:13 PM | 9/20/2018 7:36:13 PM | For non-traditional students who have returned to college To access the scholarship application, Select "Programs" and then "Scholarship | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 59 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {223EB41B-6200-4531-9BDA-0296F4C6516C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Iowa Environmental Health Association (IEHA) Scholarship | 15651 | | | 9/12/2016 6:27:09 PM | 9/12/2016 6:27:09 PM | Eligibility Criteria * Resident of the State of Iowa *A high school senior OR non-traditional student returning to college in the State of Iowa | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 89 | 2 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {4708FA9D-D7B8-4F2D-A075-1CFD9A5F73AB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
The Iowa Corn Future of Iowa Agriculture Scholarship Program | 15671 | | | 3/21/2019 8:59:39 PM | 3/21/2019 8:59:39 PM | Eligibility Enrolled at an accredited U.S. 2-year or 4-year junior college, college or university, or graduate school, in a program of study that can equip the student to | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 168 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {17A22B0A-5B4E-488C-96ED-E8AB9857D3D9} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Governor Terry E. Branstad Iowa State Fair Scholarship | 15482 | | | 2/26/2019 8:00:00 PM | 2/26/2019 8:00:00 PM | Actively participate in the Iowa State Fair (past or present)
Be a graduating senior from an Iowa high school
Plan to enroll at an Iowa college or university | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 172 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {736181DA-14FE-4BEE-9CC2-BA0BBE19B03A} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Excellence in Ag Scholarship | 15566 | | | 9/20/2018 7:39:31 PM | 9/20/2018 7:39:31 PM | Feed Energy Co. of Pleasant Hill is offering two $2,500 "Excellence in Ag" scholarships to students studying agriculture at a college or university in the Midwest | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 107 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {85EF6B1E-5F78-4433-A4DF-EE1C5C80AB6C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |
Minnesota Builders Exchange Scholarship | 15648 | | | 7/14/2017 4:08:41 PM | 7/14/2017 4:08:41 PM | Eligibility criteria Student currently enrolled in an accredited construction-related, post-secondary program with a 2.5 or higher Cumulative GPA | STS_ListItem_GenericList | | | https://www.dmacc.edu/fin_aid/Lists/Outside Scholarships/AllItems.aspx | 156 | 1 | | | | | | 0 | https://www.dmacc.edu | | False | | | | https://www.dmacc.edu/fin_aid | {3750C300-09A2-4F7E-9111-5A5C28EF9800} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js | 6 | 6 |