Page Image
Workforce Training Academy
CNA Course Schedule - Current Semester
Page Content
Ankeny Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20408 | HSC172 | A1 | 3 | Nurse Aide 8-week course; 1st 8-week session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Students are required to complete all required health documents. Cost include a $15 background check fee and a $20 medical document manager fee. | 4 | 15 | 0 | 15 | T R | 08:00AM | 02:30PM | Melton,Jacqueline | 01/10/23 | 02/09/23 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
T R | 08:00AM | 02:30PM | Melton,Jacqueline | 01/10/23 | 02/09/23 | Ankeny-Bldg 24 Health Sciences-303 |
T R | 07:00AM | 02:30PM | Melton,Jacqueline | 02/14/23 | 02/28/23 | To Be Announced- |
20411 | HSC172 | A2 | 3 | Nurse Aide Late start. 10-week course; 2nd 10-week session. Students must attend ALL class sessions. Cost includes a $15 background check fee and a $20 medical document fee. For information and complete required forms visit our website at http://www.dmacc.edu/programs/health/cna. | 6 | 15 | 0 | 15 | T R | 05:00PM | 09:45PM | Noe,Rebekah | 02/14/23 | 04/11/23 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
T R | 05:00PM | 09:45PM | Noe,Rebekah | 04/13/23 | 05/04/23 | To Be Announced- |
20409 | HSC172 | A3 | 3 | Nurse Aide 8-week course; 1st 8-week session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Students are required to complete all required health documents. Cost include a $15 background check fee and a $20 medical document manager fee. | 8 | 15 | 0 | 15 | M W | 08:00AM | 02:30PM | Melton,Jacqueline | 01/09/23 | 02/13/23 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
M W | 08:00AM | 02:30PM | Melton,Jacqueline | 01/09/23 | 02/13/23 | Ankeny-Bldg 24 Health Sciences-303 |
M W | 07:00AM | 02:30PM | Melton,Jacqueline | 02/15/23 | 03/01/23 | To Be Announced- |
21902 | HSC172 | A4 | 3 | Nurse Aide Late start. 8-week course; 2nd 8-week session. Course requirements must be met PRIOR to registration. Students must attend first class session. Complete required forms visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 10 | 15 | 0 | 15 | M W | 08:00AM | 02:30PM | Melton,Jacqueline | 03/08/23 | 04/17/23 | Ankeny-Bldg 24 Health Sciences-301 | Tuition Books |
M W | 08:00AM | 02:30PM | Melton,Jacqueline | 03/08/23 | 04/17/23 | Ankeny-Bldg 24 Health Sciences-303 |
M W | 07:00AM | 02:30PM | Melton,Jacqueline | 04/19/23 | 05/03/23 | To Be Announced- |
20410 | HSC172 | WB5 | 3 | Nurse Aide 8-week course; 1st 8-week session. Course requirements must be met PRIOR to registration. Students are required to open and start assignments on Blackboard on day 1. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Meets at Ankeny campus for scheduled portion. Cost include a $15 background check fee and a $20 medical document manager fee. | 7 | 15 | 0 | 15 | | | | Salonga,Maria Elena | 01/09/23 | 03/06/23 | Web Blended-WEB | Tuition Books |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 01/09/23 | 02/01/23 | Ankeny-Bldg 24 Health Sciences-301 |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 01/09/23 | 02/01/23 | Ankeny-Bldg 24 Health Sciences-303 |
M W | 04:30PM | 09:30PM | Salonga,Maria Elena | 02/08/23 | 03/01/23 | Ankeny-To Be Arranged- |
20412 | HSC182 | A1 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Students must attend ALL class sessions. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 0 | 15 | 0 | 15 | T R | 08:00AM | 01:00PM | Norman,Dana | 03/07/23 | 04/13/23 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
T R | 08:00AM | 01:00PM | Norman,Dana | 03/07/23 | 04/13/23 | Ankeny-Bldg 24 Health Sciences-309 |
T R | 07:30AM | 02:30PM | Norman,Dana | 04/18/23 | 05/02/23 | To Be Announced- |
20824 | HSC182 | A2 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Students must attend ALL class sessions. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 3 | 15 | 0 | 15 | T R | 04:30PM | 10:00PM | Norman,Dana | 03/07/23 | 04/11/23 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
T R | 04:30PM | 10:00PM | Norman,Dana | 03/07/23 | 04/11/23 | Ankeny-Bldg 24 Health Sciences-309 |
T R | 04:30PM | 10:00PM | Norman,Dana | 04/13/23 | 05/02/23 | To Be Announced- |
20825 | HSC182 | A3 | 3 | Advanced Nurse Aide 8-week course; 1st 8-week session. Students must attend ALL class sessions. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 7 | 15 | 0 | 15 | M W | 04:30PM | 09:30PM | Nikkel,Leah | 01/09/23 | 02/13/23 | Ankeny-Bldg 24 Health Sciences-307 | Tuition Books |
M W | 04:30PM | 09:30PM | Nikkel,Leah | 01/09/23 | 02/13/23 | Ankeny-Bldg 24 Health Sciences-309 |
M W | 04:30PM | 10:00PM | Nikkel,Leah | 02/15/23 | 03/06/23 | To Be Announced- |
Boone Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21734 | HSC172 | B1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students must attend ALL class session. Complete required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost includes a $15 background check fee and a $20 medical document manager fee.. | 6 | 15 | 0 | 15 | M R | 08:00AM | 02:30PM | Haines,Amy | 01/09/23 | 02/13/23 | Boone Campus Main Bldg-222B | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 01/09/23 | 02/13/23 | Boone Campus Main Bldg-222C |
M R | 07:30AM | 02:30PM | Haines,Amy | 02/16/23 | 03/06/23 | Off Campus- |
22022 | HSC172 | WBF | 3 | Nurse Aide Late start. 5-week course; 2nd 5-week session. . Students must attend ALL class session. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Students are required to open and start assignments on Blackboard on day 1. Cost includes a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | | | | Haines,Amy | 02/14/23 | 03/29/23 | Web Blended-WEB | Tuition Books |
T F | 04:00PM | 09:30PM | Haines,Amy | 02/14/23 | 03/10/23 | Boone Campus Main Bldg-222B |
T F | 04:00PM | 09:30PM | Haines,Amy | 02/14/23 | 03/10/23 | Boone Campus Main Bldg-222C |
MT RF | 04:00PM | 09:30PM | Haines,Amy | 03/20/23 | 03/28/23 | Off Campus- |
20813 | HSC182 | B1 | 3 | Advanced Nurse Aide Late start. 5-week course; 2nd 5-week session. Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Students are required to open and start assignments on Blackboard on day 1. Meets at Boone campus for scheduled portion. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 3 | 15 | 0 | 15 | M R | 08:00AM | 02:30PM | Haines,Amy | 03/30/23 | 04/20/23 | Boone Campus Main Bldg-222B | Tuition Books |
M R | 08:00AM | 02:30PM | Haines,Amy | 03/30/23 | 04/20/23 | Boone Campus Main Bldg-222C |
MT R | 08:00AM | 02:30PM | Haines,Amy | 04/25/23 | 05/04/23 | Off Campus- |
Carroll Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
23353 | HSC172 | WB1 | 3 | Nurse Aide Cost include a $15 background check fee and a $20 medical document manager fee. Students must attend ALL class sessions. COMPLETE required forms visit our website at http://www.dmacc.edu/programs/health/cna. | 8 | 15 | 0 | 15 | | | | Schultes,Amy | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 04:00PM | 09:00PM | Schultes,Amy | 01/11/23 | 03/08/23 | Carroll Campus Main Bldg-130 |
W | 04:00PM | 09:00PM | Schultes,Amy | 03/22/23 | 04/26/23 | Off Campus- |
20814 | HSC182 | WB2 | 3 | Advanced Nurse Aide Cost include a $15 background check fee and a $20 medical document manager fee. Students must attend ALL class sessions. COMPLETE required forms visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 3 | 0 | 0 | 0 | | | | Schultes,Amy | 01/23/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M | 04:00PM | 09:00PM | Schultes,Amy | 01/23/23 | 03/06/23 | Carroll Campus Main Bldg-130 |
M | 04:00PM | 09:00PM | Schultes,Amy | 03/20/23 | 05/01/23 | Off Campus- |
Newton Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21433 | HSC172 | N1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | T R | 04:45PM | 09:45PM | Warner,Cindy | 01/10/23 | 02/21/23 | Newton Campus Main Building-251 | Tuition Books |
W | 04:45PM | 06:15PM | Warner,Cindy | 02/22/23 | 02/22/23 | Newton Campus Main Building-251 |
W | 06:20PM | 09:50PM | Warner,Cindy | 02/22/23 | 02/22/23 | To Be Announced- |
MTWR | 04:45PM | 09:45PM | Warner,Cindy | 02/23/23 | 03/06/23 | To Be Announced- |
Southridge Center
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21992 | HSC172 | SO1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Includes $15 Nurse Aide fee. Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 2 | 15 | 0 | 15 | T R | 04:30PM | 09:30PM | Archer,Karin | 01/10/23 | 02/16/23 | Southridge Center-18 | Tuition Books |
M | 04:30PM | 09:30PM | Archer,Karin | 02/06/23 | 02/13/23 | Southridge Center-18 |
MT R | 04:30PM | 09:30PM | Archer,Karin | 02/20/23 | 03/06/23 | To Be Announced- |
23235 | HSC182 | WB3 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Course requirements must be met PRIOR to registration. Students must attend first class session. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Meets at Southridge Center for scheduled portion. Students are required to open and start assignments on Blackboard on day 1. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 2 | 15 | 0 | 15 | | | | Archer,Karin | 03/07/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
R | 04:30PM | 09:30PM | Archer,Karin | 03/09/23 | 04/06/23 | Southridge Center-18 |
T R | 04:30PM | 09:30PM | Archer,Karin | 04/11/23 | 05/02/23 | To Be Announced- |
Urban Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20501 | HSC172 | U1 | 3 | Nurse Aide 8-week course; 1st 8-week session. Students must attend ALL class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 6 | 15 | 0 | 15 | T R | 08:00AM | 02:30PM | Carey,Patricia | 01/10/23 | 02/09/23 | Urban Campus-Bldg 2-102 | Tuition Books |
T R | 08:00AM | 02:30PM | Carey,Patricia | 01/10/23 | 02/09/23 | Urban Campus-Bldg 2-104 |
T R | 07:30AM | 02:30PM | Carey,Patricia | 02/14/23 | 02/28/23 | To Be Announced- |
20630 | HSC182 | U1 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Students must attend ALL class sessions. Complete required forms. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 5 | 15 | 0 | 15 | T R | 08:00AM | 01:00PM | Maciel,Rachel | 03/07/23 | 04/13/23 | Urban Campus-Bldg 2-102 | Tuition Books |
T R | 08:00AM | 01:00PM | Maciel,Rachel | 03/07/23 | 04/13/23 | Urban Campus-Bldg 2-104 |
T R | 07:30AM | 02:30PM | Maciel,Rachel | 04/18/23 | 05/02/23 | To Be Announced- |
West Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21568 | HSC172 | W1 | 3 | Nurse Aide 5-week course; 1st 5-week session. Students must attend ALL class sessions. Complete required forms For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 5 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Fogue,Cindy | 01/09/23 | 02/01/23 | West Campus Building 1-207W | Tuition Books |
M W F | 07:30AM | 02:30PM | Fogue,Cindy | 02/03/23 | 02/13/23 | To Be Announced- |
21566 | HSC172 | W2 | 3 | Nurse Aide Late start. 5-week course; 2nd 5-week session. Students must attend ALL class sessions. Complete required forms. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | MTWR | 08:00AM | 02:30PM | Fogue,Cindy | 02/14/23 | 03/01/23 | West Campus Building 1-207W | Tuition Books |
MTWR | 07:30AM | 02:30PM | Fogue,Cindy | 03/02/23 | 03/21/23 | To Be Announced- |
21567 | HSC182 | W1 | 3 | Advanced Nurse Aide Late start. 5-week course; 3rd 5-week session. Students must attend ALL class sessions. Complete required forms For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 0 | 15 | 1 | 14 | M W F | 08:00AM | 01:30PM | Fogue,Cindy | 03/31/23 | 04/19/23 | West Campus Building 1-207W | Tuition Books |
M W F | 07:30AM | 02:30PM | Fogue,Cindy | 04/21/23 | 05/01/23 | To Be Announced- |