After DMACC
Post-Graduate Survey Dashboard
Graduate Survey & Reports
The Career Center issues surveys to DMACC graduates to collect data about where graduates go and what they do after graduation. If you have graduated within the last year and not completed your graduate outcomes yet, please complete the survey today.
Graduation Information for 2022-23
Degree Type | Count Graduates |
---|---|
AA | 810 |
AAS | 903 |
AGS | 97 |
AS | 201 |
ASDPL | 47 |
CSP | 2,459 |
DIPL | 328 |
Total | 4,845 |
Number of Graduates: 3,665
Program | # People |
---|---|
Nurse Aide | 654 |
Liberal Arts (AA) | 628 |
Advanced Nurse Aide | 512 |
Homeland Security | 191 |
Associate Degree Nursing-RN | 178 |
Liberal Arts (AS) | 170 |
Emergency Medical Tech Basic | 166 |
Associate General Studies | 97 |
Blueprint Reading | 78 |
Welding | 76 |
Thermal Cutting Certificate | 74 |
Early Childhood Education | 62 |
Computer Information Systems | 61 |
Production MIG Welding | 56 |
Business-Transfer (AA) | 53 |
Gas Metal Arc Welding | 52 |
Shielded Metal Arc Welding | 52 |
Gas Tungsten Arc Welding | 51 |
Mortuary Science | 47 |
Agribusiness | 45 |
Psychology-Transfer (AA) | 40 |
Accounting Specialist | 39 |
Auto Mechanics Technology | 34 |
Criminal Justice (AAS) | 32 |
Business Administration | 30 |
Elementary Educ.-Transfer (AA) | 30 |
Culinary Arts | 29 |
SMAW Advanced Certification | 29 |
Agribusiness Agronomy | 26 |
Human Services | 26 |
Accounting Certificate | 24 |
Cybersecurity | 24 |
Diesel Technology | 24 |
Phlebotomy | 24 |
Agribusiness Animal Science | 23 |
Information Tech/Network Admin | 23 |
SQL Application Developer | 23 |
Auto Minor Repair/Veh. Maint. | 22 |
Criminal Justice-Transfer (AA) | 22 |
Electro-Mechanical Technology | 22 |
GMAW Advanced Certification | 22 |
Paralegal | 22 |
Accounting & Bookkeeping | 21 |
C# Developer | 21 |
Dental Assistant | 21 |
Dental Hygiene | 21 |
Graphic Design | 20 |
Java App Developer | 20 |
Agribusiness Farm Management | 19 |
Applied Engineering Technology | 19 |
Heating / AC / Refrig Tech | 19 |
Video Production | 19 |
Biology-Transfer (AS) | 18 |
Practical Nursing | 18 |
Funeral Services | 17 |
Horticulture | 17 |
Python Application Developer | 17 |
Water Distribution System Tech | 17 |
Computer Languages | 16 |
Photography | 16 |
Auto Chassis & Power Train | 15 |
Electrical Trades | 15 |
ASEP - General Motors | 14 |
Accounting for Entrepreneurs | 14 |
Auto Collision Technology | 14 |
Medical Billing and Coding | 14 |
Medical Laboratory Technology | 14 |
Wastewater Coll. Sys Tech-CSP | 14 |
C++ Developer | 13 |
Computer Aided Design Tech | 13 |
Electronics Engineering Tech | 12 |
Marketing | 12 |
Civil Engineering Technology | 11 |
Construction Management | 11 |
Diemaking | 11 |
Management & Leadership | 11 |
Secondary Educ.-Transfer (AA) | 11 |
Surgical Technology | 11 |
Tool & Die | 11 |
Accounting: Payroll | 10 |
Management | 10 |
Robotics& Control Sys Eng Tech | 10 |
Advanced Manufacturing Tech | 9 |
Auto Engines & Tune-Up | 9 |
Patient Access Specialist | 9 |
Photography Advanced | 9 |
Water Treatment/Distribution | 9 |
Architectural Technologies | 8 |
CAP - Chrysler | 8 |
Digital Marketing | 8 |
Hort. Greenhouse Production | 8 |
Respiratory Therapy | 8 |
Visual Communications | 8 |
Administrative Assistant | 7 |
Auto Maint & Light Repair Tech | 7 |
Building Trades | 7 |
Exercise Science-Transfer (AA) | 7 |
Photography Basic | 7 |
Wastewater Treatment/Collect. | 7 |
Water Environmental Technology | 7 |
Crim. Justice: Emergency Mgmt | 6 |
Engineering-Transfer (AS) | 6 |
Entrepreneurship | 6 |
Medical Assistant | 6 |
Veterinary Technology | 6 |
Web Developer | 6 |
Web Development | 6 |
Animation & Rich Media | 5 |
Crime Scene Investigation | 5 |
Data Science | 5 |
English-Transfer (AA) | 5 |
Fashion | 5 |
Fire Science Technology | 5 |
Fitness/Exercise Management | 5 |
Honda PACT Auto Repair | 5 |
Human Resource Management | 5 |
Machinist Technology | 5 |
Wastewater Treatment Tech. | 5 |
Water Treatment Technology | 5 |
Agribusiness Sales/Service | 4 |
Criminal Justice:Law Enf (AAS) | 4 |
Digital Forensic Investigation | 4 |
Electronics Fundamentals | 4 |
Fashion Styling | 4 |
Mathematics-Transfer (AS) | 4 |
Network Tech-Telecom/Data Comm | 4 |
Network Technology-Telecom | 4 |
Theatre-Transfer (AA) | 4 |
Acting | 3 |
Baking | 3 |
Communication-Transfer (AA) | 3 |
Digital Illustration | 3 |
ECE Program Administration | 3 |
Electric Utility Tech.-DPL | 3 |
History-Transfer (AA) | 3 |
Medical Insurance and Coding | 3 |
Realtime Court Reporting | 3 |
Sales | 3 |
Wind Turbine Technology | 3 |
Athletic Coaching | 2 |
Chemistry-Transfer (AS) | 2 |
Health Information Technology | 2 |
Horticulture Landscape Design | 2 |
Sociology-Transfer (AA) | 2 |
Aging Services Management | 1 |
Biotechnology Lab Methods | 1 |
Biotechnology-AAS | 1 |
Fire Protection Technology | 1 |
Gerontology Specialist | 1 |
Health IT for Healthcare Prof. | 1 |
Health IT for Info Tech Prof. | 1 |
Honda PACT Maintenance& Repair | 1 |
Hospitality Management | 1 |
InDesign | 1 |
Insurance Services | 1 |
Journalism-Transfer (AA) | 1 |
Long-Term Care Administrator | 1 |
Medical Office Specialist | 1 |
Physics-Transfer (AS) | 1 |
Political Science-Transfer(AA) | 1 |
Power Equipment Technology | 1 |
Sales & Management | 1 |
Supply Chain Management | 1 |
Technical Studies | 1 |
Waste Water Apprenticeship | 1 |
Water Treatment Apprenticeship | 1 |
Knowledge rate (# Responded to Survey / # Graduated): 0.165347885
Status Post-Graduation
Employed In Field | Employed Out Of Field | Continuing Education | Employed In Military | Unemployed and looking |
---|---|---|---|---|
406 | 112 | 513 | 8 | 12 |
College Leave To | # Students |
---|---|
Iowa State University | 97 |
DMACC | 41 |
University of Iowa | 24 |
University of Northern Iowa | 24 |
Drake University | 13 |
Grandview University | 10 |
Mercy College of Health Sciences | 6 |
Simpson College | 5 |
Arizona State University | 2 |
Buena Vista University | 2 |
Emmaus Bible College | 2 |
Briar Cliff | 2 |
Kirkwood | 2 |
Salary
Hourly vs Salary | Average | Average Military |
---|---|---|
Hourly | $21.20 | |
Salary | $57,813.33 | $33,419.60 |
Average Beginning Salary by Program**
**Programs not listed weren't reported.
Program | Average Salary | Average Hourly |
---|---|---|
Accounting Programs | $16,122.04 | |
Administrative Assistant Programs | $16.00 | |
Agri-Business | $10,857.13 | |
Applied Engineering Technology Programs | $26.25 | |
Auto Mechanics-ASEP | $24.79 | |
Auto Mechanics-PACT | $20.00 | |
Business Administration | $32,806.36 | |
Civil Engineering Technology | $29,512.97 | |
Computer Aided Design (CAD) | $32,457.45 | |
Computer Information Systems Programs | $82,500.00 | |
Criminal Justice & TSA Programs | $36,418.28 | |
Culinary Arts & Baking Programs | $17.80 | |
Cybersecurity | $21,936.46 | |
Dental Hygiene | $22,129.14 | |
Diesel Technology | $20.00 | |
EMT/Paramedic | $50,000.00 | |
Early Childhood Education | $7,941.39 | |
Electronics Engineering Technology | $17,721.00 | |
Funeral Services | $27,511.50 | |
General Studies (AGS) | $16.47 | |
Graphic Design | $28,673.33 | |
Heating, AC, Refrigeration Technology | $19.43 | |
Horticulture | $13.50 | |
Human Services Programs | $16.72 | |
Information Technology Network Administration | $18.00 | |
Liberal Arts (AA or AS) | $26.15 | |
Management Programs | $85,000.00 | |
Medical Laboratory Technology | $23.63 | |
Medical Office Programs | $21.50 | |
Network Technology-Telecom/Data Communications | $19.33 | |
Nurse Aide/Advanced Nurse Aide | $15.61 | |
Nursing | $6,890.73 | |
Paralegal | $33,438.57 | |
Phlebotomy | $8.17 | |
Power Equipment Technology | $22,507.00 | |
Respiratory Therapy | $15,016.04 | |
Robotics & Control Systems Engineering Technology | $26.77 | |
Tool & Diemaking Programs | $12,015.40 | |
Veterinary Technology | $19.25 | |
Video Production Programs | $8,901.67 | |
Water Environmental Technology | $24,179.38 | |
Web Development Programs | $21.50 | |
Welding Programs | $18.23 |
*Note: Information on this page is based on data collected from DMACC graduates in our 2022-2023 survey.