Page Image
Water Environmental Technology
Course Listing
Water Technology Program Classes: Current Term
Ankeny Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
24438 | WAT121 | 1 | 2 | Water Treatment 30-Hour This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | T R | 09:00AM | 02:15PM | Hennager,Craig | 01/19/21 | 02/04/21 | Online Blackboard Collaborate- | Tuition Books |
24439 | WAT122 | WW1 | 1 | Water Treatment Lab Prerequisite OR Corequisite: WAT 121 | 6 | 15 | 0 | 15 | | | | Hennager,Craig | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
24440 | WAT123 | WB1 | 4 | WAT Treatment Math, Analysis This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. If a Face-to-Face component is expected, it is listed on the course with the anticipated meeting dates and location. | 5 | 15 | 0 | 15 | | | | Hennager,Craig | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 09:00AM | 02:10PM | Hennager,Craig | 02/16/21 | 03/02/21 | Online Blackboard Collaborate- |
T | 01:00PM | 04:40PM | Hennager,Craig | 03/23/21 | 03/30/21 | FFA Center- Ankeny Campus-212 |
T | 01:00PM | 04:40PM | Hennager,Craig | 03/23/21 | 03/30/21 | FFA Center- Ankeny Campus-213 |
T | 08:00AM | 12:10PM | Hennager,Craig | 03/23/21 | 03/30/21 | FFA Center- Ankeny Campus-212 |
T | 08:00AM | 12:10PM | Hennager,Craig | 03/23/21 | 03/30/21 | FFA Center- Ankeny Campus-213 |
T | 01:00PM | 04:40PM | Hennager,Craig | 04/13/21 | 04/20/21 | FFA Center- Ankeny Campus-212 |
T | 01:00PM | 04:40PM | Hennager,Craig | 04/13/21 | 04/20/21 | FFA Center- Ankeny Campus-213 |
T | 08:00AM | 12:10PM | Hennager,Craig | 04/13/21 | 04/20/21 | FFA Center- Ankeny Campus-212 |
T | 08:00AM | 12:10PM | Hennager,Craig | 04/13/21 | 04/20/21 | FFA Center- Ankeny Campus-213 |
24441 | WAT124 | 1 | 5 | Technical Internship II | 8 | 15 | 0 | 15 | | | | Hennager,Craig | 01/19/21 | 05/06/21 | To Be Announced- | Tuition Books |
22085 | WAT313 | WH1 | 4 | Water Distribution Systems II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WAT 309. | 6 | 15 | 0 | 15 | | | | Propes,Philip | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 05:00PM | 08:20PM | Propes,Philip | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
22247 | WAT314 | 1 | 4 | Wastewater Collection Sys II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WAT 310. | 4 | 15 | 0 | 15 | T | 05:00PM | 08:00PM | Smith,Adam | 01/19/21 | 05/04/21 | Online Blackboard Collaborate- | Tuition Books |
R | 05:00PM | 06:50PM | Smith,Adam | 01/21/21 | 05/06/21 | Online Blackboard Collaborate- |
22051 | WAT330 | WB1 | 4 | Water and Wastewater Analysis Meets at Ankeny campus for scheduled portion. Prerequisite: WAT 304 or Pre-requisite: WAT 307. | 4 | 15 | 0 | 15 | | | | Erickson,Alissa | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M | 05:00PM | 08:20PM | Erickson,Alissa | 01/25/21 | 05/03/21 | FFA Center- Ankeny Campus-255 |
Water Technology Program Classes: Next Term
No courses were found. Please check again later.
Page Content