Animation
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
23619 | ANI453 | WA | 3 | Illustration for Animation Reserved for students in animation program. Prerequisite: ANI 410 | 9 | 15 | 0 | 15 | T R | 09:00AM | 10:55AM | Khalandovskiy,Igor | 01/10/23 | 05/04/23 | West Campus Building 1-223E | Tuition Books |
23620 | ANI467 | WA | 3 | After Effects for Motion Grap Reserved for students in the Animation program. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ANI 439 | 8 | 15 | 0 | 15 | T R | 03:10PM | 05:00PM | Sinclair,Christopher | 01/10/23 | 05/04/23 | West Campus Building 1-223E | Tuition Books |
23618 | ANI485 | WA | 3 | Animation 1 Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: ANI 483 | 10 | 15 | 0 | 15 | T R | 01:00PM | 02:55PM | Sinclair,Christopher | 01/10/23 | 05/04/23 | West Campus Building 1-223E | Tuition Books |
23621 | ANI490 | WA | 3 | Intro to Maya Animation Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit see a DMACC Advisor. Prerequisite: ANI 487 | 12 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Sinclair,Christopher | 01/09/23 | 05/03/23 | West Campus Building 1-223E | Tuition Books |
23622 | ANI492 | WA | 6 | Demo Reel Production Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit see a DMACC Advisor. Prerequisite: ANI 487 | 13 | 15 | 0 | 15 | M W F | 01:00PM | 04:35PM | Sinclair,Christopher | 01/09/23 | 05/03/23 | West Campus Building 1-223E | Tuition Books |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21084 | BIO104 | WA | 3 | Introductory Biology w/lab | 11 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | Walkup,Kristina | 01/09/23 | 05/03/23 | West Campus Building 1-132E | Tuition Books |
21085 | BIO104 | WC3 | 3 | Introductory Biology w/lab Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 6 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Walkup,Kristina | 01/10/23 | 05/04/23 | West Campus Building 1-132E | Tuition Books |
21573 | BIO104 | WW1 | 3 | Introductory Biology w/lab Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 5 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23263 | BIO112 | WB1 | 4 | General Biology I Meets at West Campus for scheduled portion. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 4 | 15 | 0 | 15 | | | | Reimer,Amy | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 08:05AM | 09:30AM | Reimer,Amy | 01/10/23 | 05/04/23 | West Campus Building 1-132E |
21082 | BIO113 | WB2 | 4 | General Biology II Meets at West Campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 18 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M W | 05:30PM | 07:00PM | Thistle,Jessica | 01/09/23 | 05/03/23 | West Campus Building 1-132E |
21927 | BIO168 | WA | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 11 | 15 | 0 | 15 | M W | 12:50PM | 03:15PM | Thistle,Jessica | 01/09/23 | 05/03/23 | West Campus Building 1-126E | Tuition Books |
21247 | BIO173 | WA | 4 | Anatomy & Physiology II Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 18 | 15 | 0 | 15 | M W | 09:40AM | 12:10PM | Thistle,Jessica | 01/09/23 | 05/03/23 | West Campus Building 1-126E | Tuition Books |
Computer Networking
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21387 | NET123 | WB1 | 4 | Computer Hardware Basics Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at West Campus for scheduled portion. | 5 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 09:00AM | 11:50AM | Nickelson,Jay | 01/10/23 | 05/02/23 | West Campus Building 1-205E |
21197 | NET166 | WH1 | 3 | Applied Computer Security Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 7 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 08:00AM | 09:30AM | Nickelson,Jay | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
21388 | NET213 | WV1 | 4 | Cisco Networking This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 17 | 15 | 0 | 15 | T R | 06:00PM | 09:00PM | Wagner,Rick | 01/10/23 | 05/04/23 | Online Virtual Classroom- | Tuition Books |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20940 | ENG105 | WA | 3 | Composition I | 2 | 15 | 0 | 15 | M W | 08:05AM | 09:30AM | Farrell,Danielle | 01/09/23 | 05/03/23 | West Campus Building 1-122W | Tuition Books |
20346 | ENG105 | WC | 3 | Composition I | 5 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | Glover Howell,Angela | 01/09/23 | 05/03/23 | West Campus Building 1-122W | Tuition Books |
20547 | ENG105 | WH1 | 3 | Composition I Part of this class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 14 | 15 | 0 | 15 | | | | Hartline,Nile | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M | 06:00PM | 07:50PM | Hartline,Nile | 01/09/23 | 05/01/23 | Online Virtual Classroom- |
20515 | ENG106 | WB2 | 3 | Composition II Meets at West Campus for scheduled portion. Prerequisite: Grade of C- or better in ENG 105 | 5 | 15 | 0 | 15 | M W | 11:15AM | 12:10PM | Glover Howell,Angela | 01/09/23 | 05/03/23 | West Campus Building 1-122W | Tuition Books |
| | | Glover Howell,Angela | 01/09/23 | 05/04/23 | Web Blended-WEB |
20511 | ENG106 | WB5 | 3 | Composition II Meets at West Campus for scheduled portion. Prerequisite: Grade of C- or better in ENG 105 | 2 | 15 | 0 | 15 | | | | Hyatt,Valerie | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 11:15AM | 12:10PM | Hyatt,Valerie | 01/10/23 | 05/04/23 | West Campus Building 1-122W |
20546 | ENG106 | WH1 | 3 | Composition II Part of this class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Grade of C- or better in ENG 105 | 9 | 15 | 0 | 15 | M | 06:00PM | 07:50PM | Oakley,Thomas | 01/09/23 | 05/01/23 | Online Virtual Classroom- | Tuition Books |
| | | Oakley,Thomas | 01/09/23 | 05/04/23 | Web Blended-WEB |
20604 | ENG106 | WI | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 10 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Glover Howell,Angela | 01/10/23 | 05/04/23 | West Campus Building 1-122W | Tuition Books |
20693 | ENG106 | WW4 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 5 | 15 | 0 | 15 | | | | Lauer,Tiffany | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21167 | ENG106 | WWD | 3 | Composition II 8-week course; 1st 8-week session. Prerequisite: Grade of C- or better in ENG 105 | 2 | 15 | 0 | 15 | | | | Hogan,Colin | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
21274 | ENG106 | WWG | 3 | Composition II Late start. 10-week course; 2nd 10-week session. Prerequisite: Grade of C- or better in ENG 105 | 17 | 15 | 0 | 15 | | | | Oakley,Thomas | 02/14/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20545 | ENG221 | WA | 3 | Creative Writing Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 20 | 15 | 0 | 15 | M W | 09:40AM | 11:05AM | McBee,Ann | 01/09/23 | 05/03/23 | West Campus Building 1-125E | Tuition Books |
Environmental Science
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20563 | ENV115 | WB3 | 3 | Environmental Science Meets at West Campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 15 | 15 | 0 | 15 | | | | Nowinski,Nicole | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 11:15AM | 12:10PM | Nowinski,Nicole | 01/10/23 | 05/04/23 | West Campus Building 1-126E |
23721 | ENV115 | WH1 | 3 | Environmental Science Part of this class is delivered via a virtual classroom at the specific days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 7 | 15 | 0 | 15 | M | 06:00PM | 07:50PM | Nowinski,Nicole | 01/09/23 | 05/01/23 | Online Virtual Classroom- | Tuition Books |
| | | Nowinski,Nicole | 01/09/23 | 05/04/23 | Web Blended-WEB |
20958 | ENV115 | WW4 | 3 | Environmental Science This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 4 | 15 | 0 | 15 | | | | Krings,Brooklyn | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21055 | ENV116 | WW4 | 1 | Environmental Science Lab This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Enrollment in or prior completion of ENV 115 or equivalent | 3 | 15 | 0 | 15 | | | | Krings,Brooklyn | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
Information Tech Network Admin
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21387 | NET123 | WB1 | 4 | Computer Hardware Basics Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at West Campus for scheduled portion. | 5 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 09:00AM | 11:50AM | Nickelson,Jay | 01/10/23 | 05/02/23 | West Campus Building 1-205E |
21197 | NET166 | WH1 | 3 | Applied Computer Security Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 7 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 08:00AM | 09:30AM | Nickelson,Jay | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
21388 | NET213 | WV1 | 4 | Cisco Networking This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 17 | 15 | 0 | 15 | T R | 06:00PM | 09:00PM | Wagner,Rick | 01/10/23 | 05/04/23 | Online Virtual Classroom- | Tuition Books |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20862 | MAT110 | WB | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 14 | 15 | 0 | 15 | T R | 12:50PM | 02:15PM | Swenson,Virginia | 01/10/23 | 05/04/23 | West Campus Building 1-121E | Tuition Books |
20857 | MAT110 | WW1 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 5 | 15 | 0 | 15 | | | | Swenson,Virginia | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20858 | MAT110 | WW2 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 5 | 15 | 0 | 15 | | | | Swenson,Virginia | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20933 | MAT110 | WW4 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 4 | 15 | 0 | 15 | | | | Overton,Joel | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23277 | MAT129 | WW1 | 5 | Precalculus Prerequisite: Minimum ALEKS scores of 61% or MAT 130 with a C- or better | 8 | 15 | 0 | 15 | | | | Gisch,David | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20812 | MAT141 | WD | 4 | Finite Math This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 063 with a C- or higher. | 13 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Swenson,Virginia | 01/10/23 | 05/04/23 | West Campus Building 1-121E | Tuition Books |
20512 | MAT157 | WB | 4 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better. | 12 | 15 | 0 | 15 | M W | 10:10AM | 12:00PM | Gisch,David | 01/09/23 | 05/03/23 | West Campus Building 1-123E | Tuition Books |
20683 | MAT157 | WW3 | 4 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better. | 2 | 15 | 0 | 15 | | | | Petrak,Dan | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23793 | MAT162 | WH1 | 4 | Prin. of Business Statistics Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS scores of 46% or MAT 073 with a C- or better. | 12 | 15 | 0 | 15 | | | | Jensen,Samantha | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 09:00PM | Jensen,Samantha | 01/10/23 | 05/02/23 | Online Virtual Classroom- |
23614 | MAT162 | WW2 | 4 | Prin. of Business Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS scores of 46% or MAT 073 with a C- or better. | 10 | 15 | 0 | 15 | | | | McClure,Chris | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
Nurse Aide Orderly
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21568 | HSC172 | W1 | 3 | Nurse Aide 5-week course; 1st 5-week session. Students must attend ALL class sessions. Complete required forms For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 5 | 15 | 0 | 15 | M W F | 08:00AM | 02:30PM | Fogue,Cindy | 01/09/23 | 02/01/23 | West Campus Building 1-207W | Tuition Books |
M W F | 07:30AM | 02:30PM | Fogue,Cindy | 02/03/23 | 02/13/23 | To Be Announced- |
21566 | HSC172 | W2 | 3 | Nurse Aide Late start. 5-week course; 2nd 5-week session. Students must attend ALL class sessions. Complete required forms. For information and required forms visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. | 3 | 15 | 0 | 15 | MTWR | 08:00AM | 02:30PM | Fogue,Cindy | 02/14/23 | 03/01/23 | West Campus Building 1-207W | Tuition Books |
MTWR | 07:30AM | 02:30PM | Fogue,Cindy | 03/02/23 | 03/21/23 | To Be Announced- |
21567 | HSC182 | W1 | 3 | Advanced Nurse Aide Late start. 5-week course; 3rd 5-week session. Students must attend ALL class sessions. Complete required forms For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Cost include a $15 background check fee and a $20 medical document manager fee. Prerequisite: Successful completion of HSC 172 : Basic Nurse Aide | 0 | 15 | 1 | 14 | M W F | 08:00AM | 01:30PM | Fogue,Cindy | 03/31/23 | 04/19/23 | West Campus Building 1-207W | Tuition Books |
M W F | 07:30AM | 02:30PM | Fogue,Cindy | 04/21/23 | 05/01/23 | To Be Announced- |
Psychology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20516 | PSY111 | WA | 3 | Introduction to Psychology Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 7 | 15 | 0 | 15 | M W | 09:40AM | 11:05AM | Burrell Rice,Kate | 01/09/23 | 05/03/23 | West Campus Building 1-219E | Tuition Books |
20611 | PSY111 | WE | 3 | Introduction to Psychology | 11 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Julich,Jennifer | 01/10/23 | 05/04/23 | West Campus Building 1-213W | Tuition Books |
25904 | PSY111 | WH1 | 3 | Introduction to Psychology Part of this class is delivered via a virtual classroom at the specified days/time with addition/al online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 6 | 15 | 0 | 15 | | | | Larson,Justin | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:50PM | Larson,Justin | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
20677 | PSY111 | WW6 | 3 | Introduction to Psychology | 3 | 15 | 0 | 15 | | | | Thomas,Tiffany | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20821 | PSY111 | WWA | 3 | Introduction to Psychology 8-week course, 1st 8-week session | 4 | 15 | 0 | 15 | | | | Hall,Katherine | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
20875 | PSY111 | WWB | 3 | Introduction to Psychology Late start. 8-week course; 2nd 8-week session. | 9 | 15 | 0 | 15 | | | | Bakari,Rosenna | 03/07/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20659 | PSY121 | WA | 3 | Developmental Psychology Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 7 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | Burrell Rice,Kate | 01/09/23 | 05/03/23 | West Campus Building 1-219E | Tuition Books |
20678 | PSY121 | WW5 | 3 | Developmental Psychology 8-week course; 1st 8-week session. | 7 | 15 | 0 | 15 | | | | Burrell Rice,Kate | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
25903 | PSY241 | WA | 3 | Abnormal Psychology | 11 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Simpson,Alexandria | 01/10/23 | 05/04/23 | West Campus Building 1-123E | Tuition Books |
20877 | PSY241 | WW2 | 3 | Abnormal Psychology 8-week course; 1st 8-week session. | 0 | 15 | 0 | 15 | | | | Dowdell-Hommerding,Katherine | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
20878 | PSY241 | WW3 | 3 | Abnormal Psychology Late start. 8-week course; 2nd 8-week session. | 6 | 15 | 0 | 15 | | | | Dowdell-Hommerding,Katherine | 03/07/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20884 | PSY241 | WW4 | 3 | Abnormal Psychology | 4 | 15 | 0 | 15 | | | | Hill,Erin | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23717 | PSY251 | WA | 3 | Social Psychology | 23 | 15 | 0 | 15 | M W | 08:05AM | 09:30AM | Burrell Rice,Kate | 01/09/23 | 05/03/23 | West Campus Building 1-219E | Tuition Books |
20872 | PSY251 | WW2 | 3 | Social Psychology | 10 | 15 | 0 | 15 | | | | Newby,Ronn | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
Web Development
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21060 | WDV101 | WH3 | 3 | Intro HTML and CSS Open to all students. No major restrictions. Part of this class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 4 | 15 | 0 | 15 | | | | Cutsforth,Kerry | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:30PM | Cutsforth,Kerry | 01/12/23 | 05/04/23 | Online Virtual Classroom- |
21059 | WDV101 | WV1 | 3 | Intro HTML and CSS Open to all students. No major restrictions. This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 12 | 15 | 0 | 15 | M W | 10:05AM | 12:00PM | Cutsforth,Kerry | 01/09/23 | 05/03/23 | Online Virtual Classroom- | Tuition Books |
23244 | WDV130 | WV1 | 3 | Intro Photoshop for Web This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 8 | 15 | 0 | 15 | M W | 01:00PM | 02:55PM | Cutsforth,Kerry | 01/09/23 | 05/03/23 | Online Virtual Classroom- | Tuition Books |
21412 | WDV150 | WH1 | 3 | E-Commerce Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 14 | 15 | 0 | 15 | | | | Gullion,Jeff | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
R | 01:00PM | 02:50PM | Gullion,Jeff | 01/12/23 | 05/04/23 | Online Virtual Classroom- |
21074 | WDV151 | WH1 | 3 | Intro Web Design Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101, WDV 130 or Instructor Approval. | 0 | 15 | 0 | 15 | | | | Cutsforth,Kerry | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 03:00PM | 04:30PM | Cutsforth,Kerry | 01/10/23 | 05/04/23 | Online Virtual Classroom- |
21597 | WDV205 | WV1 | 3 | Advanced CSS Honors may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101 or instructor approval. | 3 | 15 | 0 | 15 | M W | 01:00PM | 02:55PM | Murphy,Carin | 01/09/23 | 05/03/23 | Online Virtual Classroom- | Tuition Books |
21098 | WDV221 | WV1 | 3 | Intro Javascript Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101 or instructor permission | 4 | 15 | 0 | 15 | M W | 03:05PM | 05:00PM | Gullion,Jeff | 01/09/23 | 05/03/23 | Online Virtual Classroom- | Tuition Books |
21325 | WDV240 | WH1 | 3 | Intro WordPress Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101 or instructor approval. | 10 | 15 | 0 | 15 | | | | Cutsforth,Kerry | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 01:00PM | 02:30PM | Cutsforth,Kerry | 01/10/23 | 05/04/23 | Online Virtual Classroom- |
21527 | WDV321 | WV1 | 3 | Advanced Javascript Honors credit may be available. If interested in Honors credit see a DMACC Advisor. This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 221 or instructor permission | 10 | 15 | 0 | 15 | M | 06:00PM | 09:00PM | Gullion,Jeff | 01/09/23 | 05/01/23 | Online Virtual Classroom- | Tuition Books |
21061 | WDV341 | WH2 | 3 | Intro PHP Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101 and WDV 221 or instructor permission | 14 | 15 | 0 | 15 | | | | Gullion,Jeff | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 09:00PM | Gullion,Jeff | 01/10/23 | 05/02/23 | Online Virtual Classroom- |
21125 | WDV495 | WH1 | 3 | Emerging Technologies Seminar Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Instructor permission | 19 | 15 | 0 | 15 | | | | Gullion,Jeff | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 01:00PM | 02:50PM | Gullion,Jeff | 01/10/23 | 05/02/23 | Online Virtual Classroom- |
21172 | WDV932 | 1 | 3 | Web Development Internship Honors credit may be available. If interested in Honors credit see a DMACC Advisor. Prerequisite: Instructor permission | 8 | 15 | 0 | 15 | | | | Gullion,Jeff | 01/09/23 | 05/04/23 | - | Tuition Books |