Animation
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21631 | GRD453 | WA | 3 | Illustration for Animation Reserved for students in animation program. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: GRD 410. | 2 | 15 | 0 | 15 | T R | 01:00PM | 02:55PM | Carlson,Taylor | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
22044 | GRD467 | WA | 3 | After Effects Motion Graphics Reserved for students in the Animation program. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: GRD 439. | 4 | 15 | 0 | 15 | T R | 03:10PM | 05:00PM | Sinclair,Christopher | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
21595 | GRD485 | WA | 3 | Animation 1 Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisites: GRD 483. | 5 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Sinclair,Christopher | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
22310 | GRD490 | WA | 3 | Intro to Autodesk Maya Anim Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit see a DMACC Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: GRD 487. | 6 | 15 | 0 | 15 | M W | 09:55AM | 11:50AM | Sinclair,Christopher | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
22321 | GRD492 | WA | 6 | Animation Demo Reel Prod Reserved for students in Animation Program. Honors credit may be available. If interested in Honors credit see a DMACC Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: GRD 487. | 7 | 15 | 0 | 15 | M W F | 01:00PM | 04:35PM | Sinclair,Christopher | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21396 | BIO104 | WA | 3 | Introductory Biology w/lab This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 0 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | Wubben,Jennifer | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
26668 | BIO104 | WBJ | 3 | Introductory Biology w/lab Late start. 8-week course; 2nd 8-week session. Meets at West Campus for scheduled portion. | 4 | 0 | 0 | 0 | | | | Gray,Jeffrey | 03/16/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 01:00PM | 03:00PM | Gray,Jeffrey | 03/16/21 | 05/04/21 | West Campus Building 1-132E |
26669 | BIO104 | WBL | 3 | Introductory Biology w/lab Late start. 8-week course; 2nd 8-week session. Meets at West Campus for scheduled portion. | 6 | 0 | 0 | 0 | | | | Gray,Jeffrey | 03/16/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 01:00PM | 03:00PM | Gray,Jeffrey | 03/18/21 | 05/06/21 | West Campus Building 1-132E |
22120 | BIO104 | WC2 | 3 | Introductory Biology w/lab This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 6 | 15 | 0 | 15 | T R | 05:30PM | 07:30PM | Babich,Victor | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
21397 | BIO104 | WC3 | 3 | Introductory Biology w/lab Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 1 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Walkup,Kristina | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
26612 | BIO104 | WC4 | 3 | Introductory Biology w/lab This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 8 | 0 | 0 | 0 | M W | 10:10AM | 12:05PM | Wubben,Jennifer | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
21395 | BIO104 | WD | 3 | Introductory Biology w/lab This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 2 | 15 | 0 | 15 | M W | 03:00PM | 04:55PM | Walkup,Kristina | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
26624 | BIO112 | WD | 4 | General Biology I Meets at West Campus for scheduled portion. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 0 | 15 | 0 | 15 | | | | Reimer,Amy | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M | 08:45AM | 10:45AM | Reimer,Amy | 01/25/21 | 05/03/21 | West Campus Building 1-132E |
26625 | BIO112 | WE | 4 | General Biology I Meets at West Campus for scheduled portion. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 1 | 15 | 0 | 15 | | | | Reimer,Amy | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 08:45AM | 10:45AM | Reimer,Amy | 01/20/21 | 05/05/21 | West Campus Building 1-132E |
21393 | BIO113 | WB1 | 4 | General Biology II Meets at West campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 1 | 15 | 0 | 15 | | | | Gray,Jeffrey | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 10:10AM | 12:10PM | Gray,Jeffrey | 01/19/21 | 05/04/21 | West Campus Building 1-132E |
21957 | BIO168 | WB3 | 4 | Anatomy & Physiology I Meets at West Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years. | 0 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 01:00PM | 03:00PM | Thistle,Jessica | 01/20/21 | 05/05/21 | West Campus Building 1-126E |
22676 | BIO168 | WB4 | 4 | Anatomy & Physiology I Meets at West Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years. | 0 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 10:00AM | 12:00PM | Thistle,Jessica | 01/19/21 | 05/04/21 | West Campus Building 1-126E |
25942 | BIO168 | WB9 | 4 | Anatomy & Physiology I Meets at West Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years. | 0 | 0 | 0 | 0 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 05:30PM | 07:30PM | Thistle,Jessica | 01/20/21 | 05/05/21 | West Campus Building 1-126E |
25944 | BIO168 | WBH | 4 | Anatomy & Physiology I Meets at West Campus for scheduled portion.    Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years. | 0 | 0 | 0 | 0 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 01:00PM | 03:00PM | Thistle,Jessica | 01/19/21 | 05/04/21 | West Campus Building 1-126E |
21621 | BIO173 | WBG | 4 | Anatomy & Physiology II Meets at West Campus for scheduled portion.    Prerequisite: A grade of "C" or better in BIO 168 Anatomy and Physiology I | 0 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 10:00AM | 12:00PM | Thistle,Jessica | 01/21/21 | 05/06/21 | West Campus Building 1-126E |
25945 | BIO173 | WBH | 4 | Anatomy & Physiology II Meets at West Campus for scheduled portion.    Prerequisite: A grade of "C" or better in BIO 168 Anatomy and Physiology I | 0 | 0 | 0 | 0 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 01:00PM | 03:00PM | Thistle,Jessica | 01/21/21 | 05/06/21 | West Campus Building 1-126E |
26623 | BIO173 | WBN | 4 | Anatomy & Physiology II Meets at West Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 Anatomy and Physiology I | 0 | 15 | 0 | 15 | | | | Thistle,Jessica | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
F | 08:30AM | 10:30AM | Thistle,Jessica | 01/22/21 | 04/30/21 | West Campus Building 1-126E |
Computer Networking
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21831 | NET123 | WH1 | 4 | Computer Hardware Basics Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 09:00AM | 11:50AM | Nickelson,Jay | 01/19/21 | 05/04/21 | Online Blackboard Collaborate- |
21545 | NET166 | WH1 | 3 | Applied Computer Security Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 08:00AM | 09:30AM | Nickelson,Jay | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
21832 | NET213 | WB | 4 | Cisco Networking This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | T R | 06:00PM | 09:00PM | Stephens,James | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
Economics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21471 | ECN120 | WW4 | 3 | Principles of Macroeconomics ECN120 is not a prerequisite for ECN 130. Hardcopy texts are allowed during exams, webcam is required. | 14 | 15 | 0 | 15 | | | | Friestad-Tate,Jill | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20795 | ECN130 | WH3 | 3 | Principles of Microeconomics ECN120 is not a prerequisite for ECN 130. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 4 | 15 | 0 | 15 | | | | Bledsoe,Tamara | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M W | 12:50PM | 01:45PM | Bledsoe,Tamara | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
20465 | ECN130 | WH4 | 3 | Principles of Microeconomics ECN120 is not a prerequisite for ECN 130. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 4 | 15 | 0 | 15 | | | | Bledsoe,Tamara | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Bledsoe,Tamara | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
21473 | ECN130 | WW4 | 3 | Principles of Microeconomics Late start. 8-week course; 2nd 8-week session. ECN120 is not a prerequisite for ECN 130. Webcam is required. | 22 | 15 | 0 | 15 | | | | Karim,Reza | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20466 | ENG105 | WA | 3 | Composition I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | McElwain,David | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
20717 | ENG105 | WHP | 3 | Composition I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | | | | Hartline,Nile | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 07:50PM | Hartline,Nile | 01/21/21 | 05/06/21 | Online Blackboard Collaborate- |
21211 | ENG105 | WHS | 3 | Composition I Part of this class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | | | | McBee,Ann | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T R | 08:35AM | 09:30AM | McBee,Ann | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- |
20793 | ENG106 | WI | 3 | Composition II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Grade of C- or better in ENG 105 | 1 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Wolfe,Gregory | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
20907 | ENG106 | WW4 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 1 | 15 | 0 | 15 | | | | Ross,Bret | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21263 | ENG106 | WW9 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 0 | 15 | 0 | 15 | | | | McBee,Ann | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21506 | ENG106 | WWD | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 0 | 15 | 0 | 15 | | | | McBee,Ann | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21659 | ENG106 | WWG | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 11 | 15 | 0 | 15 | | | | Oakley,Thomas | 02/23/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
20672 | ENG106 | WY4 | 3 | Composition II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Grade of C- or better in ENG 105 | 0 | 15 | 0 | 15 | | | | Oakley,Thomas | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M W | 08:35AM | 09:30AM | Oakley,Thomas | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
20716 | ENG106 | WY5 | 3 | Composition II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Grade of C- or better in ENG 105 | 13 | 15 | 0 | 15 | | | | Schmiel,Erin | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:00PM | Schmiel,Erin | 01/21/21 | 05/06/21 | Online Blackboard Collaborate- |
20668 | ENG106 | WY8 | 3 | Composition II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Grade of C- or better in ENG 105 | 6 | 15 | 0 | 15 | | | | Schmiel,Erin | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T R | 11:15AM | 12:10PM | Schmiel,Erin | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- |
20715 | ENG221 | WH2 | 3 | Creative Writing Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required .Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 10 | 15 | 0 | 15 | | | | McBee,Ann | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 11:05AM | McBee,Ann | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
French
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
22394 | FLF151 | WHW | 5 | Elementary French I Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | | | | Nelson,Maura | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
MTWR | 10:10AM | 11:05AM | Nelson,Maura | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- |
22396 | FLF152 | WHW | 5 | Elementary French II This class meets on a classroom Skype system. Students do not need a computer to access the class, as the classroom will be set up for students to interact with the instructor. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at West campus for scheduled portion. Prerequisite: FLF 151 or instructor permission | 2 | 15 | 0 | 15 | | | | Nelson,Maura | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:50PM | Nelson,Maura | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- |
22671 | FLF242 | WHW | 4 | Intermediate French II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: FLF 242 or permission of instructor | 1 | 15 | 0 | 15 | | | | Nelson,Maura | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
M W | 12:50PM | 02:20PM | Nelson,Maura | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
Information Tech Network Admin
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21831 | NET123 | WH1 | 4 | Computer Hardware Basics Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
T | 09:00AM | 11:50AM | Nickelson,Jay | 01/19/21 | 05/04/21 | Online Blackboard Collaborate- |
21545 | NET166 | WH1 | 3 | Applied Computer Security Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 0 | 15 | 0 | 15 | | | | Nickelson,Jay | 01/19/21 | 05/06/21 | Web Blended-WEB | Tuition Books |
W | 08:00AM | 09:30AM | Nickelson,Jay | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- |
21832 | NET213 | WB | 4 | Cisco Networking This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | T R | 06:00PM | 09:00PM | Stephens,James | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21112 | MAT110 | WB | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 11 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Swenson,Virginia | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
21201 | MAT110 | WW4 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 2 | 15 | 0 | 15 | | | | Swenson,Virginia | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21338 | MAT110 | WW7 | 3 | Math for Liberal Arts 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 14 | 15 | 0 | 15 | | | | Nunn,Curtis | 01/19/21 | 03/15/21 | Online Blackboard-WEB | Tuition Books |
26720 | MAT129 | WW1 | 5 | Precalculus Prerequisite: Minimum ALEKS scores of 61% or MAT 130 with a C- or better | 4 | 15 | 0 | 15 | | | | Gisch,David | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21052 | MAT141 | WD | 4 | Finite Math This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS score of 30% or MAT 063 with a C- or higher. | 13 | 15 | 0 | 15 | M W | 10:10AM | 12:00PM | Swenson,Virginia | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
20669 | MAT157 | WB | 4 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 0 | 15 | 0 | 15 | M W | 10:10AM | 12:00PM | Gisch,David | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
20807 | MAT157 | WC | 4 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 14 | 15 | 0 | 15 | T R | 06:00PM | 07:50PM | Staniger,Mary | 01/19/21 | 05/06/21 | Online Blackboard Collaborate- | Tuition Books |
20891 | MAT157 | WW3 | 4 | Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 0 | 15 | 0 | 15 | | | | Petrak,Dan | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22005 | MAT157 | WW7 | 4 | Statistics Late start. 8-week course; 2nd 8-week session, This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 21 | 15 | 0 | 15 | | | | Doyle,Chelsy | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
22235 | MAT157 | WW9 | 4 | Statistics Late start. 8-week course; 2nd 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 23 | 15 | 0 | 15 | | | | Everman,Taylor | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21244 | MAT162 | WW1 | 4 | Prin. of Business Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 46% or MAT 073 with a C- or better. | 0 | 15 | 0 | 15 | | | | McClure,Christopher | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21571 | MAT162 | WW2 | 4 | Prin. of Business Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 46% or MAT 073 with a C- or better. | 0 | 15 | 2 | 13 | | | | McClure,Christopher | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
21237 | MAT211 | WW1 | 5 | Calculus I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS scores of 76% or MAT 121 and MAT 130 both with a grade of C- or higher or MAT 129 with a grade of C- or higher. | 0 | 15 | 0 | 15 | | | | Reynolds,Robert | 01/19/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Nurse Aide Orderly
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
22075 | HSC172 | WB8 | 3 | Nurse Aide Course prerequisites must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: Criminal/Abuse background check; Immunization form as required by clinical site; Flu vaccine - October through April. See the DMACC web site for more information | 3 | 0 | 0 | 0 | | | | Fogue,Cindy | 01/19/21 | 02/08/21 | Web Blended-WEB | Tuition Books |
TWRF | 08:00AM | 12:15PM | Fogue,Cindy | 01/26/21 | 01/29/21 | West Campus Building 1-207W |
MTWRF | 08:00AM | 11:30AM | Fogue,Cindy | 02/01/21 | 02/08/21 | West Campus Building 1-207W |
MTWRF | 12:00PM | 02:30PM | Fogue,Cindy | 02/01/21 | 02/08/21 | West Campus Building 1-207W |
22077 | HSC172 | WB9 | 3 | Nurse Aide Course prerequisites must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: Criminal/Abuse background check; Immunization form as required by clinical site; Flu vaccine - October through April. See the DMACC web site for more information | 3 | 0 | 0 | 0 | | | | Fogue,Cindy | 02/15/21 | 03/08/21 | Web Blended-WEB | Tuition Books |
MTWRF | 08:00AM | 12:15PM | Fogue,Cindy | 02/22/21 | 02/26/21 | West Campus Building 1-207W |
MTWRF | 08:00AM | 11:30AM | Fogue,Cindy | 03/01/21 | 03/08/21 | West Campus Building 1-207W |
MTWRF | 12:00PM | 02:30PM | Fogue,Cindy | 03/01/21 | 03/08/21 | West Campus Building 1-207W |
22076 | HSC182 | WW7 | 3 | Advanced Nurse Aide Late start. 8-week course; 2nd 8-week session. Course prerequisites must be met PRIOR to registration. Students must attend first class session. For information and required forms, visit our website at http://www.dmacc.edu/programs/health/cna. Prerequisite: HSC 172 or a State-approved 75-hour nurse aide class; Criminal/Abuse background check; Physical and Immunization form as required by clinical site; Flu vaccine - October through April; CPR certification. See the DMACC website for more information | 4 | 0 | 0 | 0 | | | | Fogue,Cindy | 03/16/21 | 05/06/21 | Online Blackboard-WEB | Tuition Books |
Psychology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20962 | PSY111 | WB | 3 | Introduction to Psychology This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | W | 06:00PM | 09:00PM | Larson,Justin | 01/20/21 | 05/05/21 | Online Blackboard Collaborate- | Tuition Books |
