Animation
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13062 | ANI408 | WA | 2 | Intro Rich Media & Animation Reserved for students in the Animation program. | 20 | 15 | 0 | 15 | T R | 08:25AM | 09:50AM | Sinclair,Christopher | 08/24/23 | 12/14/23 | West Campus Building 1-223E | Tuition Books |
13061 | ANI410 | WA | 3 | Illustration 1 Reserved for students in the Animation program. | 20 | 15 | 0 | 15 | T R | 03:10PM | 05:00PM | Khalandovskiy,Igor | 08/24/23 | 12/14/23 | West Campus Building 1-223E | Tuition Books |
13060 | ANI439 | WA | 3 | Digital Asset Production Reserved for students in the Animation program. | 20 | 15 | 0 | 15 | T R | 01:00PM | 02:50PM | Staff,* | 08/24/23 | 12/14/23 | West Campus Building 1-223E | Tuition Books |
13065 | ANI455 | WA | 3 | 2D Animation Reserved for students in the Animation program. Prerequisite: ANI 453 | 10 | 15 | 0 | 15 | M W | 03:05PM | 05:00PM | Sinclair,Christopher | 08/23/23 | 12/13/23 | West Campus Building 1-223E | Tuition Books |
13059 | ANI483 | WA | 3 | Intro Autodesk 3dsMax Reserved for students in the Animation program. | 20 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Sinclair,Christopher | 08/24/23 | 12/14/23 | West Campus Building 1-223E | Tuition Books |
13064 | ANI487 | WA | 3 | Animation 2 Reserved for students in the Animation program. Prerequisite: ANI 485 | 12 | 15 | 0 | 15 | M W | 10:05AM | 12:00PM | Sinclair,Christopher | 08/23/23 | 12/13/23 | West Campus Building 1-223E | Tuition Books |
13063 | ANI488 | WA | 3 | Intro to Cinema 4D Reserved for students in the Animation program. Prerequisite: ANI 467 and ANI 485 | 11 | 15 | 0 | 15 | M W | 01:00PM | 02:55PM | Khalandovskiy,Igor | 08/23/23 | 12/13/23 | West Campus Building 1-223E | Tuition Books |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11284 | BIO104 | WA | 3 | Introductory Biology w/lab | 18 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | Nowinski,Nicole | 08/23/23 | 12/13/23 | West Campus Building 1-132E | Tuition Books |
11276 | BIO104 | WB | 3 | Introductory Biology w/lab | 15 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Nowinski,Nicole | 08/23/23 | 12/13/23 | West Campus Building 1-132E | Tuition Books |
11230 | BIO104 | WC | 3 | Introductory Biology w/lab | 18 | 15 | 0 | 15 | T R | 12:50PM | 02:40PM | Mathrubutham,Mahesh | 08/24/23 | 12/14/23 | West Campus Building 1-132E | Tuition Books |
11231 | BIO112 | WB3 | 4 | General Biology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 18 | 15 | 0 | 15 | | | | Reimer,Amy | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 08:00AM | 09:30AM | Reimer,Amy | 08/24/23 | 12/14/23 | West Campus Building 1-132E |
12800 | BIO112 | WBB | 4 | General Biology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 18 | 15 | 0 | 15 | | | | Mathrubutham,Mahesh | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 12:00PM | Mathrubutham,Mahesh | 08/24/23 | 12/14/23 | West Campus Building 1-132E |
14046 | BIO157 | WA | 4 | Human Biology | 21 | 15 | 0 | 15 | M W | 09:40AM | 12:10PM | Thistle,Jessica | 08/23/23 | 12/13/23 | West Campus Building 1-126E | Tuition Books |
12809 | BIO168 | WC | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 21 | 15 | 0 | 15 | M W | 12:50PM | 03:15PM | Thistle,Jessica | 08/23/23 | 12/13/23 | West Campus Building 1-126E | Tuition Books |
11661 | BIO173 | WA | 4 | Anatomy & Physiology II Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 22 | 15 | 0 | 15 | T R | 09:40AM | 12:10PM | Thistle,Jessica | 08/24/23 | 12/14/23 | West Campus Building 1-126E | Tuition Books |
Economics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13978 | ECN120 | WB2 | 3 | Principles of Macroeconomics Meets face to face for scheduled portion with additional online requirements. | 22 | 15 | 0 | 15 | | | | Friestad-Tate,Jill | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 11:05AM | Friestad-Tate,Jill | 08/23/23 | 12/13/23 | West Campus Building 1-213W |
10881 | ECN120 | WH2 | 3 | Principles of Macroeconomics ECN120 is not a prerequisite for ECN 130. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 19 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Friestad-Tate,Jill | 08/24/23 | 12/14/23 | West Campus Building 1-213W | Tuition Books |
10502 | ECN120 | WH8 | 3 | Principles of Macroeconomics ECN120 is not a prerequisite for ECN 130. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 25 | 15 | 0 | 15 | | | | Bledsoe,Tamara | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M | 06:00PM | 07:50PM | Bledsoe,Tamara | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
10984 | ECN120 | WW4 | 3 | Principles of Macroeconomics ECN120 is not a prerequisite for ECN 130. | 19 | 15 | 0 | 15 | | | | Friestad-Tate,Jill | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
10978 | ECN130 | WB | 3 | Principles of Microeconomics ECN120 is not a prerequisite for ECN 130. | 18 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | Bledsoe,Tamara | 08/23/23 | 12/13/23 | West Campus Building 1-116E | Tuition Books |
English
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10844 | ENG105 | WA | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 15 | 15 | 0 | 15 | T R | 12:50PM | 02:15PM | Glover Howell,Angela | 08/24/23 | 12/14/23 | West Campus Building 1-122W | Tuition Books |
10630 | ENG105 | WB | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 16 | 15 | 0 | 15 | M W | 09:40AM | 11:05AM | Hyatt,Valerie | 08/23/23 | 12/13/23 | West Campus Building 1-122W | Tuition Books |
10500 | ENG105 | WB7 | 3 | Composition I Meets face to face for scheduled portion with additional online requirements. | 9 | 15 | 0 | 15 | | | | McBee,Ann | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 11:15AM | 12:10PM | McBee,Ann | 08/24/23 | 12/14/23 | West Campus Building 1-122W |
10670 | ENG105 | WBE | 3 | Composition I Meets face to face for scheduled portion with additional online requirements. | 19 | 15 | 0 | 15 | M W | 11:15AM | 12:10PM | Hyatt,Valerie | 08/23/23 | 12/13/23 | West Campus Building 1-122W | Tuition Books |
| | | Hyatt,Valerie | 08/23/23 | 12/14/23 | Web Blended-WEB |
10591 | ENG105 | WF | 3 | Composition I | 17 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Glover Howell,Angela | 08/24/23 | 12/14/23 | West Campus Building 1-125E | Tuition Books |
10561 | ENG105 | WH3 | 3 | Composition I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 19 | 15 | 0 | 15 | | | | Hartline,Nile | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M | 06:00PM | 07:50PM | Hartline,Nile | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
10993 | ENG105 | WW6 | 3 | Composition I | 10 | 15 | 0 | 15 | | | | Eason,Edward | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11512 | ENG105 | WWD | 3 | Composition I | 14 | 15 | 0 | 15 | | | | McBee,Ann | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11584 | ENG105 | WWE | 3 | Composition I | 19 | 15 | 0 | 15 | | | | Kellen,Darci | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
10631 | ENG106 | WB5 | 3 | Composition II Meets face to face for scheduled portion with additional online requirements. Prerequisite: Grade of C- or better in ENG 105 | 17 | 15 | 0 | 15 | | | | Farrell,Danielle | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M W | 11:15AM | 12:10PM | Farrell,Danielle | 08/23/23 | 12/13/23 | West Campus Building 1-125E |
10587 | ENG106 | WH1 | 3 | Composition II This class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Grade of C- or better in ENG 105 | 19 | 15 | 0 | 15 | | | | Oakley,Thomas | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 07:50PM | Oakley,Thomas | 08/24/23 | 12/14/23 | Online Virtual Classroom- |
10935 | ENG106 | WW4 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 1 | 15 | 0 | 15 | | | | Davenport,Joanne | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11006 | ENG106 | WW5 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 17 | 15 | 0 | 15 | | | | Baker-Brodersen,Beth | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11177 | ENG106 | WW7 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 20 | 15 | 0 | 15 | | | | Baker-Brodersen,Beth | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11283 | ENG106 | WW9 | 3 | Composition II Prerequisite: Grade of C- or better in ENG 105 | 20 | 15 | 0 | 15 | | | | Davenport,Joanne | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10976 | MAT110 | WA1 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Students who enroll in MAT 110 WA with ALEKS scores of 20-29% must also enroll in MAT 810 WA. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher or Corequisite of MAT 810 with a minimum ALEKS score of 20%. | 22 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Swenson,Virginia | 08/24/23 | 12/14/23 | West Campus Building 1-121E | Tuition Books |
12616 | MAT110 | WW5 | 3 | Math for Liberal Arts 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher or Corequisite of MAT 810 with a minimum ALEKS score of 20%. | 21 | 15 | 0 | 15 | | | | Warren,Lindsay | 08/23/23 | 10/17/23 | Online-WEB | Tuition Books |
11136 | MAT110 | WW8 | 3 | Math for Liberal Arts Late start. 8-week course; 2nd 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher or Corequisite of MAT 810 with a minimum ALEKS score of 20%. | 25 | 15 | 0 | 15 | | | | Gisch,David | 10/18/23 | 12/14/23 | Online-WEB | Tuition Books |
12715 | MAT129 | WW1 | 5 | Precalculus Course has a prerequisite. Prerequisite: Minimum ALEKS scores of 61% or MAT 130 with a C- or better | 18 | 15 | 0 | 15 | | | | Gisch,David | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
10880 | MAT141 | WA | 4 | Finite Math This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Students who enroll in MAT 141 WA with ALEKS scores of 20-29% must also enroll in MAT 841 WA. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher or MAT 099 with a C- or higher or Corequisite of MAT 841 with a minimum ALEKS score of 20%. Business Majors needing a prerequisite are strongly encouraged to take MAT 099. | 25 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Swenson,Virginia | 08/23/23 | 12/13/23 | West Campus Building 1-121E | Tuition Books |
13952 | MAT156 | WA | 3 | Statistics Students who enroll in MAT 156 WA with ALEKS scores of 20-29% must also enroll in MAT 856 WA. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or better or Corequisite of MAT 856 with a minimum ALEKS score of 20%. | 18 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Gisch,David | 08/24/23 | 12/14/23 | West Campus Building 1-123E | Tuition Books |
11162 | MAT162 | WW1 | 4 | Prin. of Business Statistics This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS scores of 46% or MAT 099 with a C- or better or MAT 156 with a C- or better. | 22 | 15 | 0 | 15 | | | | Jensen,Samantha | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
13948 | MAT810 | WA | 1 | Math for Liberal Arts Sup. Lab This class is a co-requisite to MAT 110 WA. Students who enroll in MAT 810 WA must also enroll in MAT 110 WA. Prerequisite: Minimum ALEKS score of 20% or MAT 064 with a C- or better. Corequisite: MAT 110 | 9 | 15 | 0 | 15 | T R | 11:15AM | 12:05PM | Swenson,Virginia | 08/24/23 | 12/14/23 | West Campus Building 1-121E | Tuition Books |
13950 | MAT841 | WA | 1 | Finite Math Support Lab This class is a co-requisite to MAT 141 UBM. Students who enroll in MAT 841 UBM. must also enroll in MAT 141 UBM. Prerequisite: Minimum ALEKS score of 20% or MAT 064 with a C- or better. Corequisite: MAT 141 | 10 | 15 | 0 | 15 | M W | 09:05AM | 10:00AM | Swenson,Virginia | 08/23/23 | 12/13/23 | West Campus Building 1-121E | Tuition Books |
13954 | MAT856 | WA | 1 | Statistics Support Lab This class is a co-requisite to MAT 156 WA. Students who enroll in MAT 856 WA must also enroll in MAT 156 WA. Prerequisite: Minimum ALEKS score of 20% or MAT 064 with a C- or better. Corequisite: MAT 156 | 10 | 15 | 0 | 15 | T R | 11:15AM | 12:05PM | Gisch,David | 08/24/23 | 12/14/23 | West Campus Building 1-123E | Tuition Books |
Psychology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12677 | PSY111 | WA | 3 | Introduction to Psychology | 26 | 15 | 0 | 15 | M W | 08:05AM | 09:30AM | Burrell Rice,Kate | 08/23/23 | 12/13/23 | West Campus Building 1-219E | Tuition Books |
11651 | PSY111 | WB | 3 | Introduction to Psychology | 30 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Julich,Jennifer | 08/24/23 | 12/14/23 | West Campus Building 1-213W | Tuition Books |
10721 | PSY111 | WC | 3 | Introduction to Psychology | 25 | 15 | 0 | 15 | M W | 12:50PM | 02:15PM | Burrell Rice,Kate | 08/23/23 | 12/13/23 | West Campus Building 1-219E | Tuition Books |
10362 | PSY111 | WH3 | 3 | Introduction to Psychology Part of this class is delivered via a virtual classroom at the specific days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 29 | 15 | 0 | 15 | | | | Larson,Justin | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:50PM | Larson,Justin | 08/23/23 | 12/13/23 | Online Virtual Classroom- |
10853 | PSY111 | WW8 | 3 | Introduction to Psychology | 0 | 15 | 0 | 15 | | | | Halverson,Kate | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
10968 | PSY111 | WWC | 3 | Introduction to Psychology | 0 | 15 | 0 | 15 | | | | Behrens,Courtney | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11782 | PSY111 | WWF | 3 | Introduction to Psychology Late start. 8-week course; 2nd 8-week session. | 24 | 15 | 0 | 15 | | | | Graves,Laura | 10/18/23 | 12/14/23 | Online-WEB | Tuition Books |
10363 | PSY121 | WA | 3 | Developmental Psychology | 28 | 15 | 0 | 15 | M W | 09:40AM | 11:05AM | Burrell Rice,Kate | 08/23/23 | 12/13/23 | West Campus Building 1-219E | Tuition Books |
11359 | PSY121 | WWB | 3 | Developmental Psychology 8-week course; 1st 8-week session. | 21 | 15 | 0 | 15 | | | | Burrell Rice,Kate | 08/23/23 | 10/17/23 | Online-WEB | Tuition Books |
13983 | PSY241 | WA | 3 | Abnormal Psychology Recommend PSY 111 be taken prior to this course. | 22 | 15 | 0 | 15 | T R | 12:50PM | 02:15PM | Simpson,Alexandria | 08/24/23 | 12/14/23 | West Campus Building 1-119E | Tuition Books |
11152 | PSY241 | WW3 | 3 | Abnormal Psychology 8-week course; 1st 8-week session. | 0 | 15 | 0 | 15 | | | | Hill,Erin | 08/23/23 | 10/17/23 | Online-WEB | Tuition Books |
11153 | PSY241 | WW4 | 3 | Abnormal Psychology Late start. 8-week course; 2nd 8-week session. | 19 | 15 | 0 | 15 | | | | Hill,Erin | 10/18/23 | 12/14/23 | Online-WEB | Tuition Books |
10969 | PSY251 | WW2 | 3 | Social Psychology | 4 | 15 | 0 | 15 | | | | Terzino,Kari | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
13270 | PSY261 | WW4 | 3 | Human Sexuality Late start. 8-week course; 2nd 8-week session. | 24 | 15 | 0 | 15 | | | | Houge,Rita | 10/18/23 | 12/14/23 | Online-WEB | Tuition Books |
10970 | PSY281 | WW3 | 3 | Educational Psychology | 20 | 15 | 0 | 15 | | | | Taylor,Sean | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
Speech
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10497 | SPC101 | WA | 3 | Fund of Oral Communication | 15 | 15 | 0 | 15 | M W | 08:05AM | 09:30AM | Lucht,Kayla | 08/23/23 | 12/13/23 | West Campus Building 1-213W | Tuition Books |
11652 | SPC101 | WD | 3 | Fund of Oral Communication Late start. 10-week course; 2nd 10-week session. | 15 | 15 | 0 | 15 | T R | 12:50PM | 02:55PM | Lucht,Kayla | 10/03/23 | 12/14/23 | West Campus Building 1-219E | Tuition Books |
10633 | SPC101 | WF | 3 | Fund of Oral Communication | 18 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Lucht,Kayla | 08/24/23 | 12/14/23 | West Campus Building 1-219E | Tuition Books |
10498 | SPC101 | WH1 | 3 | Fund of Oral Communication Part of this class is delivered via a virtual classroom at the specific days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 20 | 15 | 0 | 15 | | | | Staff,* | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 07:50PM | Staff,* | 08/24/23 | 12/14/23 | Online Virtual Classroom- |
12346 | SPC101 | WW3 | 3 | Fund of Oral Communication This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 0 | 15 | 0 | 15 | | | | Lucht,Kayla | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
12506 | SPC101 | WW4 | 3 | Fund of Oral Communication This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 0 | 15 | 0 | 15 | | | | Lucht,Kayla | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
Web Development
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11248 | WDV101 | WH1 | 3 | Intro HTML and CSS Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 16 | 15 | 0 | 15 | | | | Gullion,Jeff | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M | 06:00PM | 08:30PM | Gullion,Jeff | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
12862 | WDV101 | WH2 | 3 | Intro HTML and CSS Part of this class is delivered via a virtual classroom at the specified days/times with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 20 | 15 | 0 | 15 | | | | Hall,Larry | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:30PM | Hall,Larry | 08/24/23 | 12/14/23 | Online Virtual Classroom- |
11247 | WDV101 | WV1 | 3 | Intro HTML and CSS This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 13 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Cutsforth,Kerry | 08/23/23 | 12/13/23 | Online Virtual Classroom- | Tuition Books |
12711 | WDV130 | WV1 | 3 | Intro Photoshop for Web This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 19 | 15 | 0 | 15 | M W | 01:00PM | 02:55PM | Cutsforth,Kerry | 08/23/23 | 12/13/23 | Online Virtual Classroom- | Tuition Books |
12712 | WDV130 | WV2 | 3 | Intro Photoshop for Web This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 24 | 15 | 0 | 15 | R | 06:00PM | 10:00PM | Cutsforth,Kerry | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
11716 | WDV150 | WH1 | 3 | E-Commerce Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 17 | 15 | 0 | 15 | | | | Gullion,Jeff | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M | 03:00PM | 04:30PM | Gullion,Jeff | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
12713 | WDV151 | WH1 | 3 | Intro Web Design Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101, WDV 130 or Instructor Approval. | 13 | 15 | 0 | 15 | | | | Cutsforth,Kerry | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 03:00PM | 04:20PM | Cutsforth,Kerry | 08/24/23 | 12/14/23 | Online Virtual Classroom- |
11858 | WDV221 | WV1 | 3 | Intro Javascript This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: WDV 101 or instructor permission | 17 | 15 | 0 | 15 | M W | 01:00PM | 02:55PM | Gullion,Jeff | 08/23/23 | 12/13/23 | Online Virtual Classroom- | Tuition Books |
13682 | WDV221 | WV2 | 3 | Intro Javascript This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: WDV 101 or instructor permission | 15 | 15 | 0 | 15 | T R | 10:00AM | 12:00PM | Gullion,Jeff | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
11717 | WDV240 | WH1 | 3 | Intro WordPress Open to all students. No major restrictions. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 101 or instructor approval. | 21 | 15 | 0 | 15 | | | | Cutsforth,Kerry | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 01:00PM | 02:20PM | Cutsforth,Kerry | 08/24/23 | 12/14/23 | Online Virtual Classroom- |
11328 | WDV321 | WV1 | 3 | Advanced Javascript This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: WDV 221 or instructor permission | 15 | 15 | 0 | 15 | T R | 03:00PM | 04:50PM | Gullion,Jeff | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
11329 | WDV341 | WV1 | 3 | Intro PHP This class is delivered via a virtual classroom at the specified days/times. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: WDV 101 and WDV 221 or instructor permission | 12 | 15 | 0 | 15 | T R | 01:00PM | 02:50PM | Gullion,Jeff | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
11330 | WDV351 | WH1 | 3 | Website Application Components Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: WDV 221 or instructor permission | 13 | 15 | 0 | 15 | | | | Gullion,Jeff | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Gullion,Jeff | 08/29/23 | 12/12/23 | Online Virtual Classroom- |
11530 | WDV932 | 1 | 3 | Web Development Internship Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: Instructor permission | 10 | 15 | 0 | 15 | | | | Gullion,Jeff | 08/23/23 | 12/14/23 | To Be Announced- | Tuition Books |