Accounting
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20206 | ACC131 | UBM | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 16 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Nasereddin,Samar | 01/09/23 | 05/03/23 | Urban Campus-Bldg 1-208 | Tuition Books |
20382 | ACC161 | UAM | 3 | Payroll Accounting | 3 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Westphal Murphy,Kelly | 01/10/23 | 05/04/23 | Urban Bldg 4 - BETTS-106 | Tuition Books |
24697 | ACC161 | WV1 | 3 | Payroll Accounting This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 8 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Westphal Murphy,Kelly | 01/10/23 | 05/04/23 | Online Virtual Classroom- | Tuition Books |
24698 | ACC252 | UAE | 4 | Gov't & Nonprofit Accounting Prerequisite: ACC 131 with a grade of "C" or above | 12 | 15 | 0 | 15 | W | 05:00PM | 09:00PM | Ssozi,Dan | 01/11/23 | 05/03/23 | Urban Campus-Bldg 1-212 | Tuition Books |
24699 | ACC252 | WV2 | 4 | Gov't & Nonprofit Accounting This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ACC 131 with a grade of "C" or above | 7 | 15 | 0 | 15 | W | 05:00PM | 09:00PM | Ssozi,Dan | 01/11/23 | 05/03/23 | Online Virtual Classroom- | Tuition Books |
21700 | ACC365 | UAE | 4 | Acct Spreadsheets/Databases Prerequisite: ACC 132 and either ACC 353 or CSC 116 all with a C or better. | 5 | 15 | 0 | 15 | M | 05:00PM | 09:10PM | Phan,Tuan | 01/09/23 | 05/01/23 | Urban Bldg 4 - BETTS-106 | Tuition Books |
24700 | ACC365 | WV1 | 4 | Acct Spreadsheets/Databases This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ACC 132 and either ACC 353 or CSC 116 all with a C or better. | 2 | 15 | 0 | 15 | M | 05:00PM | 09:00PM | Phan,Tuan | 01/09/23 | 05/01/23 | Online Virtual Classroom- | Tuition Books |
23684 | ACC850 | WB1 | 3 | Tax Assistance Institute 10-week course; 1st 10-week session. Meets at Urban campus for scheduled portion. Prerequisite: Successful completion of ACC 265 or equivalent with a grade of "C" or above | 21 | 15 | 0 | 15 | | | | Westphal Murphy,Kelly | 01/09/23 | 03/29/23 | Web Blended-WEB | Tuition Books |
F | 09:00AM | 01:35PM | Westphal Murphy,Kelly | 01/13/23 | 03/24/23 | Urban Bldg 4 - BETTS-107 |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
20670 | BIO104 | UA | 3 | Introductory Biology w/lab | 6 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Hedrick,Christine | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-205 | Tuition Books |
21288 | BIO104 | UB | 3 | Introductory Biology w/lab | 3 | 15 | 0 | 15 | T R | 09:05AM | 11:05AM | Borth,Leahann | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-205 | Tuition Books |
21289 | BIO104 | UC | 3 | Introductory Biology w/lab | 7 | 15 | 0 | 15 | M W | 08:00AM | 09:55AM | Larscheid,Mary | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-205 | Tuition Books |
21379 | BIO104 | UD | 3 | Introductory Biology w/lab | 3 | 15 | 0 | 15 | T R | 12:50PM | 02:40PM | Borth,Leahann | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-205 | Tuition Books |
21096 | BIO104 | WB1 | 3 | Introductory Biology w/lab Meets at Urban campus for scheduled portion. | 11 | 15 | 0 | 15 | | | | Travis,Kathleen | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Travis,Kathleen | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-205 |
21507 | BIO104 | WB4 | 3 | Introductory Biology w/lab Meets at Urban campus for scheduled portion. | 2 | 15 | 0 | 15 | | | | Travis,Kathleen | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Travis,Kathleen | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-205 |
20364 | BIO112 | UA | 4 | General Biology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 4 | 15 | 0 | 15 | T | 09:40AM | 12:10PM | Goodrich,Tony | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-213 | Tuition Books |
R | 09:40AM | 12:10PM | Goodrich,Tony | 01/12/23 | 05/04/23 | Urban Campus- Bldg 7-209 |
21097 | BIO112 | WB8 | 4 | General Biology I Meets at Urban campus for scheduled portion. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 4 | 15 | 0 | 15 | M | 06:00PM | 07:50PM | Tchakounte,Ruffin | 01/09/23 | 05/01/23 | Urban Campus- Bldg 7-213 | Tuition Books |
| | | Tchakounte,Ruffin | 01/09/23 | 05/04/23 | Web Blended-WEB |
W | 06:00PM | 07:50PM | Tchakounte,Ruffin | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-209 |
20365 | BIO113 | UA | 4 | General Biology II It is recommended that students take BIO 112 prior to this course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 11 | 15 | 0 | 15 | M W | 12:50PM | 02:20PM | Goodrich,Tony | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 12:50PM | 02:50PM | Goodrich,Tony | 01/13/23 | 04/28/23 | Urban Campus- Bldg 7-209 |
20620 | BIO113 | UB | 4 | General Biology II It is recommended that students take BIO 112 prior to this course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 10 | 15 | 0 | 15 | M W | 08:00AM | 09:30AM | Goodrich,Tony | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 08:00AM | 10:00AM | Goodrich,Tony | 01/13/23 | 04/28/23 | Urban Campus- Bldg 7-209 |
21725 | BIO145 | WW1 | 3 | Ecology of Iowa | 4 | 15 | 0 | 15 | | | | Sadeghpour,Melanie | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21324 | BIO151 | WW1 | 3 | Nutrition 8-week term; 1st 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 2 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
21333 | BIO151 | WW2 | 3 | Nutrition 8-week term; 1st 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 3 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
21425 | BIO151 | WW5 | 3 | Nutrition 8-week term; 2nd 8 weeks. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 8 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 03/07/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21830 | BIO151 | WWB | 3 | Nutrition Late start. 8-week course; 2nd 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 2 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 03/07/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20232 | BIO156 | UA | 3 | Human Biology w/lab Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. If interested in Honors credit, see a DMACC Honors Advisor. | 17 | 15 | 0 | 15 | T | 01:25PM | 03:25PM | Goodrich,Tony | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-213 | Tuition Books |
R | 01:25PM | 03:25PM | Goodrich,Tony | 01/12/23 | 05/04/23 | Urban Campus- Bldg 7-208 |
21246 | BIO168 | UB | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 1 | 15 | 0 | 15 | M W | 12:50PM | 03:20PM | Borth,Leahann | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-212 | Tuition Books |
21245 | BIO168 | WB1 | 4 | Anatomy & Physiology I Meets at Urban campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 6 | 15 | 0 | 15 | M W | 10:10AM | 12:10PM | Fitzgerald,Nicole | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-208 | Tuition Books |
| | | Fitzgerald,Nicole | 01/09/23 | 05/04/23 | Web Blended-WEB |
21670 | BIO168 | WB3 | 4 | Anatomy & Physiology I Meets at Urban Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 4 | 15 | 0 | 15 | | | | Day,Sydney | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 07:50PM | Day,Sydney | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-208 |
21595 | BIO168 | WB9 | 4 | Anatomy & Physiology I Meets at Urban Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 4 | 15 | 0 | 15 | | | | Chawla,Charu | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 09:40AM | 11:30AM | Chawla,Charu | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-212 |
21163 | BIO173 | UB | 4 | Anatomy & Physiology II Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 8 | 15 | 0 | 15 | M W | 10:10AM | 11:40AM | Borth,Leahann | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-212 | Tuition Books |
F | 10:10AM | 12:10PM | Borth,Leahann | 01/13/23 | 04/28/23 | Urban Campus- Bldg 7-212 |
20703 | BIO173 | WB1 | 4 | Anatomy & Physiology II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at Urban campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 4 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M W | 08:00AM | 09:50AM | Fitzgerald,Nicole | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-208 |
21503 | BIO173 | WB6 | 4 | Anatomy & Physiology II Meets at Urban Campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 16 | 15 | 0 | 15 | | | | Kamal,Mufeed | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M W | 05:00PM | 06:50PM | Kamal,Mufeed | 01/09/23 | 05/03/23 | Urban Campus- Bldg 7-208 |
21875 | BIO173 | WBF | 4 | Anatomy & Physiology II Meets at Urban campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 6 | 15 | 0 | 15 | | | | Keomanivong,Faithe | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Keomanivong,Faithe | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-212 |
21452 | BIO186 | WB4 | 4 | Microbiology Meets at Urban campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 14 | 15 | 0 | 15 | | | | Larscheid,Mary | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:15PM | Larscheid,Mary | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-308 |
21236 | BIO186 | WB5 | 4 | Microbiology Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 18 | 15 | 0 | 15 | | | | Larscheid,Mary | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W F | 10:10AM | 11:40AM | Larscheid,Mary | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-308 |
20992 | BIO186 | WBA | 4 | Microbiology Meets at Urban campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 6 | 15 | 0 | 15 | | | | Larscheid,Mary | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 09:40AM | 11:05AM | Larscheid,Mary | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-308 |
21237 | BIO186 | WBB | 4 | Microbiology Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 12 | 15 | 0 | 15 | | | | Kinkead,Lauren | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Kinkead,Lauren | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-308 |
Chemistry
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
21986 | CHM105 | WW2 | 3 | Survey of Chemistry This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 9 | 15 | 0 | 15 | | | | Vanderlinden,David | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21127 | CHM122 | WBD | 4 | Intro to General Chemistry Meets at Urban Campus for scheduled portion. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 063 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 063/064 must be no more than 5 years old. | 2 | 15 | 0 | 15 | | | | Duncan,Rachel | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 09:40AM | 10:35AM | Duncan,Rachel | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-315 |
T | 10:45AM | 11:40AM | Duncan,Rachel | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-315 |
R | 10:45AM | 11:40AM | Duncan,Rachel | 01/12/23 | 05/04/23 | Urban Campus- Bldg 7-313 |
R | 09:40AM | 10:35AM | Duncan,Rachel | 01/12/23 | 05/04/23 | Urban Campus- Bldg 7-313 |
24715 | CHM122 | WBE | 4 | Intro to General Chemistry Meets at Urban campus for scheduled portion. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 063 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 063/064 must be no more than 5 years old. | 12 | 15 | 0 | 15 | | | | Webster,Terry | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T R | 06:30PM | 08:20PM | Webster,Terry | 01/10/23 | 05/04/23 | Urban Campus- Bldg 7-313 |
20234 | CHM122 | WBP | 4 | Intro to General Chemistry Meets at Urban campus for scheduled portion. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 063 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 063/064 must be no more than 5 years old. | 4 | 15 | 0 | 15 | | | | Duncan,Rachel | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M | 10:10AM | 12:10PM | Duncan,Rachel | 01/09/23 | 05/01/23 | Urban Campus- Bldg 7-231 |
W | 10:10AM | 12:10PM | Duncan,Rachel | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-313 |
21126 | CHM122 | WBQ | 4 | Intro to General Chemistry Meets at Urban campus for scheduled portion. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 063 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 063/064 must be no more than 5 years old. | 4 | 15 | 0 | 15 | | | | Duncan,Rachel | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 12:50PM | 02:50PM | Duncan,Rachel | 01/10/23 | 05/02/23 | Urban Campus- Bldg 7-231 |
R | 12:50PM | 02:50PM | Duncan,Rachel | 01/12/23 | 05/04/23 | Urban Campus- Bldg 7-313 |
26056 | CHM165 | WB3 | 4 | General Chemistry I Meets at Urban campus for scheduled portion. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46%, ACT math score of 22, SAT math score of 530 or complete MAT 073 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 073 must be no more than 5 years old. | 12 | 15 | 0 | 15 | | | | Vanderlinden,David | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
M | 05:00PM | 05:55PM | Vanderlinden,David | 01/09/23 | 05/01/23 | Online Virtual Classroom- |
W | 05:00PM | 08:00PM | Vanderlinden,David | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-313 |
20436 | CHM175 | WB4 | 4 | General Chemistry II This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: CHM 165 or Equivalent | 15 | 15 | 0 | 15 | M | 12:50PM | 01:45PM | Vanderlinden,David | 01/09/23 | 05/01/23 | Online Virtual Classroom- | Tuition Books |
| | | Vanderlinden,David | 01/09/23 | 05/04/23 | Web Blended-WEB |
W | 12:50PM | 03:50PM | Vanderlinden,David | 01/11/23 | 05/03/23 | Urban Campus- Bldg 7-313 |
F | 12:50PM | 01:45PM | Vanderlinden,David | 01/13/23 | 04/28/23 | Urban Campus- Bldg 7-313 |
Computer Information Systems
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
24710 | CIS125 | WH3 | 3 | Intro to Programming Logic w/L Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 8 | 15 | 0 | 15 | | | | Riley,Kimberly | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:25PM | Riley,Kimberly | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
21720 | CIS125 | WW1 | 3 | Intro to Programming Logic w/L | 5 | 15 | 0 | 15 | | | | Riley,Kimberly | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
26815 | CIS125 | WW7 | 3 | Intro to Programming Logic w/L Late start. 10-week course; 2nd 10-week session. | 6 | 15 | 0 | 15 | | | | Chadwick,Benjamin | 02/14/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23755 | CIS152 | WW1 | 3 | Data Structures Prerequisite: CIS 161 with a minimum grade of C- OR CIS 169 with a minimum grade of C- OR CIS 171 with a minimum grade of C- OR CIS 189 with a minimum grade of C- OR Instructor Approval | 6 | 15 | 0 | 15 | | | | Prettyman,Stevie | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
24707 | CIS152 | WW2 | 3 | Data Structures Prerequisite: CIS 161 with a minimum grade of C- OR CIS 169 with a minimum grade of C- OR CIS 171 with a minimum grade of C- OR CIS 189 with a minimum grade of C- OR Instructor Approval | 9 | 0 | 0 | 0 | | | | Prettyman,Stevie | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21794 | CIS164 | WW1 | 3 | Advanced C++ Prerequisite: CIS 161 with a minimum grade of C- | 8 | 15 | 0 | 15 | | | | Struss,Joseph | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21195 | CIS169 | WH1 | 3 | C# Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite or Corequisite: CIS 125 | 5 | 15 | 0 | 15 | | | | Schwarz,Samantha | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 07:30PM | Schwarz,Samantha | 01/12/23 | 05/04/23 | Online Virtual Classroom- |
21413 | CIS169 | WW1 | 3 | C# Prerequisite or Corequisite: CIS 125 | 8 | 15 | 0 | 15 | | | | Wang,Weisu | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21876 | CIS171 | WH4 | 3 | Java Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: CIS 125 OR NET 202 OR CIS 189 OR Instructor Approval | 18 | 15 | 0 | 15 | | | | Patton,Belinda | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:30PM | Patton,Belinda | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
23229 | CIS174 | WH1 | 3 | Advanced C# Programming Prerequisite: CIS 169 with a minimum grade of C- | 12 | 15 | 0 | 15 | | | | Hennis,Evan | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 07:30PM | Hennis,Evan | 01/12/23 | 05/04/23 | Online Virtual Classroom- |
23757 | CIS175 | WH1 | 3 | Java II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: CIS 171 with a minimum grade of C- | 13 | 15 | 0 | 15 | | | | Schanus,Louis | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 07:30PM | 09:00PM | Schanus,Louis | 01/10/23 | 05/02/23 | Online Virtual Classroom- |
26041 | CIS189 | WH1 | 3 | Python Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 3 | 15 | 0 | 15 | | | | Neubaum,Jace | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 02:25PM | 03:50PM | Neubaum,Jace | 01/11/23 | 05/03/23 | Online Virtual Classroom- |
21906 | CIS189 | WH2 | 3 | Python Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 6 | 15 | 0 | 15 | | | | Buys,Jonathan | 01/09/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 07:30PM | Buys,Jonathan | 01/10/23 | 05/02/23 | Online Virtual Classroom- |
23228 | CIS189 | WW2 | 3 | Python | 3 | 15 | 0 | 15 | | | | Peppers,Joseph | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23227 | CIS289 | WW1 | 3 | Python II Prerequisite: CIS 189 with a minimum grade of C- | 4 | 15 | 0 | 15 | | | | Calles-Rios Sosa,Zoami | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
20210 | CIS303 | WH2 | 3 | Introduction to Database Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 9 | 15 | 0 | 15 | | | | Barrett,Priscilla | 01/09/23 | 03/06/23 | Web Blended-WEB | Tuition Books |
W | 07:35PM | 09:00PM | Barrett,Priscilla | 01/11/23 | 03/01/23 | Online Virtual Classroom- |
23758 | CIS303 | WW5 | 3 | Introduction to Database 8-week course; 1st 8-week session | 8 | 15 | 0 | 15 | | | | Njoroge,Wambui | 01/09/23 | 03/06/23 | Online Blackboard-WEB | Tuition Books |
24708 | CIS332 | WH1 | 3 | Database and SQL 8-week course; 2nd 8-week session. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: CIS 303 | 14 | 15 | 0 | 15 | | | | Barrett,Priscilla | 03/07/23 | 05/04/23 | Web Blended-WEB | Tuition Books |
W | 07:35PM | 09:00PM | Barrett,Priscilla | 03/08/23 | 05/03/23 | Online Virtual Classroom- |
21791 | CIS332 | WW2 | 3 | Database and SQL Prerequisite: CIS 303 | 4 | 15 | 0 | 15 | | | | Bullard,Rodd | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
21504 | CIS338 | WW1 | 3 | SQL/Oracle Prerequisite: CIS 332 | 4 | 15 | 0 | 15 | | | | Zylstra,Ryan | 01/09/23 | 05/04/23 | Online Blackboard-WEB | Tuition Books |
23142 | CSC116 | WB6 | 3 | Information Computing This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. Meets at Urban campus for scheduled portion. | 8 | 15 | 0 | 15 | M W | 10:10AM | 11:05AM | Hanson,Joe | 01/09/23 | 05/03/23 | Urban Bldg 4 - BETTS-105 | Tuition Books |
| | | Hanson,Joe | 01/09/23 | 05/04/23 | Web Blended-WEB |
