Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30538 | BIO104 | UA | 3 | Introductory Biology w/lab | 12 | 15 | 0 | 15 | M W F | 10:10AM | 12:10PM | Borth,Leahann | 05/25/22 | 08/03/22 | Urban Campus- Bldg 7-205 | Tuition Books |
30802 | BIO104 | WB3 | 3 | Introductory Biology w/lab 8 week class; 2nd 8 week session. Meets at Urban campus for scheduled portion. | 0 | 15 | 0 | 15 | | | | Travis,Kathleen | 06/06/22 | 08/01/22 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Travis,Kathleen | 06/07/22 | 07/28/22 | Urban Campus- Bldg 7-205 |
30474 | BIO112 | UA | 4 | General Biology I 1st 5-week session. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 10 | 15 | 0 | 15 | T R | 08:00AM | 11:00AM | Goodrich,Tony | 05/24/22 | 06/28/22 | Urban Campus- Bldg 7-209 | Tuition Books |
M W F | 08:00AM | 11:00AM | Goodrich,Tony | 05/25/22 | 06/27/22 | Urban Campus- Bldg 7-213 |
30123 | BIO113 | UA | 4 | General Biology II 5 week class; 2nd 5-week session. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 4 | 15 | 0 | 15 | M W F | 08:00AM | 11:00AM | Goodrich,Tony | 06/29/22 | 08/03/22 | Urban Campus- Bldg 7-213 | Tuition Books |
T R | 08:00AM | 11:00AM | Goodrich,Tony | 06/30/22 | 08/04/22 | Urban Campus- Bldg 7-209 |
31067 | BIO145 | WW1 | 3 | Ecology of Iowa 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 15 | 15 | 0 | 15 | | | | Sadeghpour,Melanie | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
30355 | BIO168 | UA | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 12 | 15 | 0 | 15 | T R | 12:50PM | 02:45PM | Borth,Leahann | 05/24/22 | 08/04/22 | Urban Campus- Bldg 7-212 | Tuition Books |
M W | 12:50PM | 02:45PM | Borth,Leahann | 05/25/22 | 08/03/22 | Urban Campus- Bldg 7-214 |
31087 | BIO168 | WB6 | 4 | Anatomy & Physiology I Meets at Urban campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 0 | 15 | 0 | 15 | M W | 06:00PM | 08:00PM | Kness,Danielle | 05/24/22 | 08/04/22 | Urban Campus- Bldg 7-212 | Tuition Books |
| | | Kness,Danielle | 05/24/22 | 08/04/22 | Web Blended-WEB |
30544 | BIO173 | WB2 | 4 | Anatomy & Physiology II 8-week course; 1st 8-week session. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at Urban campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 Anatomy and Physiology I | 12 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
M W F | 08:00AM | 10:00AM | Fitzgerald,Nicole | 05/25/22 | 07/20/22 | Urban Campus- Bldg 7-208 |
31090 | BIO173 | WB8 | 4 | Anatomy & Physiology II Meets at Urban campus for scheduled portion. Prerequisite: A grade of "C" or better in BIO 168 Anatomy and Physiology I | 5 | 15 | 0 | 15 | | | | Keomanivong,Faithe | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
M W | 05:30PM | 07:30PM | Keomanivong,Faithe | 05/25/22 | 08/03/22 | Urban Campus- Bldg 7-208 |
30796 | BIO186 | WB2 | 4 | Microbiology Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 3 | 15 | 0 | 15 | T R | 08:00AM | 10:30AM | Larscheid,Mary | 05/24/22 | 08/04/22 | Urban Campus- Bldg 7-308 | Tuition Books |
| | | Larscheid,Mary | 05/24/22 | 08/04/22 | Web Blended-WEB |
30915 | BIO186 | WB3 | 4 | Microbiology Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 3 | 15 | 0 | 15 | T R | 10:40AM | 01:10PM | Larscheid,Mary | 05/24/22 | 08/04/22 | Urban Campus- Bldg 7-308 | Tuition Books |
| | | Larscheid,Mary | 05/24/22 | 08/04/22 | Web Blended-WEB |
30590 | BIO186 | WB4 | 4 | Microbiology Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 2 | 15 | 0 | 15 | | | | Spray,Lydia | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
T R | 01:20PM | 03:50PM | Spray,Lydia | 05/24/22 | 08/04/22 | Urban Campus- Bldg 7-308 |
30619 | BIO186 | WB5 | 4 | Microbiology 8 week class. 2nd 8 week session. Meets at Urban campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 2 | 15 | 0 | 15 | | | | Steidl,Rebecca | 06/06/22 | 08/01/22 | Web Blended-WEB | Tuition Books |
TWR | 05:30PM | 08:30PM | Steidl,Rebecca | 06/07/22 | 07/28/22 | Urban Campus- Bldg 7-308 |
Computer Information Systems
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30933 | CIS125 | WW2 | 3 | Intro to Programming Logic w/L 8-week class; 1st 8-week session. | 1 | 0 | 0 | 0 | | | | Barrett,Priscilla | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
30593 | CIS169 | WW1 | 3 | C# Early start 10-week session. Starts prior to regular summer term courses. Prerequisite or Corequisite: CIS 125 | 5 | 15 | 0 | 15 | | | | Ruse,Michelle | 05/16/22 | 07/26/22 | Online Blackboard-WEB | Tuition Books |
31107 | CIS174 | WH1 | 3 | Advanced C# Programming Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. Prerequisite: CIS 169 with a minimum grade of C- | 17 | 15 | 0 | 15 | | | | Hennis,Evan | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:00PM | Hennis,Evan | 05/26/22 | 08/04/22 | Online Blackboard Collaborate- |
32492 | CIS189 | WH1 | 3 | Python Early start. 10-week course. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 10 | 15 | 0 | 15 | | | | Neubaum,Jace | 05/16/22 | 07/26/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Neubaum,Jace | 05/24/22 | 07/26/22 | Online Blackboard Collaborate- |
31048 | CIS189 | WW1 | 3 | Python | 1 | 15 | 0 | 15 | | | | Prettyman,Stevie | 05/24/22 | 08/04/22 | Online Blackboard-WEB | Tuition Books |
30177 | CIS303 | WH1 | 3 | Introduction to Database 8-week class; 1st 8-week session. Part of this class is delivered via virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 14 | 15 | 0 | 15 | | | | Julius,Matthew | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Julius,Matthew | 05/24/22 | 07/19/22 | Online Blackboard Collaborate- |
33001 | CIS338 | WW2 | 3 | SQL/Oracle 8-week course; 1st 8-week session. Prerequisite: CIS 332 | 11 | 15 | 0 | 15 | | | | Zylstra,Ryan | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
30987 | CSC116 | WH2 | 3 | Information Computing 8-week class; 1st 8-week session. Part of this class is delivered via virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 8 | 15 | 0 | 15 | | | | Gakinya,Loise | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Gakinya,Loise | 05/25/22 | 07/20/22 | Online Blackboard Collaborate- |
31108 | CSC116 | WH3 | 3 | Information Computing Late start. 8-week course; 2nd 8-week session. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course requires Windows and Office 2019/365. Office is available as a free student download. | 14 | 15 | 0 | 15 | M | 06:00PM | 08:00PM | Macuga,Stephanie | 06/06/22 | 08/01/22 | Online Blackboard Collaborate- | Tuition Books |
| | | Macuga,Stephanie | 06/06/22 | 08/01/22 | Web Blended-WEB |
31109 | CSC116 | WW3 | 3 | Information Computing Late start. 8-week course; 2nd 8-week session. This course requires Windows and Office 2016/365. Office is available as a free student download and is installed in campus computer labs. | 1 | 15 | 2 | 13 | | | | Masters,Jessica | 06/06/22 | 08/01/22 | Online Blackboard-WEB | Tuition Books |
30988 | CSC116 | WW4 | 3 | Information Computing 8-week class; 1st 8-week session. This course requires Windows and Office 2019/365. Office is available as a free student download. | 0 | 15 | 0 | 15 | | | | Hanson,Joe | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
31064 | DAT201 | WW1 | 3 | Data Science I 8-week course; 1st 8-week session. | 4 | 15 | 0 | 15 | | | | Trampel,Chris | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
Economics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30084 | ECN120 | WH2 | 3 | Principles of Macroeconomics 8-week course; 1st 8-week session. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required | 20 | 15 | 0 | 15 | | | | Igbokwe,Jude | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
M W | 06:00PM | 07:30PM | Igbokwe,Jude | 05/25/22 | 07/20/22 | Online Blackboard Collaborate- |
30426 | ECN130 | WV2 | 3 | Principles of Microeconomics Late start. 8-week course; 2nd 8-week session. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 24 | 15 | 0 | 15 | T R | 08:00AM | 10:30AM | Karim,Reza | 06/07/22 | 07/28/22 | Online Blackboard Collaborate- | Tuition Books |
30085 | ECN130 | WW6 | 3 | Principles of Microeconomics Late start. 8-week course; 2nd 8-week session. Webcam required for online exams. | 1 | 15 | 1 | 14 | | | | Karim,Reza | 06/06/22 | 08/01/22 | Online Blackboard-WEB | Tuition Books |
30622 | ECN130 | WW8 | 3 | Principles of Microeconomics Late start. 8-week course; 2nd 8-week session. Webcam required for online exams. | 0 | 15 | 0 | 15 | | | | Karim,Reza | 06/06/22 | 08/01/22 | Online Blackboard-WEB | Tuition Books |
Human Services
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30299 | HSV109 | WB3 | 3 | Intro to Human Services Meets at Urban campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 18 | 15 | 0 | 15 | | | | Wood-Long,Annie | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
T | 10:10AM | 12:10PM | Wood-Long,Annie | 05/24/22 | 08/02/22 | Urban Campus- Bldg 7-213 |
30422 | HSV109 | WW1 | 3 | Intro to Human Services | 0 | 15 | 0 | 15 | | | | Young-Dunn,Ilima | 05/24/22 | 08/04/22 | Online Blackboard-WEB | Tuition Books |
30505 | HSV130 | WB1 | 3 | Interviewing/Interper Relation Meets at Urban Campus for scheduled portion. | 22 | 15 | 0 | 15 | | | | Conner,Sharaine | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
R | 10:10AM | 12:10PM | Conner,Sharaine | 05/26/22 | 08/04/22 | Urban Campus- Bldg 7-214 |
30596 | HSV135 | WW1 | 3 | Women's Issues | 16 | 15 | 0 | 15 | | | | Young-Dunn,Ilima | 05/24/22 | 08/04/22 | Online Blackboard-WEB | Tuition Books |
31068 | HSV185 | WH1 | 3 | Discrimination and Diversity Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 16 | 15 | 0 | 15 | | | | Dennis,Brian | 05/24/22 | 08/04/22 | Web Blended-WEB | Tuition Books |
W | 05:00PM | 07:30PM | Dennis,Brian | 05/25/22 | 08/03/22 | Online Blackboard Collaborate- |
30864 | HSV803 | UAM | 1 | Seminar Late start. 8-week course; 2nd 8-week session. Meets 6/8, 6/22, 7/6, 7/20. Prerequisite: HSV 109, HSV 130, HSV 286 (Minimum grade of "C"). Corequisite: HSV 804 | 24 | 15 | 0 | 15 | W | 09:00AM | 01:20PM | Wood-Long,Annie | 06/08/22 | 06/08/22 | Urban Campus-Bldg 1-204 | Tuition Books |
W | 09:00AM | 01:20PM | Wood-Long,Annie | 06/22/22 | 06/22/22 | Urban Campus-Bldg 1-204 |
W | 09:00AM | 01:20PM | Wood-Long,Annie | 07/06/22 | 07/06/22 | Urban Campus-Bldg 1-204 |
W | 09:00AM | 01:20PM | Wood-Long,Annie | 07/20/22 | 07/20/22 | Urban Campus-Bldg 1-204 |
30863 | HSV804 | UA | 2 | Internship Prerequisite: HSV 109, HSV 130, HSV 286. Corequisite: HSV 803 | 24 | 15 | 0 | 15 | | | | Wood-Long,Annie | 05/24/22 | 08/04/22 | Off Campus- | Tuition Books |
Mathematics
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30862 | MAT110 | WH1 | 3 | Math for Liberal Arts 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 14 | 15 | 0 | 15 | | | | McGary,Necole | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
M W | 09:55AM | 11:40AM | McGary,Necole | 05/25/22 | 07/20/22 | Online Blackboard Collaborate- |
30861 | MAT121 | WH2 | 4 | College Algebra 8-week class; 1st 8-week session. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS scores of 46% or MAT 073 with a C- or better | 11 | 15 | 0 | 15 | | | | McGary,Necole | 05/24/22 | 07/20/22 | Web Blended-WEB | Tuition Books |
T R | 08:00AM | 09:40AM | McGary,Necole | 05/24/22 | 07/19/22 | Online Blackboard Collaborate- |
30237 | MAT141 | WW1 | 4 | Finite Math Prerequisite: Minimum ALEKS score of 30% or MAT 063 with a C- or higher. | 0 | 15 | 0 | 15 | | | | DeHart,Rebecca | 05/24/22 | 08/04/22 | Online Blackboard-WEB | Tuition Books |
30204 | MAT157 | WV2 | 4 | Statistics 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 0 | 15 | 0 | 15 | M W | 06:00PM | 10:25PM | Betterton,Joel | 05/25/22 | 07/20/22 | Online Blackboard Collaborate- | Tuition Books |
30091 | MAT157 | WV3 | 4 | Statistics 8-week course; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 0 | 15 | 0 | 15 | M W F | 10:35AM | 01:00PM | Overton,Joel | 05/25/22 | 07/20/22 | Online Blackboard Collaborate- | Tuition Books |
30401 | MAT157 | WW6 | 4 | Statistics 8-week class; 1st 8-week session. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: Minimum ALEKS score of 30% or MAT 064 with a C- or higher. | 0 | 15 | 0 | 15 | | | | Petrak,Dan | 05/24/22 | 07/20/22 | Online Blackboard-WEB | Tuition Books |
30486 | MAT211 | UAA | 5 | Calculus I 8-week course; 1st 8-week session. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS scores of 76% or MAT 121 and MAT 130 both with a grade of C- or higher or MAT 129 with a grade of C- or higher. | 12 | 15 | 0 | 15 | TWR | 02:00PM | 04:45PM | Overton,Joel | 05/24/22 | 07/20/22 | Urban Campus-Bldg 1-204 | Tuition Books |
30440 | MAT211 | WW2 | 5 | Calculus I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: Minimum ALEKS scores of 76% or MAT 121 and MAT 130 both with a grade of C- or higher or MAT 129 with a grade of C- or higher. | 0 | 15 | 0 | 15 | | | | Overton,Joel | 05/24/22 | 08/04/22 | Online Blackboard-WEB | Tuition Books |
30567 | MAT217 | UAM | 5 | Calculus II 8-week course; 1st 8-week session. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: MAT 211 with a C- or better. | 8 | 15 | 0 | 15 | T R | 08:00AM | 12:30PM | Overton,Joel | 05/24/22 | 07/19/22 | Urban Bldg 4 - BETTS-107 | Tuition Books |
Paralegal
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
31072 | PRL102 | WV1 | 3 | Intro to Paralegal Studies This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 11 | 15 | 0 | 15 | M W | 05:00PM | 07:20PM | Derry,Karin | 05/25/22 | 08/03/22 | Online Blackboard Collaborate- | Tuition Books |
30121 | PRL103 | WV1 | 3 | Introduction to Law This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 20 | 15 | 0 | 15 | T R | 05:00PM | 07:15PM | Augustine,Jill | 05/24/22 | 08/04/22 | Online Blackboard Collaborate- | Tuition Books |
31683 | PRL105 | WV1 | 1 | Legal Ethics This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Corequisite: PRL 932 | 13 | 15 | 0 | 15 | T | 05:00PM | 06:30PM | Derry,Karin | 05/24/22 | 08/02/22 | Online Blackboard Collaborate- | Tuition Books |
30122 | PRL112 | WV1 | 3 | Legal Research & Writing I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ENG 105 with a C or better | 20 | 15 | 0 | 15 | M W | 05:00PM | 07:20PM | Owens,Kerrigan | 05/25/22 | 08/03/22 | Online Blackboard Collaborate- | Tuition Books |
30788 | PRL113 | WV1 | 3 | Legal Research & Writing II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: PRL 102, PRL 103, PRL 112 | 16 | 15 | 0 | 15 | T R | 05:00PM | 07:15PM | Frazier,Ashley | 05/24/22 | 08/04/22 | Online Blackboard Collaborate- | Tuition Books |
31073 | PRL135 | WV1 | 3 | Civil Litigation and Pro This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: PRL 102, PRL 103, PRL 112 | 17 | 15 | 0 | 15 | M W | 05:00PM | 07:20PM | Choate Cox,Susan | 05/25/22 | 08/03/22 | Online Blackboard Collaborate- | Tuition Books |
31680 | PRL174 | WV1 | 3 | Contracts This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: PRL 102, PRL 103, PRL 112 | 10 | 15 | 0 | 15 | T R | 05:00PM | 07:15PM | Adkisson,Douglas | 05/24/22 | 08/04/22 | Online Blackboard Collaborate- | Tuition Books |
31684 | PRL932 | WV1 | 3 | Internship This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: PRL 102, PRL 103, PRL 104, PRL 112, PRL 113, PRL 135, and a minimum grade of "C" in all PRL courses and completed a minimum of seven PRL courses. Corequisite: PRL 105 | 17 | 15 | 0 | 15 | | | | Derry,Karin | 05/24/22 | 08/04/22 | Off Campus- | Tuition Books |
Spanish
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
30378 | FLS151 | WV1 | 5 | Elementary Spanish I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 6 | 15 | 0 | 15 | MTWR | 09:40AM | 11:30AM | Morris,Carrie | 05/24/22 | 08/04/22 | Online Blackboard Collaborate- | Tuition Books |
30379 | FLS152 | WH1 | 5 | Elementary Spanish II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. If you have questions regarding the course format, contact Carrie Morris at cjmorris@dmacc.edu Prerequisite: FLS 151 or instructor permission | 1 | 15 | 0 | 15 | T | 06:00PM | 09:20PM | Gonzalez,Valerie | 05/24/22 | 08/02/22 | Online Blackboard Collaborate- | Tuition Books |
| | | Gonzalez,Valerie | 05/24/22 | 08/04/22 | Web Blended-WEB |
30762 | FLS242 | WH1 | 4 | Intermediate Spanish II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: FLS 241 or instructor permission Prerequisite: FLS 241 or instructor approval | 1 | 15 | 0 | 15 | T | 06:00PM | 07:30PM | Morris,Carrie | 05/24/22 | 08/02/22 | Online Blackboard Collaborate- | Tuition Books |
| | | Morris,Carrie | 05/24/22 | 08/04/22 | Web Blended-WEB |
32493 | FLS242 | WH2 | 4 | Intermediate Spanish II Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: FLS 241 or instructor permission Prerequisite: FLS 241 or instructor approval | 0 | 15 | 0 | 15 | T | 07:45PM | 09:15PM | Morris,Carrie | 05/24/22 | 08/02/22 | Online Blackboard Collaborate- | Tuition Books |
| | | Morris,Carrie | 05/24/22 | 08/04/22 | Web Blended-WEB |