ASSET - Ford
All ATF classes are reserved for students accepted into the Ford ASSET program.
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13388 | ATF312 | UAA | 5 | Ford Automotive Electrical 8-week course; 1st 8-week session. Prerequisite: Mechanical Reasoning assessment, Chair Interview, and Secured employment at Ford and/or Lincoln dealership | 1 | 15 | 0 | 15 | M W F | 02:00PM | 04:35PM | Langner,Eric | 08/23/23 | 10/16/23 | Urban Bldg 4 - BETTS-109 | Tuition Books |
T R | 02:00PM | 04:35PM | Langner,Eric | 08/24/23 | 10/17/23 | Urban Bldg 4 - BETTS-109 |
13389 | ATF317 | UAA | 3 | Ford Shop Fund & Minor Svc 8-week course; 1st 8-week session. Prerequisite: Mechanical Reasoning assessment, Chair Interview, Secured employment at Ford and/or Lincoln dealership | 1 | 15 | 0 | 15 | M W F | 09:50AM | 11:20AM | Langner,Eric | 08/23/23 | 10/16/23 | Urban Bldg 4 - BETTS-130 | Tuition Books |
T R | 09:50AM | 11:20AM | Langner,Eric | 08/24/23 | 10/17/23 | Urban Bldg 4 - BETTS-109 |
11789 | ATF320 | 1 | 3 | Technical Internship I Must be accepted into the Ford ASSET Program, Late start. 8-week course; 2nd 8-week session. Prerequisite: Chair Interview, and Secured employment at Ford and/or Lincoln dealership. Prerequisite or Corequisite: ATF 312 and ATF 317 | 1 | 15 | 0 | 15 | | | | Langner,Eric | 10/18/23 | 12/14/23 | Off Campus- | Tuition Books |
14020 | ATF336 | 2 | 3 | Ford Fuel Systems & Injection Late start. 8-week course; 2nd 8-week session Prerequisite: ATF 328 and ATF 317 Corequisite: ATF 337 | 7 | 15 | 0 | 15 | MTWRF | 08:00AM | 09:40AM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-130 | Tuition Books |
MTWRF | 08:00AM | 09:40AM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-109 |
14021 | ATF337 | 2 | 4 | Ford Driveability & Emissions Late start. 8-week course; 2nd 8-week session Prerequisite: ATF 328 and ATF 317 | 7 | 15 | 0 | 15 | MTWRF | 10:00AM | 12:10PM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-130 | Tuition Books |
MTWRF | 10:00AM | 12:10PM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-109 |
12460 | ATF340 | 2 | 3 | Technical Internship III Must be accepted into Ford ASSET (4002). Prerequisite: ATF 330 | 7 | 15 | 0 | 15 | MTWRF | 08:00AM | 05:00PM | Langner,Eric | 08/23/23 | 10/17/23 | - | Tuition Books |
14022 | ATF362 | 1 | 4 | Ford Diesel Engine Technology Late start. 8-week course; 2nd 8-week session Prerequisite: ATF 328 and ATF 317 | 7 | 15 | 0 | 15 | MTWRF | 01:00PM | 03:10PM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-130 | Tuition Books |
MTWRF | 01:00PM | 03:10PM | Langner,Eric | 10/18/23 | 12/14/23 | Urban Bldg 4 - BETTS-109 |
Accounting
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13466 | ACC124 | UAM | 3 | Accounting Professionalism | 10 | 15 | 0 | 15 | F | 09:05AM | 12:35PM | Westphal Murphy,Kelly | 08/25/23 | 12/08/23 | Urban Bldg 4 - BETTS-106 | Tuition Books |
10550 | ACC124 | WV1 | 3 | Accounting Professionalism This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 5 | 15 | 0 | 15 | F | 09:05AM | 12:35PM | Westphal Murphy,Kelly | 08/25/23 | 12/08/23 | Online Virtual Classroom- | Tuition Books |
10019 | ACC131 | UAE | 4 | Principles of Accounting I Proctored Exams Required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 4 | 15 | 0 | 15 | M | 05:00PM | 09:00PM | Phan,Tuan | 08/28/23 | 12/11/23 | Urban Campus-Bldg 1-240 | Tuition Books |
13046 | ACC131 | UAM | 4 | Principles of Accounting I Proctored Exams Required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 6 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Nasereddin,Samar | 08/23/23 | 12/13/23 | Urban Campus-Bldg 1-240 | Tuition Books |
13463 | ACC314 | UAM | 3 | QuickBooks Accounting Proctored Exams Required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: ACC 104 with a C or better or ACC 131 with a C or better. | 4 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Nasereddin,Samar | 08/24/23 | 12/14/23 | Urban Campus-Bldg 2-200 | Tuition Books |
11998 | ACC314 | WV1 | 3 | QuickBooks Accounting This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Proctored Exams Required. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ACC 104 with a C or better or ACC 131 with a C or better. | 5 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Nasereddin,Samar | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
12183 | ACC353 | WW1 | 4 | Excel for Entrepreneurs Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite or Corequisite: ACC 104 or ACC 131 | 0 | 15 | 0 | 15 | | | | Murphy,John | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
13132 | ACC353 | WW3 | 4 | Excel for Entrepreneurs Proctored Exams Required. Prerequisite or Corequisite: ACC 104 or ACC 131 | 3 | 15 | 0 | 15 | | | | Murphy,John | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
Biology
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
11146 | BIO104 | UA | 3 | Introductory Biology w/lab | 2 | 15 | 0 | 15 | M W | 08:00AM | 10:00AM | Larscheid,Mary | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-205 | Tuition Books |
11739 | BIO104 | UB | 3 | Introductory Biology w/lab | 1 | 15 | 0 | 15 | M W | 10:10AM | 12:10PM | Hedrick,Christine | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-205 | Tuition Books |
11675 | BIO104 | UC | 3 | Introductory Biology w/lab | 4 | 15 | 0 | 15 | T R | 12:50PM | 02:50PM | Borth,Leahann | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-205 | Tuition Books |
10574 | BIO104 | UD | 3 | Introductory Biology w/lab | 1 | 15 | 0 | 15 | M W | 12:50PM | 02:50PM | Hedrick,Christine | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-205 | Tuition Books |
13047 | BIO104 | UE | 3 | Introductory Biology w/lab | 3 | 15 | 0 | 15 | T R | 10:10AM | 12:10PM | Borth,Leahann | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-205 | Tuition Books |
11465 | BIO104 | WBJ | 3 | Introductory Biology w/lab Meets face to face for scheduled portion with additional online requirements. | 1 | 15 | 0 | 15 | W | 06:00PM | 08:00PM | Travis,Kathleen | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-205 | Tuition Books |
| | | Travis,Kathleen | 08/23/23 | 12/14/23 | Web Blended-WEB |
12979 | BIO104 | WBK | 3 | Introductory Biology w/lab Meets face to face for scheduled portion with additional online requirements. | 0 | 15 | 0 | 15 | | | | Travis,Kathleen | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:00PM | Travis,Kathleen | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-205 |
10382 | BIO112 | UA | 4 | General Biology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 2 | 15 | 0 | 15 | M W | 08:00AM | 09:30AM | Goodrich,Tony | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 08:00AM | 10:00AM | Goodrich,Tony | 08/25/23 | 12/08/23 | Urban Campus- Bldg 7-209 |
11402 | BIO112 | UB | 4 | General Biology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 4 | 15 | 0 | 15 | M W | 10:10AM | 11:40AM | Goodrich,Tony | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-213 | Tuition Books |
F | 10:10AM | 12:10PM | Goodrich,Tony | 08/25/23 | 12/08/23 | Urban Campus- Bldg 7-209 |
12812 | BIO112 | WBD | 4 | General Biology I Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: H.S. Biology & H.S. Chemistry or equivalent | 2 | 15 | 0 | 15 | | | | Borth,Leahann | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 06:00PM | 08:00PM | Borth,Leahann | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-209 |
T | 06:00PM | 08:00PM | Borth,Leahann | 08/29/23 | 12/12/23 | Urban Campus- Bldg 7-213 |
10791 | BIO145 | WW1 | 3 | Ecology of Iowa | 12 | 15 | 0 | 15 | | | | Sadeghpour,Melanie | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11730 | BIO151 | WW1 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 4 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11744 | BIO151 | WW2 | 3 | Nutrition This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Prerequisite: BIO 168 or CHM 122 with a grade of "C" or better. | 3 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
15470 | BIO157 | UA | 4 | Human Biology | 16 | 15 | 0 | 15 | T R | 12:50PM | 03:20PM | Goodrich,Tony | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-208 | Tuition Books |
12209 | BIO168 | UA | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 2 | 15 | 0 | 15 | M W | 10:40AM | 12:10PM | Borth,Leahann | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-214 | Tuition Books |
F | 10:10AM | 12:10PM | Borth,Leahann | 08/25/23 | 12/08/23 | Urban Campus- Bldg 7-212 |
13652 | BIO168 | WB5 | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 2 | 15 | 0 | 15 | | | | Chawla,Charu | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:40PM | Chawla,Charu | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-212 |
10757 | BIO168 | WBK | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 1 | 15 | 0 | 15 | M W | 08:00AM | 10:00AM | Fitzgerald,Nicole | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-208 | Tuition Books |
| | | Fitzgerald,Nicole | 08/23/23 | 12/14/23 | Web Blended-WEB |
11466 | BIO168 | WBO | 4 | Anatomy & Physiology I Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 157 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 4 | 15 | 0 | 15 | | | | Chawla,Charu | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Chawla,Charu | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-208 |
10875 | BIO173 | UA | 4 | Anatomy & Physiology II Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 2 | 15 | 0 | 15 | R | 09:40AM | 12:10PM | Goodrich,Tony | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-212 | Tuition Books |
T | 09:40AM | 12:10PM | Goodrich,Tony | 08/29/23 | 12/12/23 | Urban Campus- Bldg 7-214 |
11653 | BIO173 | UC | 4 | Anatomy & Physiology II Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 1 | 15 | 0 | 15 | R | 06:00PM | 08:30PM | Keomanivong,Faithe | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-212 | Tuition Books |
T | 06:00PM | 08:30PM | Keomanivong,Faithe | 08/29/23 | 12/12/23 | Urban Campus- Bldg 7-214 |
11474 | BIO173 | WB9 | 4 | Anatomy & Physiology II Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in BIO 168 - Anatomy & Physiology I | 11 | 15 | 0 | 15 | | | | Fitzgerald,Nicole | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
M W | 10:10AM | 12:10PM | Fitzgerald,Nicole | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-208 |
11156 | BIO186 | WB5 | 4 | Microbiology This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 164 Essentials Anatomy/Physiology, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 10 | 15 | 0 | 15 | | | | Kinkead,Lauren | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 04:30PM | 06:30PM | Kinkead,Lauren | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-308 |
11824 | BIO186 | WB6 | 4 | Microbiology Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 164 Essentials Anatomy/Physiology, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 9 | 15 | 0 | 15 | | | | Larscheid,Mary | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 10:10AM | 11:40AM | Larscheid,Mary | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-308 |
11117 | BIO186 | WB8 | 4 | Microbiology Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Meets face to face for scheduled portion with additional online requirements. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 164 Essentials Anatomy/Physiology, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 10 | 15 | 0 | 15 | | | | Larscheid,Mary | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 12:50PM | 02:20PM | Larscheid,Mary | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-308 |
Business Administration
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10469 | BUS102 | WB2 | 3 | Introduction to Business This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Meets face to face for scheduled portion with additional online requirements. | 4 | 15 | 0 | 15 | | | | Lindquist,Mitch | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 09:40AM | 10:40AM | Lindquist,Mitch | 08/24/23 | 12/14/23 | Urban Bldg 4 - BETTS-106 |
10744 | BUS112 | WW2 | 3 | Business Math Prerequisite: Minimum ALEKS score of 14%. | 0 | 15 | 0 | 15 | | | | Hanson,Joe | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
10370 | BUS112 | WW3 | 3 | Business Math Prerequisite: Minimum ALEKS score of 14%. | 0 | 15 | 0 | 15 | | | | Hanson,Joe | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
13173 | BUS112 | WW4 | 3 | Business Math Prerequisite: Minimum ALEKS score of 14%. | 1 | 15 | 0 | 15 | | | | Hanson,Joe | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11410 | BUS902 | WW2 | 1 | Career Seminar REGISTRATION RESTRICTED: This class should be taken at the end of the Business Administration program. Students who enroll in BUS 902 WW2 must also enroll in BUS 932. Prerequisite: ADM221 and Instructor or Advisor Permission; Corequisite: BUS 932 | 0 | 15 | 0 | 15 | | | | Budd,Thomas | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
11411 | BUS932 | WW2 | 2 | Internship REGISTRATION RESTRICTED: This class should be taken at the end of the Business Administration program. Students who enroll in BUS 932 WW2 must also enroll in BUS 902 WW2. Prerequisite: ADM 221 and Instructor or Advisor Permission. Corequisite: BUS 902 | 0 | 15 | 0 | 15 | | | | Budd,Thomas | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
| | | Budd,Thomas | 08/23/23 | 12/14/23 | Off Campus- |
13489 | FIN121 | UAM | 3 | Personal Finance | 3 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Lindquist,Mitch | 08/24/23 | 12/14/23 | Urban Campus-Bldg 1-212 | Tuition Books |
13490 | FIN121 | WV1 | 3 | Personal Finance This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 2 | 15 | 0 | 15 | T R | 08:05AM | 09:30AM | Lindquist,Mitch | 08/24/23 | 12/14/23 | Online Virtual Classroom- | Tuition Books |
11475 | FIN180 | WW1 | 3 | Introduction to Investments This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 6 | 15 | 0 | 15 | | | | Karim,Reza | 08/23/23 | 12/14/23 | Online-WEB | Tuition Books |
Chemistry
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
12846 | CHM122 | UA | 4 | Intro to General Chemistry Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 14 | 15 | 0 | 15 | R | 05:30PM | 08:00PM | Kosgei,Peter | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-313 | Tuition Books |
T | 05:30PM | 08:00PM | Kosgei,Peter | 08/29/23 | 12/12/23 | Urban Campus- Bldg 7-315 |
12182 | CHM122 | WB1 | 4 | Intro to General Chemistry Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 8 | 15 | 0 | 15 | | | | Kosgei,Peter | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
T R | 01:25PM | 03:20PM | Kosgei,Peter | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-313 |
10033 | CHM122 | WBG | 4 | Intro to General Chemistry A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 4 | 15 | 0 | 15 | W | 10:10AM | 12:10PM | Duncan,Rachel | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-313 | Tuition Books |
| | | Duncan,Rachel | 08/23/23 | 12/14/23 | Web Blended-WEB |
M | 10:10AM | 12:10PM | Duncan,Rachel | 08/28/23 | 12/11/23 | Urban Campus- Bldg 7-231 |
10758 | CHM122 | WBK | 4 | Intro to General Chemistry A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Meets face to face for scheduled portion with additional online requirements. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 0 | 15 | 0 | 15 | | | | Duncan,Rachel | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
R | 09:40AM | 11:40AM | Duncan,Rachel | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-313 |
T | 09:40AM | 11:40AM | Duncan,Rachel | 08/29/23 | 12/12/23 | Urban Campus- Bldg 7-231 |
10032 | CHM122 | WV1 | 4 | Intro to General Chemistry Class has a prerequisite. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30 or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 099 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099/064 must be no more than 5 years old. | 8 | 15 | 0 | 15 | W | 06:00PM | 08:30PM | Webster,Terry | 08/23/23 | 12/13/23 | Online Virtual Classroom- | Tuition Books |
M | 06:00PM | 08:30PM | Webster,Terry | 08/28/23 | 12/11/23 | Urban Campus- Bldg 7-313 |
12700 | CHM132 | WB1 | 4 | Intro to Organic/Biochemistry This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: CHM 122 or Equivalent | 9 | 15 | 0 | 15 | M W | 10:10AM | 11:05AM | Hallahan,Beverly | 08/23/23 | 12/13/23 | Online Virtual Classroom- | Tuition Books |
| | | Hallahan,Beverly | 08/23/23 | 12/14/23 | Web Blended-WEB |
F | 10:10AM | 12:10PM | Hallahan,Beverly | 08/25/23 | 12/08/23 | Urban Campus- Bldg 7-303 |
11229 | CHM165 | WB1 | 4 | General Chemistry I This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46, ACT math score of 22, SAT math score of 530 or complete MAT 099 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099 must be no more than 5 years old. | 11 | 15 | 0 | 15 | | | | Vanderlinden,David | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
W | 05:00PM | 08:00PM | Vanderlinden,David | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-313 |
M | 05:00PM | 05:55PM | Vanderlinden,David | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
10457 | CHM165 | WB7 | 4 | General Chemistry I This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated. Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46, ACT math score of 22, SAT math score of 530 or complete MAT 099 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 099 must be no more than 5 years old. | 10 | 15 | 0 | 15 | | | | Vanderlinden,David | 08/23/23 | 12/14/23 | Web Blended-WEB | Tuition Books |
W | 12:50PM | 03:50PM | Vanderlinden,David | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-313 |
F | 12:50PM | 01:45PM | Vanderlinden,David | 08/25/23 | 12/08/23 | Urban Campus- Bldg 7-313 |
M | 12:50PM | 01:45PM | Vanderlinden,David | 08/28/23 | 12/11/23 | Online Virtual Classroom- |
10891 | CHM263 | WB1 | 5 | Organic Chemistry I A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Class has a prerequisite. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets face to face for scheduled portion with additional online requirements. Prerequisite: CHM 175 with a grade of C- or better or 1 year college-level general chemistry | 12 | 15 | 0 | 15 | M W | 01:55PM | 02:50PM | Duncan,Rachel | 08/23/23 | 12/13/23 | Urban Campus- Bldg 7-231 | Tuition Books |
| | | Duncan,Rachel | 08/23/23 | 12/14/23 | Web Blended-WEB |
R | 12:50PM | 01:45PM | Duncan,Rachel | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-231 |
R | 01:55PM | 04:50PM | Duncan,Rachel | 08/24/23 | 12/14/23 | Urban Campus- Bldg 7-303 |
College: Planning Your Success
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
13494 | SDV108 | TO1 | 1 | The College Experience Restricted to TRIO-SSS students only. | 5 | 15 | 0 | 15 | W | 02:30PM | 03:25PM | Kuennen,Bob | 08/23/23 | 12/13/23 | Urban Campus-Bldg 1-206 | Tuition Books |
11347 | SDV108 | UAM | 1 | The College Experience | 3 | 15 | 0 | 15 | W | 10:10AM | 11:05AM | Nelson,Meridith | 08/23/23 | 12/13/23 | Urban Campus-Bldg 1-236 | Tuition Books |
11345 | SDV108 | UBM | 1 | The College Experience | 1 | 15 | 0 | 15 | R | 10:10AM | 11:05AM | Nelson,Meridith | 08/24/23 | 12/14/23 | Urban Campus-Bldg 1-240 | Tuition Books |
11320 | SDV108 | UQA | 1 | The College Experience Late start. 12-week course. | 0 | 15 | 0 | 15 | T | 12:50PM | 02:00PM | Nelson,Meridith | 09/19/23 | 12/12/23 | Urban Campus-Bldg 1-236 | Tuition Books |
11322 | SDV108 | WV5 | 1 | The College Experience This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 3 | 15 | 0 | 15 | M | 10:10AM | 11:05AM | Nelson,Meridith | 08/28/23 | 12/11/23 | Online Virtual Classroom- | Tuition Books |
