Ankeny Campus
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10184 | ACC111 | E1 | 3 | Intro to Accounting | 21 | 0 | 0 | 0 | W | 06:00PM | 09:00PM | Dodds,Gregory | 08/24/22 | 12/15/22 | Ankeny-Bldg 8-10 | Tuition Books |
10111 | ACC131 | E1 | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 19 | 15 | 0 | 15 | R | 06:00PM | 10:00PM | Reed,Lauren | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-16 | Tuition Books |
13166 | ACC191 | 1 | 3 | Financial Analysis Prerequisite: Successful completion of ACC 132 with a grade of "C" or above | 12 | 15 | 0 | 15 | R | 06:00PM | 09:00PM | Ssozi,Dan | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-01E | Tuition Books |
10657 | AGH211 | 1 | 3 | Advanced Turfgrass Management Prerequisite: AGH 112 | 12 | 0 | 0 | 0 | T R | 05:00PM | 06:50PM | Alderman,Evan | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-34 | Tuition Books |
10058 | ART101 | WB5 | 3 | Art Appreciation Meets at Ankeny Campus for scheduled portion. | 22 | 15 | 0 | 15 | | | | Stenstrom,Melissa | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
M | 06:00PM | 07:25PM | Stenstrom,Melissa | 08/29/22 | 12/12/22 | Ankeny-Bldg 19-20 |
10803 | ART186 | E1 | 3 | Principles Digital Photography This class requires a DSLR digital camera capable of interchangeable lenses. | 10 | 15 | 0 | 15 | T | 06:00PM | 10:00PM | Hayworth,Justin | 08/30/22 | 12/13/22 | Ankeny-Bldg 18-35 | Tuition Books |
12702 | BIO104 | WBC | 3 | Introductory Biology w/lab Meets at Ankeny campus for scheduled portion. | 19 | 15 | 0 | 15 | | | | Schwalbach,Nicole | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
R | 05:00PM | 07:00PM | Schwalbach,Nicole | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-09 |
12721 | BIO104 | WBD | 3 | Introductory Biology w/lab Meets at Ankeny campus for scheduled portion. | 20 | 15 | 0 | 15 | | | | Schwalbach,Nicole | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 05:00PM | 07:00PM | Schwalbach,Nicole | 08/30/22 | 12/13/22 | Ankeny-Bldg 4-09 |
11242 | BIO113 | WB4 | 4 | General Biology II This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Prerequisite: H.S. biology and H.S. chemistry or equivalent | 6 | 15 | 0 | 15 | | | | Uthe,Jolita | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 05:30PM | 07:30PM | Uthe,Jolita | 08/24/22 | 12/14/22 | Ankeny-Bldg 4-09 |
M | 05:30PM | 06:30PM | Uthe,Jolita | 08/29/22 | 12/12/22 | Online Blackboard Collaborate- |
10144 | BIO156 | WV1 | 3 | Human Biology w/lab This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. | 19 | 15 | 0 | 15 | W | 06:30PM | 08:20PM | Mayen,Ajak | 08/24/22 | 12/14/22 | Online Blackboard Collaborate- | Tuition Books |
M | 06:30PM | 08:30PM | Mayen,Ajak | 08/29/22 | 12/12/22 | Ankeny-Bldg 4-05A |
12722 | BIO168 | D | 4 | Anatomy & Physiology I Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 20 | 15 | 0 | 15 | R | 05:30PM | 08:00PM | McFadgen,Kevin | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-05A | Tuition Books |
T | 05:30PM | 08:00PM | McFadgen,Kevin | 08/30/22 | 12/13/22 | Ankeny-Bldg 4-07 |
11003 | BIO168 | WV1 | 4 | Anatomy & Physiology I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. A Face-to-Face component is also expected, it is listed on the course with the anticipated meeting dates and location. Prerequisite: A grade of "C" or better in BIO 156 or a grade of "C" or better in BIO 104 or a grade of "C" or better in BIO 112 or a "C" or better in high school Anatomy within the last five years | 13 | 15 | 0 | 15 | R | 05:30PM | 08:00PM | Burdess,Chris | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-07 | Tuition Books |
T | 05:30PM | 08:00PM | Burdess,Chris | 08/30/22 | 12/13/22 | Online Blackboard Collaborate- |
11332 | BIO186 | E1 | 4 | Microbiology This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. However, laboratory courses typically require the purchase of a lab manual and additional items specific to the course. Prerequisite: A grade of "C" or better in one of the following courses with lab within the past five years: BIO 112 General Biology I, BIO 168 Anatomy & Physiology I, BIO 173 Anatomy & Physiology II, CHM 132 Intro to Organic/Biochemistry, or CHM 165 Gen Chemistry I, OR Both BIO 733 Health Science Anatomy AND BIO 734 Health Science Physiology | 7 | 15 | 0 | 15 | T R | 05:00PM | 08:00PM | Krick,Fred | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-02 | Tuition Books |
13532 | BIO733 | WB3 | 3 | Health Science Anatomy Restricted to students in the Mortuary Science and Funeral Services Program. Lab will meet via Blackboard Collaborate with other labs as arranged by the instructor meeting at the medical examiner's office. This class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. There is also a Face-to-Face component with meeting on campus as indicated Prerequisite: H.S. Biology & Chemistry or equivalent | 17 | 15 | 0 | 15 | | | | Loy,Kyle | 08/24/22 | 12/15/22 | State Medical Examiner's Offic- | Tuition Books |
| | | Loy,Kyle | 08/24/22 | 12/15/22 | Web Blended-WEB |
W | 05:00PM | 07:00PM | Loy,Kyle | 08/24/22 | 12/14/22 | Online Blackboard Collaborate- |
10497 | BUS148 | WV1 | 3 | Small Business Management This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 18 | 15 | 0 | 15 | T | 06:00PM | 09:00PM | Kinnard,Laura | 08/30/22 | 12/13/22 | Online Blackboard Collaborate- | Tuition Books |
12304 | CAD119 | E1 | 3 | Intro Computer-Aided Drafting Prerequisite: Basic computer literacy | 17 | 15 | 0 | 15 | T | 05:00PM | 09:00PM | Martindale,Patrick | 08/30/22 | 12/13/22 | Ankeny-Bldg 3E-102 | Tuition Books |
10457 | CHM122 | E2 | 4 | Intro to General Chemistry Course has a prerequisite. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or minimum ACT math score of 19 or minimum SAT math score of 510 or MAT 063 with a C- or higher or MAT 064 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 063/064 must be no more than 5 years old. | 9 | 15 | 0 | 15 | W | 05:00PM | 07:00PM | Gamble,William | 08/24/22 | 12/14/22 | Ankeny-Bldg 4-24 | Tuition Books |
M | 05:00PM | 08:00PM | Gamble,William | 08/29/22 | 12/12/22 | Ankeny-Bldg 4-24 |
10841 | CHM132 | E1 | 4 | Intro to Organic/Biochemistry Prerequisite: CHM 122 or Equivalent | 12 | 15 | 0 | 15 | R | 05:00PM | 07:30PM | Turpin,Erick | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-15 | Tuition Books |
T | 05:00PM | 07:30PM | Turpin,Erick | 08/30/22 | 12/13/22 | Ankeny-Bldg 4-20 |
11481 | CHM165 | E1 | 4 | General Chemistry I Prerequisite: One year H.S. Chem. OR CHM 122 with a grade of C or better; and either a minimum placement score of: ALEKS 46%, ACT math score of 22, SAT math score of 530 or complete MAT 073 with a C- or higher. Score from ALEKS/ACT/SAT and grade from MAT 073 must be no more than 5 years old. | 18 | 15 | 0 | 15 | W | 06:30PM | 09:30PM | Zhou,Lan | 08/24/22 | 12/14/22 | Ankeny-Bldg 4-20 | Tuition Books |
M | 06:30PM | 09:30PM | Zhou,Lan | 08/29/22 | 12/12/22 | Ankeny-Bldg 4-15 |
10614 | CIS125 | WH2 | 3 | Intro to Programming Logic w/l Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 7 | 15 | 0 | 15 | | | | Riley,Kimberly | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:25PM | Riley,Kimberly | 08/24/22 | 12/14/22 | Online Blackboard Collaborate- |
11317 | CIS161 | WB1 | 3 | C++ Meets at Ankeny Campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 15 | 15 | 0 | 15 | | | | Struss,Joseph | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 07:30PM | Struss,Joseph | 08/30/22 | 12/13/22 | Ankeny-Bldg 8-17 |
10168 | CRJ100 | E1 | 3 | Intro to Criminal Justice | 22 | 15 | 0 | 15 | W | 06:00PM | 09:00PM | Staff,* | 08/24/22 | 12/14/22 | Ankeny-Bldg 2-10 | Tuition Books |
12299 | CRJ178 | WB1 | 3 | E-Crime Investigative Methods Meets at Ankeny Campus for scheduled portion. | 20 | 15 | 0 | 15 | | | | Elrick,Doug | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Elrick,Doug | 08/24/22 | 12/14/22 | Ankeny-Bldg 26-110 |
11826 | CRJ196 | E1 | 2 | Crime Scene Investigation 1 | 18 | 15 | 0 | 15 | T | 06:00PM | 09:00PM | Galien,Danielle | 08/30/22 | 12/13/22 | Ankeny-Bldg 26-110 | Tuition Books |
12647 | CRJ245 | E1 | 3 | Scientific Investigation | 20 | 15 | 0 | 15 | M | 06:00PM | 09:10PM | Galien,Danielle | 08/29/22 | 12/12/22 | Ankeny-Bldg 26-110 | Tuition Books |
12373 | CRJ333 | E1 | 2 | CSI & Forensic Photography | 14 | 15 | 0 | 15 | R | 06:00PM | 09:00PM | Galien,Danielle | 08/25/22 | 12/15/22 | Ankeny-Bldg 26-110 | Tuition Books |
14288 | DAT201 | WB1 | 3 | Data Science I Meets at Ankeny campus for scheduled portion. | 23 | 15 | 0 | 15 | | | | Staff,* | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:30PM | Staff,* | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-02A |
14291 | DAT202 | WB1 | 3 | Data Science II Meets at Ankeny Campus for scheduled portion. Prerequisite: CIS 189 with a minimum grade of C- and DAT 201 with a minimum grade of C- Prerequisite or Corequisite: CIS 289 and (MAT 157 or MAT 162) | 24 | 15 | 0 | 15 | | | | Eneigho,Jude | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:25PM | Eneigho,Jude | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-17 |
14292 | DAT303 | WB1 | 3 | Data Science III Meets at Ankeny Campus for scheduled portion. Prerequisite: DAT 202 with a minimum grade of C- and CIS 289 with a minimum grade of C- and (MAT 157 OR MAT 162 ) | 23 | 0 | 0 | 0 | | | | Eneigho,Jude | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 07:35PM | 09:00PM | Eneigho,Jude | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-17 |
14284 | DRA139 | A | 3 | Acting for the Camera | 2 | 15 | 0 | 15 | M | 06:00PM | 10:00PM | Schott,Steve | 08/24/22 | 12/15/22 | Ankeny-Bldg 19-05 | Tuition Books |
12991 | DRA180 | A | 1 | Theatre Lab I An audition or interview is required for this course. Please contact Carl Lindberg at celindberg@dmacc.edu for more information. Performances are TBD. | 30 | 15 | 0 | 15 | M | 07:00PM | 09:30PM | Lindberg,Carl | 09/19/22 | 12/12/22 | Ankeny-Bldg 5-1203 | Tuition Books |
12911 | DRA181 | A | 1 | Theatre Lab II An audition or interview is required for this course. Please contact Carl Lindberg at celindberg@dmacc.edu for more information. Performances are TBD. Prerequisite: DRA 180 | 30 | 15 | 0 | 15 | T | 07:00PM | 09:30PM | Lindberg,Carl | 09/20/22 | 12/13/22 | Ankeny-Bldg 5-1203 | Tuition Books |
12912 | DRA280 | A | 1 | Theatre Lab III An audition or interview is required for this course. Please contact Carl Lindberg at celindberg@dmacc.edu for more information. Performances are TBD. Prerequisite: DRA 181 | 30 | 15 | 0 | 15 | W | 07:00PM | 09:30PM | Lindberg,Carl | 09/21/22 | 12/14/22 | Ankeny-Bldg 5-1203 | Tuition Books |
12913 | DRA281 | A | 1 | Theatre Lab IV An audition or interview is required for this course. Please contact Carl Lindberg at celindberg@dmacc.edu for more information. Performances are TBD. Prerequisite: DRA 280 | 30 | 15 | 0 | 15 | R | 07:00PM | 09:30PM | Lindberg,Carl | 09/22/22 | 12/15/22 | Ankeny-Bldg 5-1203 | Tuition Books |
12608 | ECE268 | 1 | 4 | Early Childhood Field Exper Students must register and apply prior to May 27. Contact Julie Clark at jbclark4@dmacc.edu for application. Mandatory orientation July 8. The lecture portion meets on campus: 8/29, 9/12, 9/26, 10/10, 10/24, 11/7, 11/21 and 12/5. Prerequisites: ECE-103, ECE-133, ECE-170, ECE-158 C or better, ECE-159 C or better, ECE-243 C or better, ECE-343 C or better, ECE-359 C or better; 2.0 GPA; Current CPR/First Aid, Universal Precautions and Mandatory Reporter Certification. Prerequisite OR Corequisite: ECE-221 | 4 | 15 | 0 | 15 | | | | Clark,Julie | 08/24/22 | 12/15/22 | Ankeny-To Be Arranged- | Tuition Books |
M | 05:30PM | 07:30PM | Clark,Julie | 08/29/22 | 08/29/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 09/12/22 | 09/12/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 09/26/22 | 09/26/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 10/10/22 | 10/10/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 10/24/22 | 10/24/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 11/07/22 | 11/07/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 11/21/22 | 11/21/22 | Ankeny-Bldg 9-28 |
M | 05:30PM | 07:30PM | Clark,Julie | 12/05/22 | 12/05/22 | Ankeny-Bldg 9-28 |
12366 | EDU210 | WB4 | 3 | Foundations of Education Meets at Ankeny Campus for scheduled portion. | 17 | 15 | 0 | 15 | | | | Staff,* | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 08:00PM | Staff,* | 08/24/22 | 12/14/22 | Ankeny-Bldg 6-14 |
11563 | ELT123 | WB2 | 3 | Programmable Controllers Meets at Ankeny Campus for scheduled portion This section reserved for students in the Electronics Engineering Technology, Robotics & Control Systems Engineering Technology, Renewable Energy, Applied Engineering Technology, and Fluid Power programs until August 5. Meets at Ankeny campus for scheduled portion. | 13 | 15 | 0 | 15 | | | | Boss,Donald | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
R | 05:30PM | 09:30PM | Boss,Donald | 08/25/22 | 12/15/22 | Ankeny-Bldg 3W-39 |
11473 | ELT217 | E1 | 3 | Advanced Motor Controls Prerequisite: ELT 303, 131 | 3 | 15 | 0 | 15 | T | 05:30PM | 09:30PM | Gordon,William | 08/30/22 | 12/13/22 | Ankeny-Bldg 3W-40 | Tuition Books |
11169 | ELT303 | E2 | 3 | Principles of Electricity | 13 | 15 | 0 | 15 | R | 05:30PM | 09:30PM | Collins,Woody | 08/25/22 | 12/15/22 | Ankeny-Bldg 3W-40 | Tuition Books |
10441 | ENG105 | A2 | 3 | Composition I Keyboarding skills required for the above class. | 17 | 15 | 0 | 15 | R | 06:00PM | 09:00PM | Pettit,Amy | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-02 | Tuition Books |
10213 | ENG105 | A21 | 3 | Composition I | 8 | 15 | 0 | 15 | T | 06:00PM | 09:00PM | Grzywacz,Emily | 08/30/22 | 12/13/22 | Ankeny-Bldg 2-11 | Tuition Books |
10214 | ENG105 | A29 | 3 | Composition I Keyboarding skills required for the above class. | 17 | 15 | 0 | 15 | W | 06:30PM | 09:30PM | Grzywacz,Emily | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-02 | Tuition Books |
10215 | ENG105 | A30 | 3 | Composition I Keyboarding skills required for the above class. | 19 | 15 | 0 | 15 | M | 06:00PM | 09:00PM | Grzywacz,Emily | 08/29/22 | 12/12/22 | Ankeny-Bldg 8-02 | Tuition Books |
13761 | ENG145 | WBG | 2 | Strategies for Composition Students who register for ENG 145-LCA must also register for ENG 105. Meets at Ankeny campus for scheduled portion. Prerequisite: Must complete one of the following four requisites: ENG 060 or ENG 061 with a C- or better; ACT 16-18; COMPASS Reading 48-80 and Writing 54-69; ACCUPLACER Reading 59-72 and Sentence 74-81 Corequisite: ENG 105 | 5 | 15 | 0 | 15 | | | | Tisdale,Heather | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Tisdale,Heather | 08/30/22 | 12/08/22 | Ankeny-Bldg 2-12D |
16258 | ENG145 | WHG | 2 | Strategies for Composition Students enrolled in ENG 145 must also be enrolled in ENG 105. – Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: Must complete one of the following four requisites: ENG 060 or ENG 061 with a C- or better; ACT 16-18; COMPASS Reading 48-80 and Writing 54-69; ACCUPLACER Reading 59-72 and Sentence 74-81 Corequisite: ENG 105 | 5 | 15 | 0 | 15 | | | | Tisdale,Heather | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 08:00PM | Tisdale,Heather | 08/30/22 | 12/08/22 | Online Blackboard Collaborate- |
11356 | FLC141 | WV1 | 4 | Elementary Chinese I This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 15 | 15 | 0 | 15 | T R | 05:30PM | 07:30PM | Huang,Ko-hsing | 08/25/22 | 12/15/22 | Online Blackboard Collaborate- | Tuition Books |
10998 | FLS151 | WB3 | 5 | Elementary Spanish I Meets at Ankeny Campus for scheduled portion. | 11 | 15 | 0 | 15 | | | | Staff,* | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T R | 06:00PM | 08:00PM | Staff,* | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-04 |
12628 | FLS152 | WH4 | 5 | Elementary Spanish II This is a fully online class with a required weekly one-hour meeting (online) through blackboard collaborate during the Tuesday evening block of time. Your specific time slot will be determined during week 1 of the semester. Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: FLS 151 or instructor permission | 10 | 15 | 0 | 15 | | | | Amling,Stacy | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 06:00PM | 09:00PM | Amling,Stacy | 08/30/22 | 12/13/22 | Online Blackboard Collaborate- |
10232 | GEO111 | WV1 | 3 | Intro to Geography This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 20 | 15 | 0 | 15 | T | 06:00PM | 09:00PM | Hodson,Cody | 08/30/22 | 12/13/22 | Online Blackboard Collaborate- | Tuition Books |
11338 | GRD421 | E2 | 3 | Internship Preparation Reserved for students accepted in the Graphic Design program. | 5 | 15 | 0 | 15 | T | 06:00PM | 10:00PM | Staff,* | 08/30/22 | 12/13/22 | Ankeny-Bldg 15-04 | Tuition Books |
12293 | HIT290 | WB1 | 3 | Reimbursement Methods Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 10 | 15 | 0 | 15 | | | | Eide,Joshua | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 05:30PM | 07:00PM | Eide,Joshua | 08/30/22 | 12/13/22 | Online Blackboard Collaborate- |
11322 | HIT360 | WH1 | 3 | Introduction to HIT Part of this class is delivered via a virtual classroom at the specified days/time with additional online content. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 21 | 15 | 0 | 15 | | | | Appel,Heather | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:00PM | 07:30PM | Appel,Heather | 08/24/22 | 12/14/22 | Online Blackboard Collaborate- |
10241 | HUM116 | WB3 | 3 | Encounters in Humanities Meets at Ankeny Campus for scheduled portion. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 13 | 15 | 0 | 15 | | | | Cochran,Maria | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 06:30PM | 07:55PM | Cochran,Maria | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-12 |
13684 | MAP220 | WH1 | 3 | Medical Administrative Proc Part of this class is delivered via a virtual classroom at the specified days/time with additional online microphone and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Students will need to purchase an access code to a simulated EHR, EHRGo. | 15 | 15 | 0 | 15 | | | | Noel,Emily | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 07:15PM | 08:45PM | Noel,Emily | 08/24/22 | 12/14/22 | Online Blackboard Collaborate- |
10248 | MAT063 | E2 | 4 | Elementary Algebra College preparatory course-does not count in degree requirements. Prerequisite: Minimum ALEKS score of 14% or MAT 053 with grade of C- or higher. | 29 | 15 | 0 | 15 | M W | 06:00PM | 08:00PM | Green,Lucinda | 08/24/22 | 12/14/22 | Ankeny-Bldg 4-10 | Tuition Books |
11591 | MAT064 | E1 | 4 | College Prep Math College preparatory course - does not count in degree requirements. Prerequisite: Minimum ALEKS score of 14% or MAT 034 with grade of C- or higher or MAT 053 with grade of C- or higher. | 21 | 15 | 0 | 15 | T R | 05:00PM | 06:55PM | Staff,* | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-16 | Tuition Books |
11191 | MAT110 | E1 | 3 | Math for Liberal Arts This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. Prerequisite: Placement score and/or prerequisite required. Minimum ALEKS scores of 30% or MAT 064 with grade of C- or higher. | 26 | 15 | 0 | 15 | T R | 05:15PM | 06:40PM | McClure,Christopher | 08/25/22 | 12/15/22 | Ankeny-Bldg 4-13A | Tuition Books |
10260 | MAT211 | WB3 | 5 | Calculus I Course has a prerequisite. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a book from the bookstore. Honor credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. Meets at Ankeny Campus for scheduled portion. Prerequisite: Minimum ALEKS scores of 76% or MAT 121 and MAT 130 both with a grade of C- or higher or MAT 129 with a grade of C- or higher. | 26 | 15 | 0 | 15 | | | | Niehaus,Jill | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
R | 05:05PM | 07:50PM | Niehaus,Jill | 08/25/22 | 12/15/22 | Ankeny-Bldg 9-14A |
10993 | MAT219 | E1 | 4 | Calculus III This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: MAT 217 or equivalent with a grade of C- or higher. | 21 | 15 | 0 | 15 | M W | 05:00PM | 07:00PM | McClure,Christopher | 08/24/22 | 12/14/22 | Ankeny-Bldg 4-13B | Tuition Books |
11556 | MAT227 | E1 | 4 | Diff Equations with Laplace Honor credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Prerequisite: MAT 217 with a grade of C- or better. | 20 | 15 | 0 | 15 | M W | 05:00PM | 07:00PM | Stuart,Marshall | 08/24/22 | 12/14/22 | Ankeny-Bldg 9-12A | Tuition Books |
10547 | MFG105 | E1 | 3 | Machine Shop Measuring This section intended for students in the CNC certificate or Advanced Manufacturing programs. | 23 | 15 | 0 | 15 | RF | 05:20PM | 07:20PM | Grapp,Todd | 08/25/22 | 12/15/22 | Ankeny-Bldg 3E-121 | Tuition Books |
12100 | MFG250 | E1 | 1 | Engine Lathe Theory 8-week course; 1st 8-week session. This section is intended for students pursuing the CNC Certificate or Advanced Manufacturing Tech degree. Corequisite: MFG 251 | 13 | 15 | 0 | 15 | MTW | 06:50PM | 07:35PM | Knittel,Dennis | 08/24/22 | 10/18/22 | Ankeny-Bldg 3E-121 | Tuition Books |
14147 | MFG337 | E1 | 2 | CNC Mill Programming Theory 8-week course; 1st 8-week session. Prerequisite: MFG 260 or Instructor Approval. Corequisite: MFG 338 | 3 | 15 | 0 | 15 | MTW | 05:40PM | 07:35PM | Peffers,Charley | 08/24/22 | 10/18/22 | Ankeny-Bldg 3E-104 | Tuition Books |
MTW | 05:40PM | 07:35PM | Peffers,Charley | 08/24/22 | 10/18/22 | Ankeny-Bldg 3E-106 |
12607 | MFG356 | E1 | 2 | CNC Lathe Programming Theory Late start. 8-week course; 2nd 8-week session. Prerequisite or Corequisite: MFG 250 or Instructor Approval Corequisite: MFG 354 | 1 | 15 | 0 | 15 | MTW | 05:35PM | 07:25PM | Peffers,Charley | 10/19/22 | 12/14/22 | Ankeny-Bldg 3E-104 | Tuition Books |
MTW | 05:35PM | 07:25PM | Peffers,Charley | 10/19/22 | 12/14/22 | Ankeny-Bldg 3E-106 |
10347 | MGT145 | E2 | 3 | Human Relations in Management This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 18 | 15 | 0 | 15 | T | 06:10PM | 09:10PM | Brown,David | 08/30/22 | 12/13/22 | Ankeny-Bldg 8-11B | Tuition Books |
12869 | MKT110 | E1 | 3 | Principles of Marketing This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 24 | 15 | 0 | 15 | R | 06:00PM | 09:00PM | Kremer,Michael | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-13 | Tuition Books |
13272 | MMS322 | WV1 | 3 | Color Correction and Grading This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 7 | 15 | 0 | 15 | R | 06:00PM | 10:00PM | Lyons,Kevin | 08/25/22 | 12/15/22 | Online Blackboard Collaborate- | Tuition Books |
12555 | NET168 | 3 | 3 | Administering Windows Server Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 15 | 15 | 0 | 15 | T R | 05:30PM | 07:50PM | Ray,Michael | 08/25/22 | 12/15/22 | Ankeny-Bldg 3W-44 | Tuition Books |
