Accounting
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10186 | ACC111 | 2 | 3 | Intro to Accounting Late start. 12-week course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 13 | 0 | 0 | 0 | M W | 10:10AM | 12:00PM | Klinker,Kristine | 09/19/22 | 12/14/22 | Ankeny-Bldg 8-01 | Tuition Books |
10187 | ACC111 | 3 | 3 | Intro to Accounting Late start. 12-week course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 18 | 0 | 0 | 0 | M W | 12:50PM | 02:35PM | Klinker,Kristine | 09/19/22 | 12/14/22 | Ankeny-Bldg 8-01 | Tuition Books |
11103 | ACC111 | 4 | 3 | Intro to Accounting Late start. 12-week course. Honors credit may be available. If interested in Honors credit, see a DMACC Honors Advisor. | 17 | 0 | 0 | 0 | T R | 10:10AM | 12:00PM | Klinker,Kristine | 09/20/22 | 12/15/22 | Ankeny-Bldg 8-16 | Tuition Books |
10184 | ACC111 | E1 | 3 | Intro to Accounting | 21 | 0 | 0 | 0 | W | 06:00PM | 09:00PM | Dodds,Gregory | 08/24/22 | 12/15/22 | Ankeny-Bldg 8-10 | Tuition Books |
12639 | ACC111 | WW1 | 3 | Intro to Accounting Late start. 12-week course. Proctored exams required. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 0 | 0 | 0 | 0 | | | | Klinker,Kristine | 09/19/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
16263 | ACC111 | WW2 | 3 | Intro to Accounting Late start. 12-week course. Proctored exams required. A computer or tablet with webcam/video, microphone and reliable internet connection are required. | 25 | 0 | 0 | 0 | | | | Nasereddin,Samar | 09/19/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10422 | ACC131 | A | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 18 | 15 | 0 | 15 | T R | 03:00PM | 04:50PM | Cahill,Bill | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-16 | Tuition Books |
10109 | ACC131 | B | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 0 | 15 | 0 | 15 | T R | 10:10AM | 12:00PM | Bond,William | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-12 | Tuition Books |
10110 | ACC131 | C | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 5 | 15 | 0 | 15 | T R | 12:50PM | 02:40PM | Eastman,Sam | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-10 | Tuition Books |
10114 | ACC131 | D | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 0 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Bond,William | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-12 | Tuition Books |
10111 | ACC131 | E1 | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 20 | 15 | 0 | 15 | R | 06:00PM | 10:00PM | Reed,Lauren | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-16 | Tuition Books |
10112 | ACC131 | G | 4 | Principles of Accounting I This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 17 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | Eastman,Sam | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-16 | Tuition Books |
10559 | ACC131 | WW1 | 4 | Principles of Accounting I Proctored Exams Required. Exams are closed book with no notes. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 0 | 15 | 0 | 15 | | | | Lockard,Lisa | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10639 | ACC131 | WW2 | 4 | Principles of Accounting I Proctored Exams Required. Exams are closed book with no notes. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 1 | 15 | 0 | 15 | | | | Lockard,Lisa | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10850 | ACC131 | WW3 | 4 | Principles of Accounting I Proctored Exams Required. Exams are closed book with no notes. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 9 | 15 | 0 | 15 | | | | Meredith,Macy | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
11212 | ACC131 | WW4 | 4 | Principles of Accounting I Proctored Exams Required. Closed book exams. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 24 | 15 | 0 | 15 | | | | Huseman,Margaret | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
13165 | ACC131 | WW5 | 4 | Principles of Accounting I Proctored Exams Required. Exams are closed book with no notes. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. | 19 | 15 | 0 | 15 | | | | Meredith,Macy | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10116 | ACC132 | A | 4 | Principles of Accounting II Proctored Exams Required. Closed book exams. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 12 | 15 | 0 | 15 | M W | 12:50PM | 02:45PM | Bond,William | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-12 | Tuition Books |
10581 | ACC132 | WW1 | 4 | Principles of Accounting II Proctored Exams Required. Closed book exams. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 0 | 15 | 0 | 15 | | | | Lockard,Lisa | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
11668 | ACC132 | WW2 | 4 | Principles of Accounting II Proctored Exams Required. Closed book exams. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 19 | 15 | 0 | 15 | | | | Lockard,Lisa | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
13875 | ACC132 | WW3 | 4 | Principles of Accounting II Proctored Exams Required. Closed book exams. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. Check with your professor in class if the loose-leaf is required. Prerequisite: Successful completion of ACC 131 with a grade of "C" or above | 19 | 15 | 0 | 15 | | | | Lockard,Lisa | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12496 | ACC161 | 1 | 3 | Payroll Accounting | 7 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Westphal Murphy,Kelly | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-01 | Tuition Books |
14166 | ACC161 | WW1 | 3 | Payroll Accounting Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. . | 19 | 15 | 0 | 15 | | | | Reed,Lauren | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12862 | ACC161 | WW2 | 3 | Payroll Accounting Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 2 | 15 | 0 | 15 | | | | Westphal Murphy,Kelly | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
13318 | ACC161 | WW3 | 3 | Payroll Accounting Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. | 17 | 15 | 0 | 15 | | | | Reed,Lauren | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
13166 | ACC191 | 1 | 3 | Financial Analysis Prerequisite: Successful completion of ACC 132 with a grade of "C" or above | 12 | 15 | 0 | 15 | R | 06:00PM | 09:00PM | Ssozi,Dan | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-01E | Tuition Books |
13207 | ACC252 | 1 | 4 | Gov't & Nonprofit Accounting Prerequisite: ACC 131 with a grade of "C" or above | 19 | 15 | 0 | 15 | M W | 08:00AM | 09:55AM | Murphy,John | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-12 | Tuition Books |
14255 | ACC265 | 1 | 4 | Income Tax Accounting Prerequisite: Successful completion of ACC 111 or ACC 131 with a grade of "C" or above | 18 | 15 | 0 | 15 | T R | 12:50PM | 02:40PM | Westphal Murphy,Kelly | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-02 | Tuition Books |
14309 | ACC314 | 1 | 3 | QuickBooks Accounting Proctored Exams Required. Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 19 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Eastman,Sam | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-01E | Tuition Books |
12553 | ACC314 | WW1 | 3 | QuickBooks Accounting This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 5 | 15 | 0 | 15 | | | | Nasereddin,Samar | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12994 | ACC314 | WW2 | 3 | QuickBooks Accounting This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. Proctored Exams Required. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisite: ACC 111 with a C or better, or ACC 131 with a C or better. | 21 | 15 | 0 | 15 | | | | Nasereddin,Samar | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12861 | ACC365 | 1 | 4 | Acct Spreadsheets/Databases Prerequisite: ACC 132 and either ACC 353 or CSC 116 all with a C or better. | 7 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Eastman,Sam | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-01E | Tuition Books |
Administrative/Office/Computer
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10707 | ADM105 | 6 | 1 | Intro to Keyboarding | 14 | 15 | 0 | 15 | T R | 10:10AM | 11:05AM | Johnston,Toni | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-05 | Tuition Books |
10708 | ADM105 | WW1 | 1 | Intro to Keyboarding | 0 | 15 | 0 | 15 | | | | Turner,Celina | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10709 | ADM105 | WW2 | 1 | Intro to Keyboarding | 0 | 15 | 0 | 15 | | | | Turner,Celina | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
16264 | ADM105 | WW3 | 1 | Intro to Keyboarding | 24 | 15 | 0 | 15 | | | | Staff,* | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
13330 | ADM147 | WW1 | 3 | Customer Service Health Care | 11 | 15 | 0 | 15 | | | | Christian,Amy | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12860 | ADM154 | 1 | 3 | Business Communication | 21 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Hansen,David | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-02A | Tuition Books |
11129 | ADM157 | 1 | 3 | Business English | 10 | 15 | 0 | 15 | T | 04:30PM | 07:15PM | Turner,Christina | 08/30/22 | 12/13/22 | Ankeny-Bldg 8-03 | Tuition Books |
10981 | ADM157 | A | 3 | Business English | 9 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Turner,Christina | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-03 | Tuition Books |
12578 | ADM162 | WB1 | 3 | Office Procedures Meets at Ankeny campus for scheduled portion. | 12 | 15 | 0 | 15 | | | | Mullihan,Tasha | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
W | 04:00PM | 06:00PM | Mullihan,Tasha | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-05 |
13743 | ADM221 | 1 | 2 | Career Development Skills Recommend taking in last term of your program or the term prior to Internship. | 22 | 15 | 0 | 15 | T R | 09:40AM | 11:05AM | Hansen,David | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-01 | Tuition Books |
11415 | ADM221 | 2 | 2 | Career Development Skills Recommend taking in last term of your program or the term prior to Internship. | 18 | 15 | 0 | 15 | T R | 11:15AM | 12:40PM | Hansen,David | 08/25/22 | 12/15/22 | Ankeny-Bldg 8-02A | Tuition Books |
13705 | ADM221 | WB1 | 2 | Career Development Skills Meets at Ankeny campus for scheduled portion. | 24 | 15 | 0 | 15 | | | | Brown,David | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 04:00PM | 06:00PM | Brown,David | 08/30/22 | 12/13/22 | Ankeny-Bldg 8-04A |
11414 | ADM221 | WW1 | 2 | Career Development Skills Recommend taking in last term of your program or the term prior to Internship. | 13 | 15 | 0 | 15 | | | | Christian,Amy | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12634 | ADM221 | WW2 | 2 | Career Development Skills | 23 | 15 | 0 | 15 | | | | Christian,Amy | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12573 | ADM930 | WV1 | 1 | Supervised Practical Exp. Contact clturner@dmacc.edu the semester prior to the start of this class to have internship location approved. This class is delivered via a virtual classroom at the specified days/time. A computer or tablet with webcam/video, microphone, and reliable internet connection are required. Prerequisites: ADM 162 with a “C” or better and BCA 160 with a “C” or better and ADM 154 with a “C” or better and BCA 152 with a “C” or better and ADM 221 with a "C" or better. | 25 | 15 | 0 | 15 | | | | Turner,Christina | 08/24/22 | 12/15/22 | Online Blackboard Collaborate- | Tuition Books |
14151 | BCA110 | WW1 | 1 | Introduction to Word 8-week course; 1st 8-week session. Uses Microsoft Word 2019 in a Windows environment. All content is available in week 1 to allow students to work ahead if they choose. | 20 | 15 | 0 | 15 | | | | Turner,Celina | 08/24/22 | 10/18/22 | Online Blackboard-WEB | Tuition Books |
14154 | BCA121 | WW1 | 1 | Introduction to Excel Uses Microsoft Excel 2019 in a Windows environment. Late start. 8-week course; 2nd 8-week session. All content is available in week 1 to allow students to work ahead if they choose. | 19 | 15 | 0 | 15 | | | | Turner,Celina | 10/19/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
12421 | BCA160 | 1 | 3 | Comprehensive Word I Uses Microsoft Office 2019 in Windows environment. Prerequisite: Must key at least 35 NWPM for five minutes. | 14 | 15 | 0 | 15 | M W | 08:00AM | 09:55AM | Turner,Christina | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-05 | Tuition Books |
10704 | BCA212 | 4 | 3 | Intro Computer Business Appl Uses Microsoft Office 2019 in a Windows environment. A Chromebook does not support the textbook software in the course. A PC or Mac is required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 0 | 15 | 0 | 15 | M W | 10:10AM | 12:05PM | Turner,Christina | 08/24/22 | 12/14/22 | Ankeny-Bldg 8-05 | Tuition Books |
13877 | BCA212 | WB2 | 3 | Intro Computer Business Appl Uses Microsoft Office 2019 in a Windows environment. A Chromebook does not support the textbook software in the course. A PC or Mac is required. Meets at Ankeny campus for scheduled portion. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 13 | 15 | 0 | 15 | | | | Christian,Amy | 08/24/22 | 12/15/22 | Web Blended-WEB | Tuition Books |
T | 12:50PM | 02:40PM | Christian,Amy | 08/29/22 | 12/12/22 | Ankeny-Bldg 8-05 |
12317 | BCA212 | WW2 | 3 | Intro Computer Business Appl Uses Microsoft Office 2019 in a Windows environment. A Chromebook does not support the textbook software in the course. A PC or Mac is required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 13 | 15 | 0 | 15 | | | | Mullihan,Tasha | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10705 | BCA212 | WW3 | 3 | Intro Computer Business Appl Uses Microsoft Office 2019 in a Windows environment. A Chromebook does not support the textbook software in the course. A PC or Mac is required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 0 | 15 | 0 | 15 | | | | Mullihan,Tasha | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
10706 | BCA212 | WW4 | 3 | Intro Computer Business Appl Uses Microsoft Office 2019 in a Windows environment. A Chromebook does not support the textbook software in the course. A PC or Mac is required. This course uses an eBook. The discounted cost of the book and digital access is included in the fees for the course. You do not have to purchase a textbook from the bookstore. | 9 | 15 | 0 | 15 | | | | Johnston,Toni | 08/24/22 | 12/15/22 | Online Blackboard-WEB | Tuition Books |
Agribusiness
Dallas County Farm, 25749 N Avenue, Adel.
CRN | Course # | Sec | Credits | Title | Seats Avail | WL Cap | WL Act | WL Rem | Days | Start Time | End Time | Instructor | Start Date | End Date | Location | Cost |
10195 | AGA114 | A | 3 | Principles of Agronomy Students registering in AGA 114 A should also register for AGS 101 A, AGA 154 A and AGC 314 1. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 0 | 0 | 0 | 0 | M W | 09:05AM | 10:00AM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
T | 08:00AM | 10:00AM | Lautner,Travis | 08/30/22 | 12/13/22 | Dallas County Farm- |
10199 | AGA114 | B | 3 | Principles of Agronomy Students registering in AGA 114 B should also register for AGS 101 B, AGA 154 B and AGC 314 1. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 1 | 0 | 0 | 0 | M W | 09:05AM | 10:00AM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
T | 10:10AM | 12:10PM | Lautner,Travis | 08/30/22 | 12/13/22 | Dallas County Farm- |
10498 | AGA114 | C | 3 | Principles of Agronomy Students registering in AGA 114 C should also register for AGS 101 C, AGA 154 C and AGC 314 2. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 2 | 0 | 0 | 0 | M W | 10:10AM | 11:05AM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
T | 12:50PM | 02:50PM | Lautner,Travis | 08/30/22 | 12/13/22 | Dallas County Farm- |
11306 | AGA114 | D | 3 | Principles of Agronomy Students registering in AGA 114 D should also register for AGS 101 D, AGA 154 D and AGC 314 2. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 7 | 0 | 0 | 0 | M W | 10:10AM | 11:05AM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
R | 08:00AM | 10:00AM | Lautner,Travis | 08/25/22 | 12/15/22 | Dallas County Farm- |
11698 | AGA114 | E | 3 | Principles of Agronomy Students registering in AGA 114 E should also register for AGS 101 E, AGA 154 E and AGC 314 3. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 9 | 0 | 0 | 0 | M W | 11:15AM | 12:10PM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
R | 10:10AM | 12:10PM | Lautner,Travis | 08/25/22 | 12/15/22 | Dallas County Farm- |
11699 | AGA114 | F | 3 | Principles of Agronomy Students registering in AGA 114 F should also register for AGS 101 F, AGA 154 F and AGC 314 3. Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 11 | 0 | 0 | 0 | M W | 11:15AM | 12:10PM | Lautner,Travis | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-212 | Tuition Books |
R | 12:50PM | 02:50PM | Lautner,Travis | 08/25/22 | 12/15/22 | Dallas County Farm- |
10219 | AGA154 | A | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 A also register for AGA 114 A and AGS 101 A. | 3 | 0 | 0 | 0 | M W | 11:15AM | 12:10PM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
T | 10:10AM | 12:10PM | Doud,Timothy | 08/30/22 | 12/13/22 | Dallas County Farm- |
10220 | AGA154 | B | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 B also register for AGA 114 B and AGS 101 B. | 3 | 0 | 0 | 0 | M W | 11:15AM | 12:10PM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
T | 12:50PM | 02:50PM | Doud,Timothy | 08/30/22 | 12/13/22 | Dallas County Farm- |
11700 | AGA154 | C | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 C also register for AGA 114 C and AGS 101 C. | 0 | 0 | 0 | 0 | M W | 09:05AM | 10:00AM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
T | 08:00AM | 10:00AM | Doud,Timothy | 08/30/22 | 12/13/22 | Dallas County Farm- |
10499 | AGA154 | D | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 D also register for AGA 114 D and AGS 101 D. | 7 | 0 | 0 | 0 | M W | 09:05AM | 10:00AM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
R | 10:10AM | 12:10PM | Doud,Timothy | 08/25/22 | 12/15/22 | Dallas County Farm- |
12560 | AGA154 | E | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 E also register for AGA 114 E and AGS 101 E. | 10 | 0 | 0 | 0 | M W | 10:10AM | 11:05AM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
R | 12:50PM | 02:50PM | Doud,Timothy | 08/25/22 | 12/15/22 | Dallas County Farm- |
12561 | AGA154 | F | 3 | Fundamentals of Soil Science It is suggested students registering in AGA 154 F also register for AGA 114 F and AGS 101 F. | 9 | 0 | 0 | 0 | M W | 10:10AM | 11:05AM | Doud,Timothy | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-253 | Tuition Books |
R | 08:00AM | 10:00AM | Doud,Timothy | 08/25/22 | 12/15/22 | Dallas County Farm- |
10221 | AGA222 | 1 | 2 | Grain Management This section for students registered in AGT 120 A or B only. | 12 | 0 | 0 | 0 | T | 12:50PM | 02:40PM | Johnson,Scott | 08/30/22 | 12/13/22 | FFA Center- Ankeny Campus-214 | Tuition Books |
11105 | AGA222 | 2 | 2 | Grain Management This section for students registered in AGT 120 C or D only. | 0 | 0 | 0 | 0 | T | 10:10AM | 12:00PM | Johnson,Scott | 08/30/22 | 12/13/22 | FFA Center- Ankeny Campus-214 | Tuition Books |
12875 | AGB101 | 1 | 3 | Agricultural Economics Students registered in AGB 101 section 1 should also register in AGS 242 section 2 . | 6 | 0 | 0 | 0 | M W | 09:00AM | 10:30AM | Nepple,Becca | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-209 | Tuition Books |
12876 | AGB101 | 2 | 3 | Agricultural Economics Students registered in AGB 101 section 2 should also register in AGS 242 section 1. | 6 | 0 | 0 | 0 | M W | 10:40AM | 12:10PM | Nepple,Becca | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-209 | Tuition Books |
11419 | AGC314 | 1 | 2 | Leadership in Agriculture Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 18 | 0 | 0 | 0 | M W | 09:00AM | 10:00AM | Rouse,Andrea | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-214 | Tuition Books |
11420 | AGC314 | 2 | 2 | Leadership in Agriculture Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 6 | 0 | 0 | 0 | M W | 10:05AM | 11:05AM | Rouse,Andrea | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-214 | Tuition Books |
11701 | AGC314 | 3 | 2 | Leadership in Agriculture Honors credit may be available. If interested in Honors credit see a DMACC Honors Advisor. | 11 | 0 | 0 | 0 | M W | 11:10AM | 12:10PM | Rouse,Andrea | 08/24/22 | 12/14/22 | FFA Center- Ankeny Campus-214 | Tuition Books |
12616 | AGS101 | A | 2 | Working with Animals Class meets at Dallas County Farm on Tuesdays the entire term. It is suggested students registering for AGS 101 A also register for AGA 114 A and AGA 154 A. | 2 | 0 | 0 | 0 | M | 12:50PM | 01:45PM | Faidley,Dwayne | 08/29/22 | 12/12/22 | FFA Center- Ankeny Campus-213 | Tuition Books |
T | 12:50PM | 02:50PM | Faidley,Dwayne | 08/30/22 | 12/13/22 | Dallas County Farm- |
12617 | AGS101 | B | 2 | Working with Animals Class meets at Dallas County Farm on Tuesdays the entire term. It is suggested students registering for AGS 101 B also register for AGA 114 B and AGA 154 B. | 0 | 0 | 0 | 0 | M | 12:50PM | 01:45PM | Faidley,Dwayne | 08/29/22 | 12/12/22 | FFA Center- Ankeny Campus-213 | Tuition Books |
T | 08:00AM | 10:00AM | Faidley,Dwayne | 08/30/22 | 12/13/22 | Dallas County Farm- |
12618 | AGS101 | C | 2 | Working with Animals Class meets at Dallas County Farm on Tuesdays the entire term. It is suggested students registering for AGS 101 C also register for AGA 114 C and AGA 154 C. | 4 | 0 | 0 | 0 | M | 01:55PM | 02:50PM | Faidley,Dwayne | 08/29/22 | 12/12/22 | FFA Center- Ankeny Campus-213 | Tuition Books |
T | 10:10AM | 12:10PM | Faidley,Dwayne | 08/30/22 | 12/13/22 | Dallas County Farm- |
12619 | AGS101 | D | 2 | Working with Animals Class meets at Dallas County Farm on Thursdays the entire term. It is suggested students registering for AGS 101 D also register for AGA 114 D and AGA 154 D. | 7 | 0 | 0 | 0 | R | 12:50PM | 02:50PM | Faidley,Dwayne | 08/25/22 | 12/15/22 | Dallas County Farm- | Tuition Books |
M | 01:55PM | 02:50PM | Faidley,Dwayne | 08/29/22 | 12/12/22 | FFA Center- Ankeny Campus-213 |
