Below are the courses that match your criteria.
These are the subject areas that are listed.
Subject: Auto Collision Repair
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15111 | AUTC519 | 100 | Painting Techniques II | 24 | 12/01/09 | 12/22/09 | TR | 06:00PM | 09:30PM | Ankeny-Bldg 10 -02 | $200.00 |
Subject: Auto Dealer Education
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15335 | PROF501 | 103 | Used Auto Dealers Prelicense | 8 | 12/21/09 | 12/21/09 | M | 08:00AM | 05:00PM | Ankeny-Bldg 19 -10 | $199.00 |
Subject: Business Finance & Tax
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15395 | BSAD992 | 103 | Sales Tax for Manufacturers | 3 | 12/09/09 | 12/09/09 | W | 01:00PM | 04:00PM | Ankeny-Bldg 18 -01 | $15.00 |
| 15402 | BSAD958 | 103 | Sales Tax/Construction Ind | 3 | 11/30/09 | 11/30/09 | M | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 15403 | BSAD958 | 104 | Sales Tax/Construction Ind | 3 | 12/02/09 | 12/02/09 | W | 01:00PM | 04:00PM | Ankeny-Bldg 19 -10 | $15.00 |
| 15412 | BSAD928 | 103 | Sales, Use, Local Option Taxes | 3 | 11/23/09 | 11/23/09 | M | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
| 15413 | BSAD928 | 104 | Sales, Use, Local Option Taxes | 3 | 12/03/09 | 12/03/09 | R | 06:30PM | 09:30PM | Ankeny-Bldg 18 -01 | $15.00 |
Subject: Business/Entrepreneurship
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15479 | BSAD922 | 104 | Pre-Business Workshop | 7 | 12/08/09 | 12/08/09 | T | 08:25AM | 04:30PM | Ankeny-Bldg 7 -WALNUT | $30.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15725 | DATA902 | 103 | Conquer the Ribbon! | 2 | 12/04/09 | 12/04/09 | F | 09:00AM | 11:30AM | Ankeny-Bldg 20 -06 | $49.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15799 | DATA570 | 102 | Access, Advanced | 6 | 12/01/09 | 12/01/09 | T | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Subject: Computers-Presentation
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15822 | DATA518 | 101 | Powerpoint Advanced, 2007 | 6 | 12/09/09 | 12/09/09 | W | 09:00AM | 04:00PM | Ankeny-Bldg 20 -06 | $105.00 |
Subject: Computers-Spreadsheets
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15817 | DATA506 | 101 | Excel Intermediate 2007 | 7 | 12/03/09 | 12/03/09 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15808 | DATA566 | 102 | Excel, Advanced | 7 | 12/08/09 | 12/08/09 | T | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| 15818 | DATA507 | 101 | Excel Advanced, 2007 | 7 | 12/10/09 | 12/10/09 | R | 08:30AM | 04:30PM | Ankeny-Bldg 20 -06 | $115.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15131 | CONA517 | 103 | CFC Certification | 8 | 12/08/09 | 12/10/09 | TR | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $160.00 |
| 15135 | CONA518 | 103 | CFC Certification | 4 | 12/10/09 | 12/10/09 | R | 02:00PM | 06:00PM | Ankeny-Bldg 20 -07A | $96.00 |
Subject: Electronics/Electricity
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15760 | ELEM908 | 101 | Intro to Motor Controls One | 10 | 12/05/09 | 12/05/09 | S | 07:00AM | 05:30PM | Ankeny-Bldg 3W -40 | $299.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15752 | COMH538 | 100 | Winter Designs | 3 | 12/01/09 | 12/01/09 | T | 06:30PM | 09:30PM | Ankeny-Bldg 4 -33 | $50.00 |
Subject: Health Emergency Medical Serv
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15662 | EMRC800 | 100 | EMS Practical | 4 | 12/12/09 | 12/12/09 | S | 08:00AM | 01:00PM | Health Sciences Bldg -115 | $105.00 |
Subject: Health Long Term Care
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15614 | NRAO542 | 104 | Medication Manager | 10 | 12/02/09 | 12/16/09 | WF | 09:00AM | 12:00PM | Health Sciences Bldg -113 | $59.00 |
| 15701 | NRAO858 | A25 | Nurse Aide/Orderly Comp. Exam | 2 | 11/23/09 | 11/23/09 | M | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $45.00 |
| 16543 | NRAO858 | C4 | Nurse Aide/Orderly Comp. Exam | 2 | 11/23/09 | 11/23/09 | M | 10:00AM | 12:00PM | Carroll Campus Main Bldg -158 | $45.00 |
| 15702 | NRAO858 | A26 | Nurse Aide/Orderly Comp. Exam | 2 | 12/01/09 | 12/01/09 | T | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $45.00 |
| 15653 | NRAO858 | B05 | Nurse Aide/Orderly Comp. Exam | 2 | 12/03/09 | 12/03/09 | R | 08:00AM | 05:30PM | Boone Campus Main Bldg -102 | $45.00 |
| 15703 | NRAO858 | A27 | Nurse Aide/Orderly Comp. Exam | 2 | 12/04/09 | 12/04/09 | F | 08:00AM | 02:00PM | Ankeny-Bldg 6 -23 | $45.00 |
| 16397 | NRAO858 | S07 | Nurse Aide/Orderly Comp. Exam | 2 | 12/04/09 | 12/04/09 | F | 08:00AM | 01:30PM | Des Moines Success Center -03 | $45.00 |
| 15654 | NRAO858 | B06 | Nurse Aide/Orderly Comp. Exam | 2 | 12/09/09 | 12/09/09 | W | 08:00AM | 02:00PM | Boone Campus Main Bldg -102 | $45.00 |
| 16398 | NRAO858 | S08 | Nurse Aide/Orderly Comp. Exam | 2 | 12/11/09 | 12/11/09 | F | 08:00AM | 01:30PM | Des Moines Success Center -03 | $45.00 |
| 15704 | NRAO858 | A28 | Nurse Aide/Orderly Comp. Exam | 2 | 12/16/09 | 12/16/09 | W | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $45.00 |
| 15705 | NRAO858 | A29 | Nurse Aide/Orderly Comp. Exam | 2 | 12/21/09 | 12/21/09 | M | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $45.00 |
| 15646 | NRAO859 | 109 | Nurse Aide/Orderly Skills Exam | 1 | 11/21/09 | 11/21/09 | S | 09:00AM | 03:00PM | Newton Campus Main Building -114 | $75.00 |
| 16549 | NRAO859 | C4 | Nurse Aide/Orderly Skills Exam | 1 | 11/23/09 | 11/23/09 | M | 02:00PM | 08:00PM | Carroll Campus Main Bldg | $75.00 |
| 15648 | NRAO859 | 111 | Nurse Aide/Orderly Skills Exam | 1 | 12/05/09 | 12/05/09 | S | 08:00AM | 02:00PM | Health Sciences Bldg -301 | $75.00 |
| 15743 | NRAO859 | 117 | Nurse Aide/Orderly Skills Exam | 1 | 12/08/09 | 12/08/09 | T | 03:30PM | 09:30PM | Health Sciences Bldg -301 | $75.00 |
| 15649 | NRAO859 | 112 | Nurse Aide/Orderly Skills Exam | 1 | 12/19/09 | 12/19/09 | S | 08:00AM | 02:00PM | Health Sciences Bldg -301 | $75.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15450 | HLTE940 | 100 | Endocrine Disorders | 7 | 12/08/09 | 12/08/09 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $55.00 |
| 15451 | HLTE940 | 101 | Endocrine Disorders | 7 | 12/08/09 | 12/08/09 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $55.00 |
| 15466 | HLTE962 | 100 | Gastrointestinal Disorders | 7 | 12/15/09 | 12/15/09 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $55.00 |
| 15467 | HLTE962 | 101 | Gastrointestinal Disorders | 7 | 12/15/09 | 12/15/09 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $55.00 |
| 15439 | HLTE933 | 100 | Mechanical Ventilation | 7 | 11/24/09 | 11/24/09 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $55.00 |
| 15440 | HLTE933 | 101 | Mechanical Ventilation | 7 | 11/24/09 | 11/24/09 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $55.00 |
| 15447 | HLTE939 | 100 | Renal Disorders | 7 | 12/01/09 | 12/01/09 | T | 08:00AM | 04:00PM | IA Dept Public Health Des Moin -ICN | $55.00 |
| 15449 | HLTE939 | 101 | Renal Disorders | 7 | 12/01/09 | 12/01/09 | T | 08:00AM | 04:00PM | Caroll Kemper High School -ICN | $55.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15661 | EMRC509 | 102 | Healthcare Provider Renewal | 3 | 11/24/09 | 11/24/09 | T | 06:30PM | 09:30PM | Health Sciences Bldg -111 | $39.00 |
| 15567 | HCEA554 | 103 | Abuse Report Trng/Child-Adult | 2 | 11/23/09 | 11/23/09 | M | 06:30PM | 09:00PM | Ankeny-Bldg 19 -10 | $35.00 |
| 15666 | EMRC506 | 104 | Healthcare Provider CPR | 5 | 12/19/09 | 12/19/09 | S | 08:00AM | 01:00PM | Health Sciences Bldg -115 | $59.00 |
Subject: Neighborhood Resident Leaders
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15823 | BSAD949 | 100 | Non-Profit Status Pros & Cons | 2 | 12/08/09 | 12/08/09 | T | 07:00PM | 09:00PM | Urban Campus Main Bldg -236 | $35.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16389 | NURS850 | B01 | Nursing Program Admission Test | 3 | 08/26/09 | 12/15/09 | MW | 08:00AM | 04:00PM | Boone Campus Main Bldg -102 | $25.00 |
| 16390 | NURS850 | B02 | Nursing Program Admission Test | 3 | 08/26/09 | 12/15/09 | R | 04:00PM | 08:00PM | Boone Campus Main Bldg -102 | $25.00 |
| 15787 | NURS850 | A12 | Nursing Program Admission Test | 3 | 11/24/09 | 11/24/09 | T | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $25.00 |
| 15788 | NURS850 | A13 | Nursing Program Admission Test | 3 | 12/02/09 | 12/02/09 | W | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $25.00 |
| 16055 | NURS850 | C15 | Nursing Program Admission Test | 3 | 12/02/09 | 12/02/09 | W | 05:00PM | 08:00PM | Carroll Campus Main Bldg | $25.00 |
| 16056 | NURS850 | C16 | Nursing Program Admission Test | 3 | 12/08/09 | 12/08/09 | T | 01:00PM | 04:00PM | Carroll Campus Main Bldg | $25.00 |
| 16216 | NURS850 | N04 | Nursing Program Admission Test | 3 | 12/11/09 | 12/11/09 | F | 01:00PM | 04:00PM | Newton Campus Main Building -130A | $25.00 |
| 16057 | NURS850 | C17 | Nursing Program Admission Test | 3 | 12/14/09 | 12/14/09 | M | 08:00AM | 11:00AM | Carroll Campus Main Bldg | $25.00 |
| 15789 | NURS850 | A14 | Nursing Program Admission Test | 3 | 12/17/09 | 12/17/09 | R | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $25.00 |
| 15790 | NURS850 | A15 | Nursing Program Admission Test | 3 | 12/22/09 | 12/22/09 | T | 08:00AM | 05:00PM | Ankeny-Bldg 6 -23 | $25.00 |
| 15720 | NURS860 | A05 | PN to ADN Assessment Test | 4 | 12/03/09 | 12/03/09 | R | 08:00AM | 12:00PM | Ankeny-Bldg 6 -23 | $40.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16673 | LRST705 | 100 | TV Connections & Controls | 2 | 12/01/09 | 12/01/09 | T | 01:00PM | 03:00PM | West Campus Building 1 | $0.00 |
Subject: Professional Development
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16863 | CDEV502 | 100 | Becoming a Top Performer | 24 | 12/08/09 | 12/19/09 | TR | 05:30PM | 09:30PM | Urban Campus Bldg 3 | $149.00 |
| 12/12/09 | 12/19/09 | S | 09:00AM | 01:00PM | Urban Campus Bldg 3 | $149.00 | |||||
| 15877 | PROF962 | 102 | Negotiation Basics | 7 | 12/10/09 | 12/10/09 | R | 08:30AM | 04:30PM | Off Campus | $149.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15603 | REAL976 | 100 | Buying practices | 12 | 12/11/09 | 12/11/09 | F | 06:00PM | 10:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 |
| 12/12/09 | 12/12/09 | S | 08:00AM | 05:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 | |||||
| 15611 | REAL521 | 100 | Ethics/Develop Professionalism | 12 | 12/18/09 | 12/18/09 | F | 06:00PM | 10:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 |
| 12/19/09 | 12/19/09 | S | 08:00AM | 05:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 | |||||
| 15605 | REAL977 | 100 | Listing Practices | 12 | 12/04/09 | 12/04/09 | F | 06:00PM | 10:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 |
| 12/05/09 | 12/05/09 | S | 08:00AM | 05:00PM | Ankeny-Bldg 7 -MAPLE | $140.00 |
Subject: RV Maintenance & Driving
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 16887 | RVMD702 | 102 | RV Defensive Driving Course | 8 | 11/21/09 | 11/21/09 | S | 08:00AM | 04:00PM | Ankeny-Bldg 20 -08 | $325.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15771 | STOP920 | 103 | 12 HR New School Bus Drivers | 12 | 12/12/09 | 12/19/09 | S | 08:00AM | 03:00PM | Ankeny-Bldg 7 -OAK | $62.00 |
| 15855 | STOP932 | 124 | FY10 School Bus Driver Trng | 3 | 11/24/09 | 11/24/09 | T | 06:30PM | 09:30PM | West Central Valley | $22.00 |
| 15856 | STOP932 | 125 | FY10 School Bus Driver Trng | 3 | 12/09/09 | 12/09/09 | W | 06:30PM | 09:30PM | Boone High School | $22.00 |
| 15858 | STOP932 | 126 | FY10 School Bus Driver Trng | 3 | 12/09/09 | 12/09/09 | W | 01:30PM | 04:30PM | Indianola HS Main Bldg. | $22.00 |
| 15859 | STOP932 | 127 | FY10 School Bus Driver Trng | 3 | 12/10/09 | 12/10/09 | R | 06:30PM | 09:30PM | Colo-Nesco High School | $22.00 |
| 15860 | STOP932 | 128 | FY10 School Bus Driver Trng | 3 | 12/16/09 | 12/16/09 | W | 06:30PM | 09:30PM | Knoxville High School | $22.00 |
| CRN | Course # | Section | Title | Contact Hrs | Start Date | End Date | Days | Start Time | End Time | Location | Cost |
| 15617 | PHYE505 | 101 | Coaching Authorization | 55 | 12/04/09 | 12/11/09 | F | 05:00PM | 10:00PM | Ames Hunziker Center -201 | $319.00 |
| 12/05/09 | 12/13/09 | US | 08:00AM | 08:00PM | Ames Hunziker Center -201 | $319.00 |
If you have any questions or comments about this web site or page please contact the webmaster.

Ankeny