Tuition and Fees
at Iowa Post Secondary Institutions
2007–2008 Academic Year
Tuition and fees are based on a 9-Month Academic Year
(15 credits per semester)
Source: Iowa College Student Aid Commission Survey of Colleges and Universities
(Iowa Residents) |
|
| Name of College/University | Tuition & Fees |
| DMACC | $2,910 |
| Regents' Universities | |
| Iowa State University | $6,161 |
| University of Iowa | $6,293 |
| University of Northern Iowa | $6,190 |
| 4-Year Independent | |
| Allen College | $11,393 |
| Briar Cliff University | $19,995 |
| Buena Vista University | $23,842 |
| Central College | $22,480 |
| Clarke College | $21,312 |
| Coe College | $26,390 |
| Divine Word College | $10,100 |
| Dordt College | $19,900 |
| Drake University | $23,692 |
| Emmaus Bible College | $10,118 |
| Faith Baptist Bible College | $12,706 |
| Graceland University | $17,900 |
| Grand View College | $17,752 |
| Grinnell College | $34,392 |
| Iowa Wesleyan College | $18,690 |
| Loras College | $23,330 |
| Luther College | $28,840 |
| Maharishi University of Management | $24,430 |
| Mercy College of Health Sciences | $12,400 |
| Morningside College | $19,902 |
| Mount Mercy College | $20,070 |
| Northwestern College | $21,648 |
| Simpson College | $23,596 |
| St. Ambrose University | $20,580 |
| University of Dubuque | $19,180 |
| Upper Iowa University | $19,625 |
| Waldorf College | $18,576 |
| Wartburg College | $24,300 |
| William Penn University | $16,880 |
| 2-Year Independent / Other | |
| AIB College of Business | $12,231 |
| St. Luke's College of Nursing | $13,472 |
| Proprietary | |
| Ashford University | $16,488 |
| Hamilton College | $13,545 |
| Kaplan College | $12,960 |




Ankeny