Endorsements
- Iowa Department of Education - licensure
Provides information on requirements for State of Iowa for all endorsements and licensures - Maintain a 2.5 (or higher) overall GPA and a cumulative UNI GPA of 2.5 (or
higher). - Satisfactory completion of the required Praxis II Test [PPST] prior to graduation
- Completion of and acceptance of the UNI Teacher Ed application.
- Complete ENG 105, 106 and SPC 101 or 126 with a “C” or higher.
Complete the Department of Criminal Investigation background check before entering any field experience.
- Go to www.uni.edu/teached, "Information for Students," click on "DCI Criminal History..." for forms and directions on how to complete the background check.
- If you have complete a background check within the past year for any other agency or at your community college, your documentation will be valid for the UNI licensure program.
- Be sure to carry these documents with you during field experiences.
Courses to choose from (note ones designated as Required)
| English/Language Arts Endorsement 2+2 Course Options | ||
| Acronym | Title | Credits |
| ENG 105 | Composition I (Required) | 3 |
| ENG 106 | Composition II | 3 |
| ENG 221 | Creative Writing | 3 |
| LIT 101 | Introduction to Literature | 3 |
| LIT 142 | Major British Writers | 3 |
| LIT 110 | American Literature to Mid 1800's (Required) | 3 |
| LIT 111 | American Literature since Mid 1800's * | 3 |
| LIT 105 | Children's Literature (Required) | 3 |
| LIT 185 | Comtemporary Literature | 3 |
| LIT 166 | Science Fiction | 3 |
| LIT 190 | Women Writers | 3 |
| SPC 101 | Fundamentals of Oral Communication (Required) | 3 |
| SPC 126 | Interpersonal & Small Group Communication ** | 3 |
| 210:123 (UNI) | Expressive Arts (Required) | 3 |
| 230:115 (UNI) | Teaching Reading & Language I (Required) | 3 |
| 230:116 (UNI) | Teaching Reading & Language II (Required) | 3 |
* May be used in place of LIT 110 |
||
| Social Studies Endorsement 2+2 Course Options | ||
| Acronym | Title | Credits |
| ECN 120 | Principles of Macroeconomics | 3 |
| ECN 130 | Principles of Microeconomics | 3 |
| GEO 111 | Introduction to Geography | 3 |
| HIS 112 | Western Civ: Ancient to Early Modern | 4 |
| HIS 113 | Western Civ: Early Modern to Present | 4 |
| HIS 150 | U.S. History to 1877 | 4 |
| HIS 153 | U.S. History since 1877 | 4 |
| HIS 201 | Iowa History | 3 |
| POL 111 | American National Government | 3 |
| POL 112 | American State and Local Government | 3 |
| PSY 111 | Introduction to Psychology | 3 |
| PSY 121 | Developmental Psychology | 3 |
| PSY 241 | Abnormal Psychology | 3 |
| PSY 291 | Principles of Behavior Modification | 3 |
| PSY 172 | Stress & Stress Management | 3 |
| PSY 130 | Exploring Human Behavior | 3 |
| SOC 110 | Introduction to Sociology | 3 |
| SOC 120 | Marriage and Family | 3 |
| SOC 200 | Minority Group Relations | 3 |
| SOC 230 | Juvenile Delinquency | 3 |
| SOC 240 | Criminology | 3 |
A total of 24 credits are required for this endorsement, which must include coursework from three (3) different disciplines. Courses not listed MUST be checked with the Advising Office at DMACC campus prior to enrolling to ensure that it will meet endorsement requirements. Endorsement credits will also apply to completion of the AA degree. |
||
| Science Endorsement 2+2 Course Options | ||
| Acronym | Title | Credits |
| Biological Sciences (6 credits Required): | ||
| BIO 112 | General Biology I | 4 |
| BIO 113 | General Biology II | 4 |
| BIO 138 | Field Ecology | 3 |
| BIO 146 | Genetics | 3 |
| BIO 156 | Human Biology w/Lab | 3 |
| BIO 164 | Essentials of Anatomy/Physiology | 5 |
| BIO 168 | Anatomy & Physiology I | 4 |
| BIO 173 | Anatomy & Physiology II | 4 |
| BIO 187 | Micorbiology w/lab | 4 |
| BIO 732 | Health Science Microbiology | 4 |
| BIO 733 | Health Science Anatomy | 3 |
| BIO 734 | Health Science Physiology | 3 |
| ENV 115 | Environmental Science | 3 |
| ENV 116 | Environmental Science Lab | 1 |
| Physical Sciences (12 credits Required): | ||
| CHM 105 | Survey of Chemistry | 3 |
| CHM 122 | Intro to General Chemistry | 4 |
| CHM 132 | Intro to Organic/Biochemsitry | 4 |
| CHM 165 | General/Inorg Chem I | 4 |
| CHM 175 | General/Inorg Chem II | 4 |
| CHM 263 | Organic Chem I | 5 |
| CHM 273 | Organic Chem II | 5 |
| PHY 162 | College Physics I | 4 |
| PHY 172 | General Physics II | 5 |
| PHY 215 | Classical Physics I | 6 |
| PHY 223 | Classical Physics II | 6 |
| Earth Space Science (6 credits Required): | ||
| PHS 152 | Astronomy | 4 |
Six credit hours of earth-space science is needed to complete this endorsement. DMACC only offers one class that meet this requirement; students may pick courses up from another college - Iowa Community College Consortium Online - or via a UNI TV/ICN course. Acronym should be double checked with advisor(s) prior to enrolling. Completion of 24 semeseter hours in science - to include coursework in biological, physical and earth-space sciences are required for this endorsement. Courses not listed MUST be checked with the Advising Office at DMACC Carroll campus prior to enrollimg to insure that it will meet UNI requirements. Endorsement credits will also apply to the AA degree. |
||
| Math Endorsement 2+2 Course Options | ||
| Acronym | Title | Credits |
| MAT 121 | College Algebra* | 4 |
| CIS 125 | Intro to Programming Logic w/L* | 3 |
| MAT 157 | Statistics* | 4 |
| MAT 141 | Finite Math | 4 |
| MAT 114 | Elementary Math for Educators I* | 4 |
| MAT 116 | Elementary Math for Educators II* | 2 |
| MAT 130 | Trigonometry | 3 |
| MAT 129 | Precalculus | 5 |
| MAT 166 | Calculus for Busn/Social Science | 4 |
| MAT 211 | Calculus I | 5 |
Mathmatics K-6 Completion of twenty-four semester hours in mathematics to include course work in algebra, geometry, number theory, measurement, computer programming, and probability and statistics. |
||
| Coaching Authorization 2+2 Course Requirements | ||
| Per the Iowa Department of Education | ||
(A) One semester credit hour or 10 contact hours in a course relating to knowledge and understanding of the structure and function of the human body in relation to physical activity. SELECT ONE: BIO 734 Health Science Physiology 3 cr This is also available as a CEU course from the AEA (B) One semester credit hour or 10 contact hours in a course relating to knowledge and understanding of human growth and development of children in youth in relation to physical activity. This is also available as a CEU course from the AEA (C) Two semester credit hour or 20 contact hours in a course relating to knowledge and understanding of the prevention and care of athletic injuries and medical and safety problems relating to physical activity. This is also available as a CEU course from the AEA (D) Semester credit hour or fifteen contact hours relating to knowledge and understanding of the techniques and theory of coaching interscholastic athletics. At least 5 hours of this course must deal with professional ethics in coaching. This is also available as a CEU course from the AEA In order to obtain the ENDORSEMENT rather than the authorization, you MUST take the college credit courses and not the CEU classes. Students interested in obtaining endorsements in Reading or Special Education should contact Dr. Roger Kueter, Dir. Community College Relations, UNI at roger.kueter@uni.edu |
||

Ankeny