Tool & Die Program Courses
All Students Must Complete the Following AAS Degree Core Requirements
| Course # | Course Name | Option | Credits |
| MAT772 | Applied Math | 3 | |
| MAT773 | Applied Math II | 3 | |
| Optional Courses - Select 1 Course From Each Option | |||
| COM703 | Communication Skills | Opt1 | 3 |
| ENG105 | Composition I | Opt1 | 3 |
| MGT145 | Human Relations in Business | Opt2 | 3 |
| PSY111 | Introduction to Psychology | Opt2 | 3 |
| PSY102 | Human & Work Relations | Opt2 | 3 |
| SOC110 | Introduction to Sociology | Opt2 | 3 |
| AAS Degree Core Requirements | 12 | ||
Machinist Technology Diploma
| Course # | Course Name | Credits |
| MFG276 | Hand & Bench Machine Tools | 1 |
| MFG250 | Engine Lathe Theory | 1 |
| MFG251 | Engine Lathe Operations Lab | 2 |
| MFG260 | Mill Operations Theory | 1 |
| MFG261 | Milling Operations Lab | 2 |
| MFG252 | Engine Lathe Theory II | 2 |
| MFG253 | Engine Lathe Operations Lab II | 3 |
| MFG273 | Mill Operations II | 2 |
| MFG274 | Mill Operations Lab II | 3 |
| MFG121 | Machine Trade Printreading I | 2 |
| MFG132 | Machine Trade Printreading II | 3 |
| MFG105 | Machine Shop Measuring | 3 |
| MFG290 | Heat Treatments | 1 |
| MFG270 | Grinders Theory | 1 |
| MFG271 | Grinders Lab | 3 |
| MFG350 | CNC Lathe Operations Theory | 1 |
| MFG351 | CNC Lathe Operations Lab | 2 |
| MFG330 | CNC Mill Operations Theory | 1 |
| MFG331 | CNC Mill Operations Lab | 2 |
| Plus AAS Degree Core Requirements | 12 | |
| Total Credits Required to Complete the Machinist Technology Diploma | 48 | |
Diemaking
With the Machinist Technology diploma plus the following diemaking curriculum, you can earn an A.A.S. Degree in Tool and Die.
| Course # | Course Name | Credits |
| CAD119 | Intro to Computer Aided Drafting | 3 |
| CAD139 | Intro to CAD/CAM | 3 |
| MFG402 | Basic Diemaking Theory | 4 |
| MFG403 | Basic Diemaking Lab | 6 |
| MFG411 | Progressive Die Design | 3 |
| MFG412 | Advanced Diemaking Theory | 4 |
| MFG413 | Advanced Diemaking Lab | 6 |
| MFG452 | Moldmaking | 3 |
| MFG381 | EDM Fundamentals | 3 |
| MFG140 | Geometric Dimensioning/Tolerance | 1 |
| Plus AAS Degree Core Requirements | 12 | |
| Total Credits Required to Complete the Diemaking Diploma | 48 | |
| Total Credits Required to Complete the Tool and Diemaking AAS Degree | 84 | |

Ankeny