Practical Nursing Curriculum
Term 1
| Course Number | Course Title | Credits | Prerequisites |
| PSY 121 | Developmental Psychology | 3 | PSY111 recommended |
| BIO 734 | Health Science Physiology | 3 | BIO 733 or BIO 164 or equivalent |
| PNN 151 | Fundamentals of Nursing | 4 | None |
| PNN 152 | Nursing Practice I | 4 | PNN 151 |
| PNN 153 | Success in Nursing | 2 | None |
| Term 2 | |||
| Course Number | Course Title | Credits | Prerequisites |
| ENG 105 | Composition I | 3 | Satisfactory writing skills |
| PNN 605 | Nursing Practice II | 5 | PNN 151, 152, 153, PSY 121, BIO 734 |
| PNN 606 | Nursing Practice III | 5 | PNN 151, 152, 153, PSY 121, BIO 734 |
| PNN 351 | Practical Nursing Roles | 1 | PNN 151, 152, 153, PSY 121, BIO 734 |
Total
PN First Level = 36 credits
Progression – a flow diagram of the order in which courses are taken to progress through the Nursing Program.

Ankeny