Advanced Standing
Associate Degree Nursing Curriculum (LPN to RN)
| Course Number | Course Title | Prerequisites | Credits |
| Term 3 | |||
| BIO 732 | Health Science Microbiology | H.S. biology or equivalent | 4 |
| Or | |||
| BIO 187 | General Microbiology | One semester of any college-level biology course | 4 |
| SPC 126 | Interpersonal and Small Group Communication | None | 3 |
| ADN 126 | Passport to ADN Nursing | Acceptance into the Advanced Standing Nursing Program | 2 |
| Term 4 | |||
| Course Number | Course Title | Prerequisites | Credits |
| SOC 110 | Introduction to Sociology | 3 | None |
| ADN 611 | Professional Nursing Practice | PNN 605, 606, 351, ENG 105, SPC 126, BIO 732 or BIO 187 | 2 |
| ADN 416 | Family Health Nursing | PNN 605, 606, 351, ENG 105, SPC 126, BIO 732 or BIO 187 Corerequisite: ADN611 | 5 |
| ADN 474 | Mental Health Nursing | PNN 605, 606, 351, ENG 105, SPC 126, BIO 732 or BIO 187 Corequisite: ADN 611 | 5 |
| Term 5 | |||
| Course Number | Course Title | Prerequisites | Credits |
| ADN 551 | Adult Nursing | ADN 611, 416, 474, SOC 110 | 7 |
| ADN 821 | Nursing Seminar | ADN 551 | 3 |
| Select One: | |||
| PHI 101 | Introduction to Philosophy | None | 3 |
| PHI 110 | Introduction to Logic | None | 3 |
| PHI 105 | Introduction to Ethics | None | 3 |
| REL 101 | Survey of World Religions | None | 3 |
| LIT 101 | Intro to Literature | None | 3 |
| HUM 116 | Encounters in Humanities | None | 3 |
| Total Credits | 37 | ||
Progression – a flow diagram of the order in which courses are taken to progress through the Nursing Program.

Ankeny