Information Technology Network Administrator Program Courses
All students take the first three terms.
| Course # | Course Name | Option # | Credits |
| Term 1 | Select 1 Course from Each Option | ||
| ELT108 | Math for Electronics and Computers | 4 | |
| NET144 | Digital & Computer Electronics | 3 | |
| NET213 | CISCO Networking | 4 | |
| MGT145 | Human Relations in Business | Opt1 | 3 |
| PSY102 | Human & Work Relations | Opt1 | 3 |
| ENG105 | Composition I | Opt2 | 3 |
| COM703 | Communication Skills | Opt2 | 3 |
| Course # | Course Name | Option # | Credits |
| Term 2 | |||
| NET123 | Computer Hardware Basics | 4 | |
| NET223 | CISCO Routers | 4 | |
| NET402 | Linux Network Administration | 3 | |
| CIS130 | Computer Programming | 3 | |
| ECN120 | Principles of Macroeconomics | 3 | |
| Course # | Course Name | Option # | Credits |
| Term 3 | |||
| NET623 | Network Applications | 4 | |
| NET628 | Network Applications Lab | 2 | |
| NET139 | MCSE Desktop Operating System | 4 | |
After Term 3, students must declare a Microsoft or Linux emphasis and take the respective Microsoft or Linux courses. To fulfill the program requirements of 68 credits, the student must select courses from the option list.
By selecting all CISCO courses as options, the student will be prepared to test for CISCO certification.
For MCSE Specialization students must complete the following:
| Course # | Course Name | Credits |
| Term 4 | ||
| NET333 | Imp Network Windows Infras | 3 |
| NET664 | MS Windows Professional/Server | 5 |
| NET343 | Windows Directory Service | 3 |
| Courses from the Option Course List | Minimum 2 | |
| Course # | Course Name | Credits |
| Term 5 | ||
| Courses from the Option Course List | Minimum 12 | |
For Linux Specialization, students must complete the following:
| Course # | Course Name | Credits |
| Term 4 | ||
| NET412 | Linux System Administration | 3 |
| NET512 | Linux Enterprise Administration I | 3 |
| CIS210 | Web Development I | 3 |
| Courses from the Option Course List | Minimum 3 | |
| Course # | Course Name | Credits |
| Term 5 | ||
| NET432 | Linux System Security | 3 |
| NET422 | Linux System Programming | 3 |
| CIS211 | Web Development II | 3 |
| Courses from the Option Course List | Minimum 3 | |
Option Courses
| Course # | Course Name | Credits |
| Typically Offered Term 4 | ||
| NET233 | CISCO Switches | 4 |
| NET333 | Imp Windows Network Infrastructure | 3 |
| NET664 | MS Windows Prof/Server | 5 |
| NET343 | Windows Directory Service | 3 |
| NET412 | Linux System Administration | 3 |
| NET435 | Linux Programming for Admin. | 3 |
| NET512 | Linux Enterprise Admin I | 3 |
| CIS210 | Web Development I | 3 |
| CIS178 | Java Programming I | 2 |
| Course # | Course Name | Credits |
| Typically Offered Term 5 | ||
| NET243 | CISCO Wide Area Networks (WAN) | 4 |
| NET362 | Windows Directory Services Design | 2 |
| NET352 | Windows Security | 2 |
| NET324 | Windows Network Management | 4 |
| NET372 | Designing Windows Net Infrastructure | 2 |
| NET653 | Microsoft Exchange Server | 4 |
| NET711 | SQL Database | 3 |
| CIS211 | Web Development II | 3 |
| NET422 | Linux System Programming | 3 |
| NET432 | Linux System Security | 3 |
| NET434 | Linux Systems and Certification | 3 |
| NET436 | Linux Network Programming | 3 |
| CIS179 | Java Programming II | 2 |
| NET532 | Linux Enterprise Administration II | 3 |
| Minimum number of credits required to complete this degree | |
| MCSE or Linux Specialization | 68 |

Ankeny