Fitness/Sports Management Courses
Required Courses
| Course # | Course Name | Credits |
| BIO168 | Anatomy & Physiology I | 4 |
| BIO173 | Anatomy & Physiology II | 4 |
| CSC110 | Intro to Computers | 3 |
| ECN130 | Principles of Microeconomics | 3 |
| ENG105 | Composition I | 3 |
| ENG106 | Composition II | 3 |
| PEH920 | Field Experience | 2 |
| PEA144 | Physical Fitness & Conditioning | 2 |
| HCM236 | Human Nutrition | 3 |
| PEH162 | Intro to Physical Education | 3 |
| PEH102 | Health | 3 |
| SPC101 | Fundamentals of Oral Communication | 3 |
| Total Required Courses | 36 | |
Fitness Management, Health or Sports Management and complete the requirement for their chosen emphasis.
Fitness Management Emphasis
Required Courses
| Course # | Course Name | Opt | Credits |
| PEH141 | First Aid | 2 | |
| PEH265 | Leadership Techniques for Fitness Program | 2 | |
| MGT101 | Principles of Management | 3 | |
| PET110 | Intro to Athletic Training | 2 | |
| PSY121 | Developmental Psychology | 3 | |
| Any AS Degree CORE Humanities | 6 | ||
| Any AS Degree CORE Social Sciences | 3 | ||
| Elective | 1 | ||
| Option Courses - Select 1 Course from Each Option | |||
| MAT130 | Trigonometry | Opt 1 | 3 |
| MAT157 | Elementary Statistics | Opt 1 | 4 |
| PHY106 | Survey of Physics | Opt 2 | 4 |
| PHY162 | College Physics I | Opt 2 | 4 |
Health Emphasis
| Course # | Course Name | Credits |
| BIO112 | General Biology I | 4 |
| PEH141 | First Aid | 2 |
| MAT157 | Statistics | 4 |
| MKT110 | Principles of Marketing | 3 |
| PSY121 | Developmental Psychology | 4 |
| PSY261 | Human Sexuality | 3 |
| Any AS Degree CORE Humanities | 6 | |
| Any AS Degree CORE Social Sciences | 3 | |
| Elective | 2 | |
Sports Management Emphasis
Required Courses| Course # | Course Name | Credits | |
| ACC131 | Principles of Accounting I | 4 | |
| PEH255 | Principles of Sports Management | 3 | |
| MAT141 | Finite Mathematics | 4 | |
| MGT101 | Principles of Management | 3 | |
| MKT110 | Principles of Marketing | 3 | |
| SOC110 | Introduction to Sociology | 3 | |
| Any AS Degree CORE Humanities | 3 | ||
| Elective | 2 | ||
| Option Courses - Select 1 Course from Option 3 | |||
| PSY111 | Introduction to Psychology | Opt3 | 3 |
| PSY121 | Developmental Psychology | Opt3 | 3 |
Recommended Electives
| Course # | Course Name | Credits |
| AGH241 | Sports Turf | 2 |
| JOU165 | Principles of Advertising | 3 |
| MKT199 | Sports/Entertainment Marketing | 3 |
| PEC110 | Coaching Ethics, Tech, & Theory | 1 |
| PEH110 | Personal Wellness | 2 |
| PEC161 | Sports Officiating | 3 |
| PEH262 | Wellness Programming/Planning/Organization | 3 |
| PEH264 | Fitness Testing/Programming | 3 |
| Total credits required to complete this program with a Fitness Management, Health or Sports Management emphasis | 65 | |

Ankeny