Fire Science Technology AS Degree Courses
| Course Number | Course Name | Credits |
| Required Courses | ||
| CHM122 | Intro to General Chemistry | 4 |
| ENG105 | Composition I | 3 |
| ENG106 | Composition II | 3 |
| FIR230 | Fire Behavior and Investigation | 3 |
| FIR232 | Property Insurance - Fraud Investigation | 3 |
| FIR124 | Building Construction | 3 |
| FIR152 | Fire Protection Systems | 3 |
| FIR182 | Hazardous Materials | 3 |
| FIR220 | Planning for Fire Protection | 3 |
| FIR212 | Emergency Scene Management | 3 |
| FIR200 | Occup Safety/Health in Emergency Services | 3 |
| FIR138 | Principles of Fire Prevention | 3 |
| MGT101 | Principles of Management | 3 |
| PHI105 | Introduction to Ethics | 3 |
| PHY106 | Survey of Physics | 4 |
| POL112 | American State & Local Government | 3 |
| PSY111 | Introduction to Psychology | 3 |
| AS Degree Core MAT | 3 | |
| AS Degree Core SPC | 3 | |
| Electives | 5-6 | |
| EMS210 Emergency Med Tech Basic is recommended | ||
Total minimum credits required to complete this program: |
64 | |

Ankeny