Electronics Systems Servicing Technology Program Courses
| Course # | Course Name | Option # | Credits |
| Term 1 | Select 1 Course from Option 1 | ||
| ELT385 | Electronic Circuit Analysis I | 4 | |
| ELT386 | Electronic Circuit Analysis I Lab | 2 | |
| ELT389 | Fabrication Techniques | 3 | |
| ELT108 | Math for Electronics & Computers | 4 | |
| ENG105 | Composition I | Option 1 | 3 |
| COM703 | Communication Skills | Option 1 | 3 |
| Students planning to transfer to a four-year institution should check with that institution regarding math requirements before selecting math courses for this program. | |||
| Course # | Course Name | Option # | Credits |
| Term 2 | Select 1 Course from Option 2 | ||
| ELT325 | Digital Electronics | 3 | |
| ELT326 | Digital Electronics Lab | 3 | |
| ELT387 | Electronic Circuit Analysis II | 3 | |
| ELT388 | Electronic Circuit Analysis II Lab | 3 | |
| ELT181 | Adv Math for Electronics Technicians | 1 | |
| MGT145 | Human Relations in Business | Option 2 | 3 |
| PSY111 | Introduction to Psychology | Option 2 | 3 |
| PSY102 | Human & Work Relations | Option 2 | 3 |
| SOC110 | Introduction to Sociology | Option 2 | 3 |
| Course # | Course Name | Option # | Credits |
| Term 3 | |||
| ELT781 | Electro-Mechanical Systems | 2 | |
| ELT782 | Electro-Mechanical Systems Lab | 2 | |
| ELT478 | Basic Imaging Devices | 3 | |
| ELT479 | Basic Imaging Devices Lab | 3 | |
| ECN120 | Principles of Macroeconomics | 3 | |
| Course # | Course Name | Option # | Credits |
| Term 4 | |||
| ELT474 | Communications Systems | 3 | |
| ELT475 | Communications Systems Lab | 3 | |
| ELT652 | Computer Repair & Networking | 4 | |
| ELT482 | Security Systems | 3 | |
| ELT483 | Security Systems Lab | 4 | |
| Course # | Course Name | Option # | Credits |
| Term 5 | |||
| ELT484 | Medical Electronics Systems | 3 | |
| ELT485 | Medical Electronics Systems Lab | 3 | |
| ELT816 | System Troubleshooting | 2 | |
| ELT817 | System Troubleshooting Lab | 3 | |
| ELT932 | Internship | 4 | |
| Total credits required to complete the AAS degree | 78 |

Ankeny