Courses for an AA and AS Degree in Criminal Justice
AA Degree:
| Course# | Course Name | Credits |
| Complete AA Degree Core Requirements | 48 | |
| CRJ100 | Intro to Criminal Justice | 3 |
| CRJ119 | Community Relations | 3 |
| CRJ132 | Constitutional Law | 3 |
| CRJ107 | Survey/Criminal Justice Agencies | 3 |
| POL171 | Intro to Public Administration | 3 |
| SOC240 | Criminology | 3 |
| Option Courses...Select 12 Credits | ||
| CRJ130 | Criminal Law | 3 |
| CRJ137 | Juvenile Law | 3 |
| CRJ109 | Theories of Interviewing | 3 |
| CRJ229 | Penology | 3 |
| CRJ222 | Correctional Treatment Methods | 3 |
| CRJ136 | Correctional Law | 3 |
| CRJ141 | Criminal Investigation | 3 |
| CRJ932 | Internship | 3 |
| CRJ147 | Criminal Investigation II | 3 |
| CRJ204 | Introduction to Security | 3 |
| CRJ248 | Scientific Investigation | 3 |
| CRJ101 | Ethics in Criminal Justice | 3 |
| Total minimum credits required to complete the AA Degree | 75 | |
AS Degree:
| Course# | Course Name | Credits |
| Complete AS Degree Core Requirements (ENG105, 106 and 108 are required for the AS Degree) |
28 | |
| CRJ100 | Intro to Criminal Justice | 3 |
| CRJ119 | Community Relations | 3 |
| CRJ132 | Constitutional Law | 3 |
| CRJ107 | Survey/Criminal Justice Agencies | 3 |
| CRJ932 | Internship | 3 |
| POL171 | Intro to Public Administration | 3 |
| SOC240 | Criminology | 3 |
| Option Courses...Select 15 Credits | ||
| CRJ130 | Criminal Law | 3 |
| CRJ137 | Juvenile Law | 3 |
| CRJ109 | Theories of Interviewing | 3 |
| CRJ229 | Penology | 3 |
| CRJ222 | Correctional Treatment Methods | 3 |
| CRJ136 | Correctional Law | 3 |
| CRJ141 | Criminal Investigation | 3 |
| CRJ147 | Criminal Investigation II | 3 |
| CRJ204 | Introduction to Security | 3 |
| CRJ248 | Scientific Investigation | 3 |
| CRJ101 | Criminal Justice Ethics | 3 |
| Total minimum credits required to complete the AS Degree | 64 | |

Ankeny