![]()
![]()
![]()
![]()
| SUMMER 2008 | MON | TUE | WED | THUR | FRI |
| 7:30 | OFFICE | ||||
| 8:00 | |||||
| 8:30 | CAD 196 | CAD 240 | CAD 196 | CAD 240 | |
| 9:00 | Engineering Disciplines | Applied Materials | Engineering Disciplines | Applied Materials | |
| 9:30 | and Practices | and Processing | and Practices | and Processing | |
| 10:00 | 8:00-11:00 | 8:00-11:00 | 8:00-11:00 | 8:00-11:00 | |
| 10:30 | 3E 105 | 3E 105 | 3E 105 | 3E 105 | |
| 11:00 | OFFICE | ||||
| 11:30 | LUNCH | LUNCH | |||
| NOON | LUNCH | LUNCH | |||
| 12:30 | CAD 182 | CAD 182 | |||
| 1:00 | Solidworks | Solidworks | |||
| 1:30 | 12:00-2:45 | 12:00-2:45 | |||
| 2:00 | 3E 105 | 3E 105 | |||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
Page Updated:05/27/2008