![]()
| DRAWN BY: | FIRST MIDDLE AND LAST INITIALS |
| DATE: | DATE THE DRAWING WAS COMPLETED OR THE DATE REVISED |
| APPD: | INITIALS OF THE PERSON OR PERSONS APPROVING THE DRAWING |
| PART NAME: | THE FULL NAME OF THE PART OR DRAWING |
| SIZE: | PAPER SIZE FOR THE DRAWING A B C D ETC... |
| DRAWING NAME: | THE FILE NAME FOR THE DRAWING (EX. SBASE.DWG - DRAWING NAME WOULD BE JUST- SBASE ) |
| MATERIAL: | THE MATERIAL USED TO PRODUCE THE PART, IF MULTIPLE PARTS USE, SEE NOTES, OR VARIES |
| REV.: | IF NO REVISION USE A SINGLE DASH |
| SCALE: | SCALE OF THE DRAWING USE THE FORMAT (NO.) : (NO.) AS ABOVE. |
| DWG NO.: | USE THE COURSE NUMBER (461, 410, 411 ETC...) FOLLOWED BY THE NUMBER DRAWING FOR THAT CLASS |
| SHEET: | ALWAYS USE 2 DIGITS WITH OF BETWEEN THEM ( EX. 01 OF 01, 02 OF 15 ETC...) |
Page Updated:07/31/2006