|
Suzanne Markow |
![]()
|
|
|
Professor, Business
and Information Technology |
||
| Summer semester 2009 (May 27-July 22) | |||
| BUS231, Quantitative Methods [online] | syllabus | schedule | |
| FIN101, Principles of Banking [online] | syllabus | schedule | |
| MGT248, Systems & Information Management [online] | syllabus | schedule | |
| Fall semester 2009 (Aug 26-Dec 15) | |||
| BUS231, Quantitative Methods [online] | syllabus | schedule | |
| FIN101, Principles of Banking [online] | syllabus | schedule | |
| MGT248, Systems & Information Management [MWF] | syllabus | ||
| CIS505, Systems Analysis [MW] | |||
| My background information | |
|
(Business background) Information Technology Manager- Farmers Commodities Corp. Senior Consultant and Manager- Cap Gemini America Information Technology/ Senior Analyst- Pioneer Hi-Bred International, Inc. (Educational background) Bachelor of Arts in Math and Computer Science- Central College; Pella, Iowa Master of Business Administration- Drake University; Des Moines, Iowa |
|
|
=> site last updated 6.23.2009 |
|