Web ID Test 1 MS Word Test 2 MS Excel MS Access Test 3 Web Page MS PowerPoint Lab Final Current Total Current % Current
Letter Grade
  40 15 40 20 25 30 15 15 25 225 100%  
0491 38 10 0 0 0 0 0 0 0 48 21% F
0609 39 15 31 20 22 26 15 15 35 218 97% A
1187 37 0 26 0 0 27 0 0 0 90 40% F
1258 35 15 26 20 18 19 15 15 35 198 88% B+
2371 34 15 29 20 0 19 15 15 35 182 81% B-
4712 41 15 38 20 25 30 15 15 35 234 104% A
4723 34 15 29 18 0 0 0 0 0 96 43% F
4925 41 15 33 20 25 25 15 15 25 214 95% A-
5011 38 9 29 18 23 26 15 15 35 208 92% A-
5993 35 15 33 20 25 28 15 15 35 221 98% A
Questions? Email me at kjderoos@dmacc.edu
Grading Scale
100 - 96% A     79 - 77% C+
95 - 90% A-     76 - 74% C
89 - 87% B+     73 - 70% C-
86 - 84% B     69 - 60% D
83 - 80% B-     59 - 0% F