Beaker Beaker Cylinder Cylinder Pipet Pipet Buret Buret
Group Ave. Dens. Ave. Dev. Ave. Dens. Ave. Dev. Ave. Dens. Ave. Dev. Ave. Dens. Ave. Dev.
w 0.67 0.04 0.984 0.004 0.988 0.003 0.997 0.002
I 0.85 0.04 0.97 0.003 0.99 0.003 0.984 0.001
k 0.65 0.01 0.972 0.012 0.951 0.0076 1.023 0.0127
f 0.82 0.05 0.99 0.003 1 0.013 1.035 0.057
x 0.77 0.00 0.9853 0.001 0.983 0.004 0.98 0.005
g 0.86 0.010 0.978 0.005 0.9833 0.0004 0.996 0.006
s 0.8 0.04 0.986 0.002 0.988 0.0003 0.967 0.023
A 0.737 0.12 0.99400 0.00427 0.98847 0.0031 1.002 0.003
T 0.537 0.021 0.978 0.0007 0.980 0.004 0.99 0.0056
e 0.789 0.027 1.0 0.001 0.989 0.002 0.98 0.023
         
         
         
  0.7483   0.984   0.9840   0.996