Des Moines Area Community College.

Industrial & Trades

Welding


Welding

Subject: Welding

CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15159 WELD502 Welding-Basic Arc & Oxy-Acetyl 08/25/08 09/29/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15160 WELD502 Welding-Basic Arc & Oxy-Acetyl 10/01/08 11/03/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15161 WELD502 Welding-Basic Arc & Oxy-Acetyl 11/05/08 12/10/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15162 WELD504 Shielded Metal Arc Weld (SMAW/ 08/25/08 09/29/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15163 WELD504 Shielded Metal Arc Weld (SMAW/ 10/01/08 11/03/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15164 WELD504 Shielded Metal Arc Weld (SMAW/ 11/05/08 12/10/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15165 WELD505 Gas Tungsten Arc Welding/Tig 08/25/08 09/29/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15166 WELD505 Gas Tungsten Arc Welding/Tig 10/01/08 11/03/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15167 WELD505 Gas Tungsten Arc Welding/Tig 11/05/08 12/10/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15168 WELD506 Oxy-Acet & Plasma Cutting/Mig 08/25/08 09/29/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15169 WELD506 Oxy-Acet & Plasma Cutting/Mig 10/01/08 11/03/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00
15170 WELD506 Oxy-Acet & Plasma Cutting/Mig 11/05/08 12/10/08 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $200.00

Return to top

Go Back to Previous Page