Des Moines Area Community College.

Industrial Technology

Welding

New Page 1


Welding

Subject: Welding

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
25661 WELD505 Gas Tungsten Arc Welding/Tig 01/11/10 02/15/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25808 WELD505 Gas Tungsten Arc Welding/Tig 01/16/10 03/27/10 S 09:00AM 12:00PM Newton Campus Building 2-111 $220.00
25662 WELD505 Gas Tungsten Arc Welding/Tig 02/22/10 03/24/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25663 WELD505 Gas Tungsten Arc Welding/Tig 03/29/10 04/28/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25664 WELD506 Oxy-Acet & Plasma Cutting/Mig 01/11/10 02/15/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25809 WELD506 Oxy-Acet & Plasma Cutting/Mig 01/16/10 03/27/10 S 09:00AM 12:00PM Newton Campus Building 2-111 $220.00
25665 WELD506 Oxy-Acet & Plasma Cutting/Mig 02/22/10 03/24/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25666 WELD506 Oxy-Acet & Plasma Cutting/Mig 03/29/10 04/28/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25658 WELD504 Shielded Metal Arc Weld (SMAW/ 01/11/10 02/15/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25807 WELD504 Shielded Metal Arc Weld (SMAW/ 01/16/10 03/27/10 S 09:00AM 12:00PM Newton Campus Building 2-111 $220.00
25659 WELD504 Shielded Metal Arc Weld (SMAW/ 02/22/10 03/24/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25660 WELD504 Shielded Metal Arc Weld (SMAW/ 03/29/10 04/28/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25654 WELD502 Welding-Basic Arc & Oxy-Acetyl 01/11/10 02/15/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25806 WELD502 Welding-Basic Arc & Oxy-Acetyl 01/16/10 03/27/10 S 09:00AM 12:00PM Newton Campus Building 2-111 $220.00
25656 WELD502 Welding-Basic Arc & Oxy-Acetyl 02/22/10 03/24/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00
25657 WELD502 Welding-Basic Arc & Oxy-Acetyl 03/29/10 04/28/10 MW 06:30PM 09:30PM Ankeny-Bldg 10-07 $220.00

Return to top

 

Go Back to Previous Page