Des Moines Area Community College.

Computer

Microsoft Office
Learn new skills or upgrade your current skills utilizing the core packages from the Microsoft Office Suite. Online classes are also available.

New Page 1


Computers-Database
Computers-Presentation
Computers-Spreadsheets
Computers-Word Processing

Subject: Computers-Database

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
26015 DATA522 Access Advanced, 2007 05/05/10 05/05/10 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
25973 DATA520 Access Basics, 2007 01/28/10 01/28/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25979 DATA520 Access Basics, 2007 02/12/10 02/12/10 F 08:30AM 04:30PM West Campus Building 1-126E $115.00
25976 DATA520 Access Basics, 2007 03/02/10 03/02/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25977 DATA520 Access Basics, 2007 04/05/10 04/12/10 M 06:00PM 09:30PM Ankeny-Bldg 20-06 $115.00
15814 DATA521 Access Intermediate, 2007 11/12/09 11/12/09 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25980 DATA521 Access Intermediate, 2007 02/23/10 02/23/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25982 DATA521 Access Intermediate, 2007 03/26/10 03/26/10 F 08:30AM 04:30PM West Campus Building 1-126E $115.00
25981 DATA521 Access Intermediate, 2007 04/21/10 04/21/10 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15799 DATA570 Access, Advanced 12/01/09 12/01/09 T 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
26024 DATA570 Access, Advanced 04/29/10 04/29/10 R 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
26019 DATA568 Access, Basic 02/09/10 02/09/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26021 DATA568 Access, Basic 03/25/10 03/25/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15797 DATA569 Access, Intermediate 11/11/09 11/11/09 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26022 DATA569 Access, Intermediate 04/08/10 04/08/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00

Return to top

Subject: Computers-Presentation

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
25998 DATA517 PowerPoint Basics 2007 03/05/10 03/05/10 F 09:00AM 04:00PM West Campus Building 1-126E $105.00
25997 DATA517 PowerPoint Basics 2007 03/09/10 03/09/10 T 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
15810 DATA572 PowerPoint, Advanced 11/18/09 11/18/09 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
15822 DATA518 Powerpoint Advanced, 2007 12/09/09 12/09/09 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
25999 DATA518 Powerpoint Advanced, 2007 04/23/10 04/23/10 F 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00

Return to top

Subject: Computers-Spreadsheets

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
25988 DATA505 Excel Basics 2007 02/05/10 02/05/10 F 08:30AM 04:30PM West Campus Building 1-126E $115.00
25984 DATA505 Excel Basics 2007 03/04/10 03/04/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25985 DATA505 Excel Basics 2007 03/25/10 04/01/10 R 06:00PM 09:30PM Ankeny-Bldg 20-06 $115.00
15817 DATA506 Excel Intermediate 2007 12/03/09 12/03/09 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25990 DATA506 Excel Intermediate 2007 02/17/10 02/17/10 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25993 DATA506 Excel Intermediate 2007 03/12/10 03/12/10 F 08:30AM 04:30PM West Campus Building 1-126E $115.00
25992 DATA506 Excel Intermediate 2007 04/13/10 04/13/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15807 DATA566 Excel, Advanced 11/19/09 11/19/09 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15808 DATA566 Excel, Advanced 12/08/09 12/08/09 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26030 DATA566 Excel, Advanced 04/30/10 04/30/10 F 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26026 DATA564 Excel, Basic 02/03/10 02/03/10 W 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26027 DATA564 Excel, Basic 03/23/10 03/23/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15806 DATA565 Excel, Intermediate 11/17/09 11/17/09 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
26029 DATA565 Excel, Intermediate 04/22/10 04/22/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15818 DATA507 Excel Advanced, 2007 12/10/09 12/10/09 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25994 DATA507 Excel Advanced, 2007 02/25/10 02/25/10 R 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
25996 DATA507 Excel Advanced, 2007 04/16/10 04/16/10 F 08:30AM 04:30PM West Campus Building 1-126E $115.00
25995 DATA507 Excel Advanced, 2007 05/04/10 05/04/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
15816 DATA505 Excel Basics 2007 11/13/09 11/13/09 F 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00
16159 DATA505 Excel Basics 2007 11/17/09 11/19/09 TR 05:30PM 09:00PM Carroll Campus Main Bldg- $115.00
25983 DATA505 Excel Basics 2007 01/26/10 01/26/10 T 08:30AM 04:30PM Ankeny-Bldg 20-06 $115.00

Return to top

Subject: Computers-Word Processing

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
26000 DATA511 Word Basics 2007 02/04/10 02/11/10 R 06:00PM 09:00PM Ankeny-Bldg 20-06 $105.00
26002 DATA511 Word Basics 2007 02/19/10 02/19/10 F 09:00AM 04:00PM West Campus Building 1-126E $105.00
26001 DATA511 Word Basics 2007 03/11/10 03/11/10 R 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
26003 DATA513 Word Intermediate, 2007 03/24/10 03/24/10 W 09:00AM 04:00PM Ankeny-Bldg 20-06 $105.00
26004 DATA513 Word Intermediate, 2007 04/09/10 04/09/10 F 09:00AM 04:00PM West Campus Building 1-126E $105.00

Return to top

 

Go Back to Previous Page