Des Moines Area Community College.

Computer

Microsoft Applications
Learn new skills or upgrade your current skills utilizing the core packages from the Microsoft Office Suite. Online classes are also available.


Computers-Database
Computers-Presentation
Computers-Spreadsheets
Computers-Word Processing

Subject: Computers-Database

   
CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15712 DATA568 Access, Basic 09/25/08 09/25/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15713 DATA568 Access, Basic 09/22/08 09/29/08 M 06:30PM 09:00PM Ankeny-Bldg 15-08 $109.00
      10/06/08 10/06/08 M 06:30PM 08:30PM Ankeny-Bldg 15-08  
15714 DATA568 Access, Basic 10/21/08 10/21/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15715 DATA568 Access, Basic 11/13/08 11/13/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15716 DATA569 Access, Intermediate 10/16/08 10/23/08 R 06:30PM 09:00PM Ankeny-Bldg 15-08 $109.00
      10/30/08 10/30/08 R 06:30PM 08:30PM Ankeny-Bldg 15-08  
15717 DATA569 Access, Intermediate 10/28/08 10/28/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15718 DATA569 Access, Intermediate 12/03/08 12/03/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
32356 DATA569 Access, Intermediate 07/24/08 07/24/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15719 DATA570 Access, Advanced 11/20/08 11/20/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15720 DATA570 Access, Advanced 12/09/08 12/09/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
32357 DATA570 Access, Advanced 08/04/08 08/18/08 M 06:00PM 08:30PM Ankeny-Bldg 15-08 $109.00
32358 DATA570 Access, Advanced 08/06/08 08/06/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15680 DATA949 Access 2007 New Features 11/19/08 11/19/08 W 09:00AM 12:00PM Ankeny-Bldg 15-08 $55.00

Return to top

Subject: Computers-Presentation

CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15798 DATA517 PowerPoint Basics 2007 11/14/08 11/14/08 F 09:00AM 04:00PM West Campus Building-126E $99.00
15721 DATA571 PowerPoint, Basic 09/30/08 09/30/08 T 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
15722 DATA571 PowerPoint, Basic 11/05/08 11/05/08 W 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
32377 DATA571 PowerPoint, Basic 07/14/08 07/21/08 M 06:00PM 09:00PM Ankeny-Bldg 15-08 $99.00
15681 DATA950 PowerPoint 2007 New Features 12/02/08 12/02/08 T 09:00AM 12:00PM Ankeny-Bldg 15-08 $55.00

Return to top

Subject: Computers-Spreadsheets

       
CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15799 DATA505 Excel Basics 2007 09/30/08 10/02/08 TR 05:30PM 09:00PM Carroll Campus Main Bldg-153 $109.00
15806 DATA505 Excel Basics 2007 10/24/08 10/24/08 F 08:30AM 04:30PM West Campus Building-126E $109.00
15800 DATA506 Excel Intermediate 2007 11/07/08 11/07/08 F 08:30AM 04:30PM West Campus Building-126E $109.00
15703 DATA564 Excel, Basic 09/24/08 09/24/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15704 DATA564 Excel, Basic 09/25/08 10/02/08 R 06:30PM 09:00PM Ankeny-Bldg 15-08 $109.00
      10/09/08 10/09/08 R 06:30PM 08:30PM Ankeny-Bldg 15-08  
15705 DATA564 Excel, Basic 10/29/08 10/29/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15706 DATA564 Excel, Basic 11/11/08 11/11/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15772 DATA564 Excel, Basic 10/14/08 10/21/08 T 06:30PM 09:00PM Newton Campus Main Bldg-238 $109.00
      10/28/08 10/28/08 T 06:30PM 08:30PM Newton Campus Main Bldg-238  
32361 DATA564 Excel, Basic 07/10/08 07/10/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
32916 DATA564 Excel, Basic 08/04/08 08/04/08 M 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15707 DATA565 Excel, Intermediate 10/02/08 10/02/08 R 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15708 DATA565 Excel, Intermediate 10/14/08 10/21/08 T 06:30PM 09:00PM Ankeny-Bldg 15-08 $109.00
      10/28/08 10/28/08 T 06:30PM 08:30PM Ankeny-Bldg 15-08  
15709 DATA565 Excel, Intermediate 11/18/08 11/18/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15773 DATA565 Excel, Intermediate 11/03/08 11/10/08 M 06:30PM 09:00PM Newton Campus Main Bldg-238 $109.00
      11/17/08 11/17/08 M 06:30PM 08:30PM Newton Campus Main Bldg-238  
32364 DATA565 Excel, Intermediate 07/28/08 07/28/08 M 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
32917 DATA565 Excel, Intermediate 08/20/08 08/20/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15710 DATA566 Excel, Advanced 10/14/08 10/14/08 T 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15711 DATA566 Excel, Advanced 12/10/08 12/10/08 W 08:30AM 04:30PM Ankeny-Bldg 15-08 $109.00
15679 DATA948 Excel 2007 New Features 11/19/08 11/19/08 W 01:00PM 04:00PM Ankeny-Bldg 15-08 $55.00
15737 DATA948 Excel 2007 New Features 10/10/08 10/10/08 F 09:00AM 12:00PM West Campus Building-126E $55.00

Return to top

Subject: Computers-Word Processing

CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15801 DATA511 Word Basics 2007 10/31/08 10/31/08 F 09:00AM 04:00PM West Campus Building-126E $99.00
15802 DATA511 Word Basics 2007 09/23/08 09/25/08 TR 05:30PM 08:30PM Carroll Campus Main Bldg-153 $99.00
15697 DATA558 Word, Basic 09/29/08 09/29/08 M 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
15698 DATA558 Word, Basic 10/27/08 11/03/08 M 06:30PM 09:30PM Ankeny-Bldg 15-08 $99.00
15699 DATA558 Word, Basic 11/04/08 11/04/08 T 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
15774 DATA558 Word, Basic 11/06/08 11/13/08 R 06:30PM 09:30PM Newton Campus Main Bldg-238 $99.00
32350 DATA558 Word, Basic 07/15/08 07/15/08 T 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
32368 DATA558 Word, Basic 07/10/08 07/17/08 R 06:00PM 09:00PM Ankeny-Bldg 15-08 $99.00
15700 DATA559 Word Intermediate 10/08/08 10/08/08 W 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
15701 DATA559 Word Intermediate 11/10/08 11/17/08 M 06:30PM 09:30PM Ankeny-Bldg 15-08 $99.00
15702 DATA559 Word Intermediate 12/04/08 12/04/08 R 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
32370 DATA559 Word Intermediate 07/30/08 08/06/08 W 06:00PM 09:00PM Ankeny-Bldg 15-08 $99.00
32371 DATA559 Word Intermediate 08/07/08 08/07/08 R 09:00AM 04:00PM Ankeny-Bldg 15-08 $99.00
15678 DATA947 Word 2007 New Features 12/02/08 12/02/08 T 01:00PM 04:00PM Ankeny-Bldg 15-08 $55.00
15736 DATA947 Word 2007 New Features 10/17/08 10/17/08 F 09:00AM 12:00PM West Campus Building-126E $55.00

Return to top

Go Back to Previous Page