Des Moines Area Community College.

Business & Workplace Training

Finance & Tax
General finance classes for personal and professional use, including business taxes, sales and option taxes or investing.


New Page 1


Business Finance & Tax

Subject: Business Finance & Tax

CRN Course # Title Start Date End Date Days Start Time End Time Location Cost
25363 BSAD927 Employment Taxes 02/18/10 02/18/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25364 BSAD927 Employment Taxes 03/16/10 03/16/10 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25365 BSAD927 Employment Taxes 04/22/10 04/22/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
26042 BKKA901 Quick Books - Basic 02/01/10 02/08/10 M 06:00PM 09:00PM Ankeny-Bldg 20-06 $105.00
26043 BKKA909 QuickBooks Advanced 04/08/10 04/15/10 R 06:00PM 09:00PM Ankeny-Bldg 20-06 $105.00
15395 BSAD992 Sales Tax for Manufacturers 12/09/09 12/09/09 W 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25373 BSAD992 Sales Tax for Manufacturers 02/02/10 02/02/10 T 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25374 BSAD992 Sales Tax for Manufacturers 03/11/10 03/11/10 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25375 BSAD992 Sales Tax for Manufacturers 03/18/10 03/18/10 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25376 BSAD992 Sales Tax for Manufacturers 04/13/10 04/13/10 T 01:00PM 04:00PM Ankeny-Bldg 19-10 $15.00
15402 BSAD958 Sales Tax/Construction Ind 11/30/09 11/30/09 M 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
15403 BSAD958 Sales Tax/Construction Ind 12/02/09 12/02/09 W 01:00PM 04:00PM Ankeny-Bldg 19-10 $15.00
25369 BSAD958 Sales Tax/Construction Ind 02/10/10 02/10/10 W 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25580 BSAD958 Sales Tax/Construction Ind 02/11/10 02/11/10 R 01:00PM 04:00PM Carroll Campus Main Bldg-154 $15.00
25370 BSAD958 Sales Tax/Construction Ind 03/30/10 03/30/10 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25371 BSAD958 Sales Tax/Construction Ind 04/20/10 04/20/10 T 01:00PM 04:00PM Ankeny-Bldg 19-10 $15.00
25372 BSAD958 Sales Tax/Construction Ind 04/27/10 04/27/10 T 06:30PM 09:30PM Ankeny-Bldg 18-35 $15.00
15412 BSAD928 Sales, Use, Local Option Taxes 11/23/09 11/23/09 M 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
15413 BSAD928 Sales, Use, Local Option Taxes 12/03/09 12/03/09 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25581 BSAD928 Sales, Use, Local Option Taxes 02/11/10 02/11/10 R 09:30AM 12:30PM Carroll Campus Main Bldg-154 $15.00
25366 BSAD928 Sales, Use, Local Option Taxes 02/25/10 02/25/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25367 BSAD928 Sales, Use, Local Option Taxes 03/23/10 03/23/10 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25368 BSAD928 Sales, Use, Local Option Taxes 04/29/10 04/29/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25357 BSAD925 Small Business Tax Basics 02/04/10 02/04/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25358 BSAD925 Small Business Tax Basics 03/02/10 03/02/10 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25359 BSAD925 Small Business Tax Basics 04/08/10 04/08/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25360 BSAD926 Sole Proprietorship 02/11/10 02/11/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25361 BSAD926 Sole Proprietorship 03/09/10 03/09/10 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25362 BSAD926 Sole Proprietorship 04/15/10 04/15/10 R 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25354 BSAD910 Tax Laws-Landscaping/Lawncare 02/16/10 02/16/10 T 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25355 BSAD910 Tax Laws-Landscaping/Lawncare 04/06/10 04/06/10 T 06:30PM 09:30PM Ankeny-Bldg 18-35 $15.00
25356 BSAD910 Tax Laws-Landscaping/Lawncare 05/04/10 05/04/10 T 09:00AM 12:00PM Ankeny-Bldg 19-10 $15.00

Return to top

 

Go Back to Previous Page