Des Moines Area Community College.

Business & Workplace Training

Finance & Tax
General finance classes for personal and professional use, including business taxes, sales and option taxes or investing.



Business Finance & Tax

Subject: Business Finance & Tax

CRN Course # Title Start Date End Date Days Start Time End Time Building Cost
15747 BSAD927 Employment Taxes 11/25/08 11/25/08 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25362 BSAD927 Employment Taxes 02/19/09 02/19/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25363 BSAD927 Employment Taxes 03/16/09 03/16/09 M 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25364 BSAD927 Employment Taxes 04/16/09 04/16/09 R 06:30PM 09:30PM Ankeny-Bldg 17- $15.00
32238 BSAD927 Employment Taxes 05/19/09 05/19/09 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
15750 BSAD992 Sales Tax for Manufacturers 10/29/08 10/29/08 W 01:00PM 04:00PM Ankeny-Bldg 18-35 $15.00
15751 BSAD992 Sales Tax for Manufacturers 11/06/08 11/06/08 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25359 BSAD992 Sales Tax for Manufacturers 02/17/09 02/17/09 T 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25360 BSAD992 Sales Tax for Manufacturers 03/11/09 03/11/09 W 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25361 BSAD992 Sales Tax for Manufacturers 05/07/09 05/07/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
15757 BSAD958 Sales Tax/Construction Ind 10/28/08 10/28/08 T 01:00PM 04:00PM Ankeny-Bldg 18-35 $15.00
15758 BSAD958 Sales Tax/Construction Ind 11/13/08 11/13/08 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25350 BSAD958 Sales Tax/Construction Ind 02/03/09 02/03/09 T 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25351 BSAD958 Sales Tax/Construction Ind 03/04/09 03/04/09 W 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25352 BSAD958 Sales Tax/Construction Ind 04/06/09 04/06/09 M 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
32240 BSAD958 Sales Tax/Construction Ind 05/14/09 05/14/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
15753 BSAD928 Sales, Use, Local Option Taxes 11/11/08 11/11/08 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25365 BSAD928 Sales, Use, Local Option Taxes 02/26/09 02/26/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25366 BSAD928 Sales, Use, Local Option Taxes 03/23/09 03/23/09 M 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
25367 BSAD928 Sales, Use, Local Option Taxes 03/25/09 03/25/09 W 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25368 BSAD928 Sales, Use, Local Option Taxes 04/23/09 04/23/09 R 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
32239 BSAD928 Sales, Use, Local Option Taxes 05/26/09 05/26/09 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25491 BSAD925 Small Business Tax Basics 02/05/09 02/05/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25492 BSAD925 Small Business Tax Basics 03/02/09 03/02/09 M 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
25493 BSAD925 Small Business Tax Basics 04/02/09 04/02/09 R 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
25494 BSAD925 Small Business Tax Basics 05/05/09 05/05/09 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
15744 BSAD926 Sole Proprietorship 11/18/08 11/18/08 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
25356 BSAD926 Sole Proprietorship 02/12/09 02/12/09 R 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25357 BSAD926 Sole Proprietorship 03/09/09 03/09/09 M 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
25358 BSAD926 Sole Proprietorship 04/09/09 04/09/09 R 06:30PM 09:30PM Ankeny-Bldg 17-20 $15.00
32237 BSAD926 Sole Proprietorship 05/12/09 05/12/09 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00
15760 BSAD910 Tax Laws-Landscaping/Lawncare 10/30/08 10/30/08 R 01:00PM 04:00PM Ankeny-Bldg 18-35 $15.00
25353 BSAD910 Tax Laws-Landscaping/Lawncare 02/10/09 02/10/09 T 01:00PM 04:00PM Ankeny-Bldg 18-01 $15.00
25354 BSAD910 Tax Laws-Landscaping/Lawncare 03/18/09 03/18/09 W 01:00PM 04:00PM Ankeny-Bldg 19-10 $15.00
25355 BSAD910 Tax Laws-Landscaping/Lawncare 04/14/09 04/14/09 T 06:30PM 09:30PM Ankeny-Bldg 18-01 $15.00

Return to top

Go Back to Previous Page