Team Standings |
| Rank | Team | Total | Par | |
| 1 | Iowa Lakes Lakers | 309 | +21 | |
| 2 | DMACC Bears | 321 | +33 | |
| 3 | NIACC Trojans | 324 | +36 | |
| 4 | Scott Eagles | 329 | +41 | |
| 5 | Ellsworth Panthers | 335 | +47 | |
| 6 | Marshalltown Tigers | 350 | +62 | |
| 7 | AIB Eagles | 386 | +98 | |
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Logan Callahan | Scott Eagles | 70 | -2 | |
| t | 2 | Scott Benson | Iowa Lakes Lakers | 73 | +1 |
| t | 2 | Jarvis Weber | Iowa Lakes Lakers | 73 | +1 |
| 4 | Jason Urdahl | NIACC Trojans | 75 | +3 | |
| 5 | Ryan Swensen | Ellsworth Panthers | 77 | +5 | |
| t | 6 | Jake Anderson | DMACC Bears | 78 | +6 |
| t | 6 | Max Koster | Iowa Lakes Lakers | 78 | +6 |
| t | 8 | Nick Christensen | Iowa Lakes Lakers | 80 | +8 |
| t | 8 | Marcus Gillmor | Scott Eagles | 80 | +8 |
| t | 8 | Brad Lorenz | DMACC Bears | 80 | +8 |
| t | 8 | Nick Parish | Southeastern Blackhawks | 80 | +8 |
| t | 12 | Nate Haaland | NIACC Trojans | 81 | +9 |
| t | 12 | Scott Montgomery | DMACC Bears | 81 | +9 |
| t | 14 | Scott Harvey | DMACC Bears | 82 | +10 |
| t | 14 | Sean Lewis | AIB Eagles | 82 | +10 |
| t | 14 | Steven Wyborny | NIACC Trojans | 82 | +10 |
| t | 17 | AJ Appel | Iowa Lakes Lakers | 83 | +11 |
| t | 17 | Selleck Davis | Southeastern Blackhawks | 83 | +11 |
| t | 17 | Tyler Denny | NIACC Trojans | 83 | +11 |
| t | 17 | Beau DeWall | Iowa Lakes Lakers | 83 | +11 |
| t | 17 | Joel Keady | Iowa Lakes Lakers | 83 | +11 |
| t | 17 | Caleb Peterson | Southeastern Blackhawks | 83 | +11 |
| t | 23 | Brian Gates | NIACC Trojans | 84 | +12 |
| t | 23 | Jake Liekweg | Ellsworth Panthers | 84 | +12 |
| t | 23 | Jesse Reyes | Marshalltown Tigers | 84 | +12 |
| t | 26 | Tommy Craft | Marshalltown Tigers | 85 | +13 |
| t | 26 | Nick Johnson | NIACC Trojans | 85 | +13 |
| t | 26 | Kyle Thompson | NIACC Trojans | 85 | +13 |
| t | 29 | Ryan Hoskins | NIACC Trojans | 86 | +14 |
| t | 29 | Nick Wagner | Ellsworth Panthers | 86 | +14 |
| t | 31 | Jake Baltzley | DMACC Bears | 87 | +15 |
| t | 31 | Taylor Otto | Scott Eagles | 87 | +15 |
| t | 33 | Dean Anderson | AIB Eagles | 88 | +16 |
| t | 33 | Tom Briegel | Ellsworth Panthers | 88 | +16 |
| 35 | Mark Pettit | Marshalltown Tigers | 89 | +17 | |
| t | 36 | Adam Barhenn | Marshalltown Tigers | 90 | +18 |
| t | 36 | Nick Davidson | DMACC Bears | 90 | +18 |
| 38 | Luke Larson | Southeastern Blackhawks | 91 | +19 | |
| t | 39 | Kyle Andrews | Marshalltown Tigers | 92 | +20 |
| t | 39 | Patrick Connell | Scott Eagles | 92 | +20 |
| t | 39 | Gary Jorgensen | Ellsworth Panthers | 92 | +20 |
| 42 | Adam Peterson | Ellsworth Panthers | 93 | +21 | |
| 43 | Andy Boyle | Southeastern Blackhawks | 94 | +22 | |
| 44 | Peter Krogull | Southeastern Blackhawks | 99 | +27 | |
| 45 | Evan Huseman | AIB Eagles | 105 | +33 | |
| t | 46 | Vince Brodersen | Scott Eagles | 109 | +37 |
| t | 46 | Trevor Carlson | DMACC Bears | 109 | +37 |
| 48 | Jacob Coates | AIB Eagles | 111 | +39 | |
| 49 | Joel Walker | Southeastern Blackhawks | 116 | +44 | |
| Wade Handlos | AIB Eagles | DNF | |||
| Alex Ward | Marshalltown Tigers | DNF | |||
Team-by-Team Results |
4/2/2009 -- DMACC Invitational
--
Par 72, 6647 yards -- 7
teams, 51 players
| AIB Eagles | 386 | +98 | 7th |
| Sean Lewis | 82 | +10 | t-14th |
| Dean Anderson | 88 | +16 | t-33rd |
| Evan Huseman | 105 | +33 | 45th |
| Jacob Coates | 111 | +39 | 48th |
| Wade Handlos |
| DMACC Bears | 321 | +33 | 2nd |
| Jake Anderson | 78 | +6 | t-6th |
| Brad Lorenz | 80 | +8 | t-8th |
| Scott Montgomery | 81 | +9 | t-12th |
| Scott Harvey | 82 | +10 | t-14th |
| Jake Baltzley# | 87 | +15 | t-31st |
| Nick Davidson | 90 | +18 | t-36th |
| Trevor Carlson# | 109 | +37 | t-46th |
| Ellsworth Panthers | 335 | +47 | 5th |
| Ryan Swensen | 77 | +5 | 5th |
| Jake Liekweg | 84 | +12 | t-23rd |
| Nick Wagner | 86 | +14 | t-29th |
| Tom Briegel | 88 | +16 | t-33rd |
| Gary Jorgensen# | 92 | +20 | t-39th |
| Adam Peterson | 93 | +21 | 42nd |
| Iowa Lakes Lakers | 309 | +21 | 1st |
| Scott Benson | 73 | +1 | t-2nd |
| Jarvis Weber | 73 | +1 | t-2nd |
| Max Koster# | 78 | +6 | t-6th |
| Nick Christensen | 80 | +8 | t-8th |
| AJ Appel | 83 | +11 | t-17th |
| Beau DeWall | 83 | +11 | t-17th |
| Joel Keady# | 83 | +11 | t-17th |
| Marshalltown Tigers | 350 | +62 | 6th |
| Jesse Reyes | 84 | +12 | t-23rd |
| Tommy Craft | 85 | +13 | t-26th |
| Mark Pettit | 89 | +17 | 35th |
| Adam Barhenn# | 90 | +18 | t-36th |
| Kyle Andrews | 92 | +20 | t-39th |
| Alex Ward |
| NIACC Trojans | 324 | +36 | 3rd |
| Jason Urdahl | 75 | +3 | 4th |
| Nate Haaland | 81 | +9 | t-12th |
| Steven Wyborny# | 82 | +10 | t-14th |
| Tyler Denny | 83 | +11 | t-17th |
| Brian Gates# | 84 | +12 | t-23rd |
| Nick Johnson | 85 | +13 | t-26th |
| Kyle Thompson# | 85 | +13 | t-26th |
| Ryan Hoskins | 86 | +14 | t-29th |
| Scott Eagles | 329 | +41 | 4th |
| Logan Callahan | 70 | -2 | 1st |
| Marcus Gillmor | 80 | +8 | t-8th |
| Taylor Otto | 87 | +15 | t-31st |
| Patrick Connell | 92 | +20 | t-39th |
| Vince Brodersen | 109 | +37 | t-46th |
| Southeastern Blackhawks | |||
| Nick Parish# | 80 | +8 | t-8th |
| Selleck Davis# | 83 | +11 | t-17th |
| Caleb Peterson# | 83 | +11 | t-17th |
| Luke Larson# | 91 | +19 | 38th |
| Andy Boyle# | 94 | +22 | 43rd |
| Peter Krogull# | 99 | +27 | 44th |
| Joel Walker# | 116 | +44 | 49th |
# Indicates individual player
AP-Style Tournament Results |
DMACC Invitational Dates: 4/2/2009 Par 72, 6647 yards, Slope 71.1, Rating 120 Fin. Top 20 teams Total Par 1 Iowa Lakes Lakers.............. 309 +21 2 DMACC Bears.................... 321 +33 3 NIACC Trojans.................. 324 +36 4 Scott Eagles................... 329 +41 5 Ellsworth Panthers............. 335 +47 6 Marshalltown Tigers............ 350 +62 7 AIB Eagles..................... 386 +98 Fin. Top 20 Players Team Total Par 1 Logan Callahan....... Scott Eagles................... 70 -2 t 2 Scott Benson......... Iowa Lakes Lakers.............. 73 +1 t 2 Jarvis Weber......... Iowa Lakes Lakers.............. 73 +1 4 Jason Urdahl......... NIACC Trojans.................. 75 +3 5 Ryan Swensen......... Ellsworth Panthers............. 77 +5 t 6 Jake Anderson........ DMACC Bears.................... 78 +6 t 6 Max Koster........... Iowa Lakes Lakers.............. 78 +6 t 8 Nick Christensen..... Iowa Lakes Lakers.............. 80 +8 t 8 Marcus Gillmor....... Scott Eagles................... 80 +8 t 8 Brad Lorenz.......... DMACC Bears.................... 80 +8 t 8 Nick Parish.......... Southeastern Blackhawks........ 80 +8 t 12 Nate Haaland......... NIACC Trojans.................. 81 +9 t 12 Scott Montgomery..... DMACC Bears.................... 81 +9 t 14 Scott Harvey......... DMACC Bears.................... 82 +10 t 14 Sean Lewis........... AIB Eagles..................... 82 +10 t 14 Steven Wyborny....... NIACC Trojans.................. 82 +10 t 17 AJ Appel............. Iowa Lakes Lakers.............. 83 +11 t 17 Selleck Davis........ Southeastern Blackhawks........ 83 +11 t 17 Tyler Denny.......... NIACC Trojans.................. 83 +11 t 17 Beau DeWall.......... Iowa Lakes Lakers.............. 83 +11 t 17 Joel Keady........... Iowa Lakes Lakers.............. 83 +11 t 17 Caleb Peterson....... Southeastern Blackhawks........ 83 +11