DMACC
Game-by-Game Results
Game Results
2009 DMACC Bears Baseball
Game Results for DMACC (as of May 25, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ICCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 vs Ft. Scott W 13-1 13 15 2/ 1 2 1 5 1- 0- 0 0- 0- 0 Mormann (W 1-0) -
Feb 27, 2009 vs Ft. Scott W 3-1 3 3 0/ 1 1 1 7 2- 0- 0 0- 0- 0 Cooper (W 1-0) -
Mar 01, 2009 at Independence W 5-4 5 6 1/ 4 4 1 7 3- 0- 0 0- 0- 0 Holmes (W 1-0) -
Mar 01, 2009 at Independence W 7-2 7 13 1/ 2 4 1 7 4- 0- 0 0- 0- 0 M. Schroeder (W 1-0) -
Mar 07, 2009 at #15 Longview W 6-3 6 9 2/ 3 2 3 7 5- 0- 0 0- 0- 0 Mormann (W 2-0) -
Mar 07, 2009 at #15 Longview W 4-1 4 11 1/ 1 2 2 7 6- 0- 0 0- 0- 0 Cooper (W 2-0) -
Mar 08, 2009 at #15 Longview W 6-3 6 10 1/ 3 6 1 7 7- 0- 0 0- 0- 0 Holmes (W 2-0) -
Mar 08, 2009 at #15 Longview W 13-1 13 8 3/ 1 6 2 7 8- 0- 0 0- 0- 0 M. Schroeder (W 2-0) -
Mar 14, 2009 at #5 Tyler W 17-0 17 14 0/ 0 5 1 7 9- 0- 0 0- 0- 0 Mormann (W 3-0) -
Mar 14, 2009 at #5 Tyler W 9-1 9 7 0/ 1 5 0 7 10- 0- 0 0- 0- 0 Cooper (W 3-0) -
Mar 15, 2009 at #5 Tyler W 10-2 10 11 0/ 2 7 2 9 11- 0- 0 0- 0- 0 Holmes (W 3-0) 0
Mar 16, 2009 at Brookhaven W 21-5 21 20 3/ 5 9 4 7 12- 0- 0 0- 0- 0 M. Schroeder (W 3-0) -
Mar 16, 2009 at Brookhaven W 11-8 11 14 3/ 8 7 0 7 13- 0- 0 0- 0- 0 P. Brown (W 1-0) -
Mar 18, 2009 at Mountain View 11-12 L 11 11 4/12 10 1 7 13- 1- 0 0- 0- 0 G. Jensen (L 0-1) -
Mar 18, 2009 at Mountain View W 12-0 12 11 0/ 0 2 3 5 14- 1- 0 0- 0- 0 Kissell (W 1-0) -
Mar 19, 2009 at NE Oklahoma A&M 2-8 L 2 7 2/ 8 12 0 9 14- 2- 0 0- 0- 0 Mormann (L 3-1) 0
Mar 20, 2009 at NE Oklahoma A&M 4-9 L 4 9 3/ 9 10 2 9 14- 3- 0 0- 0- 0 Cooper (L 3-1) 0
Mar 22, 2009 at NE Oklahoma A&M W 16-5 16 15 3/ 5 4 3 8 15- 3- 0 0- 0- 0 Holmes (W 4-0) 0
Mar 25, 2009 Rochester W 10-0 10 12 1/ 0 2 3 5 16- 3- 0 0- 0- 0 M. Schroeder (W 4-0) - 1:29
Mar 25, 2009 Rochester W 13-0 13 6 1/ 0 0 5 5 17- 3- 0 0- 0- 0 Moore (W 1-0) - 1:33
*Mar 28, 2009 NIACC W 6-1 6 5 0/ 1 5 1 7 18- 3- 0 1- 0- 0 Mormann (W 4-1) - 1:55
*Mar 28, 2009 NIACC W 4-3 4 9 0/ 3 7 2 ( 9) 19- 3- 0 2- 0- 0 G. Jensen (W 1-1) - 2:30
*Mar 29, 2009 NIACC W 11-2 11 12 1/ 2 4 5 7 20- 3- 0 3- 0- 0 Holmes (W 5-0) - 1:49
*Mar 29, 2009 NIACC W 18-6 18 15 0/ 6 7 1 5 21- 3- 0 4- 0- 0 M. Schroeder (W 5-0) - 1:45
*Apr 01, 2009 Ellsworth W 8-4 8 8 0/ 4 8 3 7 22- 3- 0 5- 0- 0 Moore (W 2-0) - 1:56
*Apr 01, 2009 Ellsworth W 10-0 10 11 1/ 0 3 3 5 23- 3- 0 6- 0- 0 P. Brown (W 2-0) - 1:26
*Apr 03, 2009 Iowa Central 1-5 L 1 7 1/ 5 13 0 7 23- 4- 0 6- 1- 0 Mormann (L 4-2) - 1:57
*Apr 03, 2009 Iowa Central W 7-6 7 8 1/ 6 12 1 7 24- 4- 0 7- 1- 0 G. Jensen (W 2-1) - 2:10
*Apr 04, 2009 Iowa Central W 19-2 19 10 2/ 2 4 2 5 25- 4- 0 8- 1- 0 Holmes (W 6-0) - 1:32
*Apr 04, 2009 Iowa Central W 9-5 9 7 0/ 5 12 3 7 26- 4- 0 9- 1- 0 M. Schroeder (W 6-0) - 2:17
Apr 08, 2009 at Iowa Western 1-11 L 1 5 1/11 16 1 6 26- 5- 0 9- 1- 0 Moore (L 2-1) - 1:36
Apr 08, 2009 at Iowa Western 7-8 L 7 9 0/ 8 11 2 7 26- 6- 0 9- 1- 0 C. Nelson (L 0-1) - 1:52
*Apr 10, 2009 at #9 Southeastern W 4-1 4 7 1/ 1 2 0 7 27- 6- 0 10- 1- 0 Mormann (W 5-2) -
*Apr 10, 2009 at #9 Southeastern W 21-0 21 15 0/ 0 1 3 5 28- 6- 0 11- 1- 0 Cooper (W 4-1) -
*Apr 11, 2009 at #9 Southeastern 5-12 L 5 7 1/12 13 0 7 28- 7- 0 11- 2- 0 Holmes (L 6-1) -
*Apr 11, 2009 at #9 Southeastern 0-2 L 0 0 2/ 2 6 2 7 28- 8- 0 11- 3- 0 C. Nelson (L 0-2) -
*Apr 15, 2009 Ellsworth W 9-6 9 9 2/ 6 7 2 7 29- 8- 0 12- 3- 0 Moore (W 3-1) - 2:05
*Apr 15, 2009 Ellsworth W 14-5 14 17 2/ 5 12 1 7 30- 8- 0 13- 3- 0 P. Brown (W 3-0) - 2:10
Apr 17, 2009 Longview W 16-2 16 11 2/ 2 4 0 5 31- 8- 0 13- 3- 0 Mormann (W 6-2) - 1:22
Apr 17, 2009 Longview W 6-3 6 10 1/ 3 4 3 7 32- 8- 0 13- 3- 0 Cooper (W 5-1) - 1:52
Apr 18, 2009 Longview W 9-5 9 11 2/ 5 9 1 7 33- 8- 0 13- 3- 0 Holmes (W 7-1) - 2:00
Apr 18, 2009 Longview W 8-2 8 8 0/ 2 6 3 7 34- 8- 0 13- 3- 0 M. Schroeder (W 7-0) - 1:40
Apr 22, 2009 vs Iowa Western W 2-1 2 6 2/ 1 3 1 ( 8) 35- 8- 0 13- 3- 0 G. Jensen (W 3-1) - 1:42
Apr 22, 2009 vs Iowa Western W 6-4 6 8 0/ 4 7 3 7 36- 8- 0 13- 3- 0 C. Nelson (W 1-2) - 1:47
Apr 23, 2009 at Simpson W 30-9 30 32 2/ 9 6 1 7 37- 8- 0 13- 3- 0 Kissell (W 2-0) 0 2:35
*Apr 25, 2009 at #15 Kirkwood W 6-3 6 6 1/ 3 5 0 7 38- 8- 0 14- 3- 0 Mormann (W 7-2) -
*Apr 25, 2009 at #15 Kirkwood W 6-3 6 8 1/ 3 3 2 6 39- 8- 0 15- 3- 0 Cooper (W 6-1) -
*Apr 28, 2009 at #15 Kirkwood 0-2 L 0 2 2/ 2 4 2 7 39- 9- 0 15- 4- 0 Holmes (L 7-2) - 1:47
*Apr 28, 2009 at #15 Kirkwood W 7-1 7 8 0/ 1 5 5 7 40- 9- 0 16- 4- 0 M. Schroeder (W 8-0) - 1:53
Apr 29, 2009 at Marshalltown W 13-2 13 15 1/ 2 5 7 5 41- 9- 0 16- 4- 0 Moore (W 4-1) - 1:32
Apr 29, 2009 at Marshalltown W 10-4 10 14 2/ 4 9 3 7 42- 9- 0 16- 4- 0 P. Brown (W 4-0) -
*May 02, 2009 at Iowa Lakes W 8-2 8 12 0/ 2 9 2 7 43- 9- 0 17- 4- 0 Mormann (W 8-2) - 2:03
*May 02, 2009 at Iowa Lakes W 14-1 14 14 0/ 1 3 0 5 44- 9- 0 18- 4- 0 Cooper (W 7-1) - 1:24
*May 03, 2009 at Iowa Lakes W 14-1 14 13 1/ 1 3 1 5 45- 9- 0 19- 4- 0 Holmes (W 8-2) -
*May 03, 2009 at Iowa Lakes W 4-2 4 6 2/ 2 5 0 7 46- 9- 0 20- 4- 0 G. Jensen (W 4-1) -
May 05, 2009 Marshalltown W 21-0 21 19 1/ 0 4 4 7 47- 9- 0 20- 4- 0 P. Brown (W 5-0) 0 2:09
May 08, 2009 vs Ellsworth W 14-9 14 15 1/ 9 15 1 9 48- 9- 0 20- 4- 0 C. Nelson (W 2-2) 0 5:59
May 09, 2009 vs Iowa Central W 10-8 10 13 4/ 8 7 1 9 49- 9- 0 20- 4- 0 C. Nelson (W 3-2) 0 2:41
May 10, 2009 vs #14 Kirkwood W 6-4 6 10 3/ 4 9 2 9 50- 9- 0 20- 4- 0 Mormann (W 9-2) 0 2:20
May 11, 2009 vs #14 Kirkwood W 11-5 11 12 3/ 5 17 0 9 51- 9- 0 20- 4- 0 Holmes (W 9-2) 0 2:47
May 16, 2009 vs Miles W 8-7 8 8 1/ 7 6 3 9 52- 9- 0 20- 4- 0 Mormann (W 10-2) 0
May 16, 2009 vs Madison Area W 9-1 9 9 1/ 1 6 3 8 53- 9- 0 20- 4- 0 Cooper (W 8-1) 0
May 18, 2009 at Madison Area W 10-6 10 15 3/ 6 9 3 9 54- 9- 0 20- 4- 0 Holmes (W 10-2) 0
May 23, 2009 vs #5 Western Oklahoma 1-9 L 1 4 1/ 9 9 0 7 54-10- 0 20- 4- 0 Mormann (L 10-3) 0 2:34
May 24, 2009 vs Monroe W 13-5 13 16 0/ 5 10 5 8 55-10- 0 20- 4- 0 C. Nelson (W 4-2) 0 3:00
May 25, 2009 vs #11 Kankakee 2-8 L 2 13 1/ 8 14 0 9 55-11- 0 20- 4- 0 Holmes (L 10-3) 0
() extra inning game
Team Game-by-Game
2009 DMACC Bears Baseball
Team Game-by-Game for DMACC (as of May 25, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 vs Ft. Scott 31 13 15 12 4 0 1 3 0 4 0 2 0 0 0 3 15 5 2 .484
Feb 27, 2009 vs Ft. Scott 23 3 3 2 0 0 0 3 0 1 1 0 0 1 0 6 21 5 0 .333
Mar 01, 2009 at Independence 26 5 6 5 1 0 0 3 0 1 2 1 0 0 0 7 21 6 1 .300
Mar 01, 2009 at Independence 34 7 13 6 2 0 2 3 0 1 0 1 1 0 0 3 21 10 1 .325
Mar 07, 2009 at Longview 25 6 9 5 4 0 0 5 0 2 3 0 1 1 2 4 21 15 2 .331
Mar 07, 2009 at Longview 31 4 11 3 1 0 1 3 0 1 1 0 0 0 1 4 21 10 1 .335
Mar 08, 2009 at Longview 29 6 10 4 3 0 0 1 0 1 2 1 1 0 0 3 21 2 1 .337
Mar 08, 2009 at Longview 29 13 8 11 1 1 1 4 0 0 0 5 0 1 1 3 21 5 3 .329
Mar 14, 2009 at Tyler 32 17 14 13 5 0 2 8 0 1 1 2 0 1 2 5 21 10 0 .342
Mar 14, 2009 at Tyler 28 9 7 8 1 0 1 6 0 2 0 1 0 0 0 4 21 2 0 .333
Mar 15, 2009 at Tyler 38 10 11 8 1 1 0 5 0 2 0 5 1 0 0 10 27 9 0 .328
Mar 16, 2009 at Brookhaven 41 21 20 18 5 0 3 2 0 1 0 3 0 2 0 8 21 11 3 .346
Mar 16, 2009 at Brookhaven 34 11 14 10 5 0 2 7 0 4 0 4 0 0 0 8 21 9 3 .352
Mar 18, 2009 at Mountain View 31 11 11 9 2 0 0 9 0 6 2 2 0 0 0 4 19 10 4 .352
Mar 18, 2009 at Mountain View 25 12 11 11 1 0 0 7 0 5 0 2 0 0 2 2 15 8 0 .357
Mar 19, 2009 at NE Oklahoma A&M 31 2 7 2 1 0 2 2 0 0 1 0 0 0 2 7 24 8 2 .348
Mar 20, 2009 at NE Oklahoma A&M 34 4 9 4 2 0 0 6 0 1 0 0 0 2 1 3 24 9 3 .343
Mar 22, 2009 at NE Oklahoma A&M 39 16 15 14 1 0 1 13 0 0 0 0 0 1 2 4 24 11 3 .346
Mar 25, 2009 Rochester 25 10 12 10 1 0 2 3 0 5 0 0 0 1 0 5 15 8 1 .352
Mar 25, 2009 Rochester 21 13 6 9 2 0 2 4 0 3 0 3 0 0 0 4 15 4 1 .349
Mar 28, 2009 *NIACC 19 6 5 3 2 0 0 5 0 1 2 3 1 1 1 3 21 12 0 .347
Mar 28, 2009 *NIACC 31 4 9 3 2 0 0 8 1 1 1 1 0 1 0 7 27 7 0 .344
Mar 29, 2009 *NIACC 28 11 12 7 4 0 2 3 0 0 1 0 0 2 2 1 21 5 1 .347
Mar 29, 2009 *NIACC 25 18 15 14 4 0 2 6 0 0 0 2 0 1 0 1 15 1 0 .356
Apr 01, 2009 *Ellsworth 26 8 8 8 1 0 1 2 0 3 1 1 0 0 0 5 21 11 0 .355
Apr 01, 2009 *Ellsworth 26 10 11 6 4 0 0 3 0 1 0 0 0 0 0 2 15 9 1 .357
Apr 03, 2009 *Iowa Central 27 1 7 1 0 0 1 2 0 0 1 0 0 0 0 10 21 11 1 .354
Apr 03, 2009 *Iowa Central 25 7 8 6 2 0 2 7 0 0 1 0 0 0 1 9 21 10 1 .353
Apr 04, 2009 *Iowa Central 22 19 10 17 0 0 3 9 0 0 0 2 0 1 1 1 15 8 2 .355
Apr 04, 2009 *Iowa Central 26 9 7 9 0 0 2 8 0 0 1 1 0 1 0 3 21 4 0 .353
Apr 08, 2009 at Iowa Western 22 1 5 1 1 0 0 1 0 0 1 0 0 0 1 2 17 9 1 .350
Apr 08, 2009 at Iowa Western 32 7 9 7 2 1 2 1 0 1 0 0 0 0 0 5 19 11 0 .347
Apr 10, 2009 at *Southeastern 27 4 7 4 1 0 1 1 0 0 0 0 0 0 0 2 21 11 1 .345
Apr 10, 2009 at *Southeastern 31 21 15 21 3 0 4 5 0 0 0 3 0 0 2 6 15 3 0 .349
Apr 11, 2009 at *Southeastern 26 5 7 4 1 0 0 5 0 1 0 3 0 0 1 5 18 8 1 .347
Apr 11, 2009 at *Southeastern 22 0 0 0 0 0 0 7 0 2 0 1 0 0 0 6 18 9 2 .340
Apr 15, 2009 *Ellsworth 24 9 9 9 2 0 2 4 0 1 0 3 0 2 0 3 21 5 2 .340
Apr 15, 2009 *Ellsworth 35 14 17 13 4 0 6 5 0 1 0 1 0 0 1 8 21 11 2 .345
Apr 17, 2009 Longview 22 16 11 14 2 0 4 3 0 0 0 4 0 0 1 2 15 6 2 .348
Apr 17, 2009 Longview 26 6 10 4 2 0 0 4 0 2 0 0 0 1 0 2 21 8 1 .349
Apr 18, 2009 Longview 28 9 11 8 4 0 2 3 0 1 1 1 1 0 0 2 21 7 2 .350
Apr 18, 2009 Longview 28 8 8 5 2 0 0 4 0 0 0 2 0 0 1 2 21 7 0 .349
Apr 22, 2009 vs Iowa Western 24 2 6 1 2 1 0 2 0 1 1 0 1 0 1 2 24 13 2 .347
Apr 22, 2009 vs Iowa Western 28 6 8 3 1 0 0 2 0 2 0 1 1 0 0 6 21 11 0 .345
Apr 23, 2009 at Simpson 52 30 32 29 9 1 8 6 0 0 0 1 0 0 0 3 21 7 2 .356
Apr 25, 2009 at *Kirkwood 26 6 6 5 1 0 0 6 0 4 0 2 0 0 1 3 21 9 1 .354
Apr 25, 2009 at *Kirkwood 22 6 8 4 0 0 0 4 0 6 1 1 0 0 0 5 15 3 1 .354
Apr 28, 2009 at *Kirkwood 23 0 2 0 0 0 0 5 0 2 1 4 0 0 0 6 18 8 2 .349
Apr 28, 2009 at *Kirkwood 30 7 8 4 4 0 1 2 0 2 0 2 0 1 0 5 21 7 0 .347
Apr 29, 2009 at Marshalltown 32 13 15 9 4 0 2 2 0 4 1 0 0 0 0 2 15 5 1 .350
Apr 29, 2009 at Marshalltown 34 10 14 7 2 0 0 3 0 4 0 1 0 0 2 2 21 10 2 .352
May 02, 2009 at *Iowa Lakes 33 8 12 7 3 0 1 0 0 3 0 0 0 0 1 1 21 7 0 .352
May 02, 2009 at *Iowa Lakes 28 14 14 14 6 0 1 3 0 0 1 3 0 1 0 3 15 2 0 .355
May 03, 2009 at *Iowa Lakes 28 14 13 14 3 0 2 3 0 0 1 2 0 0 0 4 15 6 1 .357
May 03, 2009 at *Iowa Lakes 24 4 6 2 1 0 0 3 0 0 1 2 1 1 0 4 21 5 2 .355
May 05, 2009 Marshalltown 38 21 19 16 2 0 3 4 0 2 0 1 1 1 0 4 21 14 1 .358
May 08, 2009 vs Ellsworth 37 14 15 14 5 1 3 4 0 1 1 3 0 1 0 1 27 11 1 .359
May 09, 2009 vs Iowa Central 34 10 13 9 2 0 1 3 1 0 0 1 1 2 0 4 27 8 4 .360
May 10, 2009 vs Kirkwood 36 6 10 5 0 0 1 0 0 1 0 1 0 0 0 2 27 8 3 .358
May 11, 2009 vs Kirkwood 35 11 12 11 1 1 3 6 0 2 1 1 0 0 0 7 27 10 3 .358
May 16, 2009 vs Miles 35 8 8 6 1 0 1 3 0 0 1 1 0 1 0 9 27 9 1 .355
May 16, 2009 Madison Area 29 9 9 8 3 0 0 8 0 1 0 1 0 1 0 6 24 11 1 .355
May 18, 2009 at Madison Area 38 10 15 9 1 0 1 3 0 1 0 5 2 0 0 8 27 14 3 .355
May 23, 2009 vs Western Oklahoma St. 25 1 4 1 1 0 0 7 0 0 0 0 0 0 0 11 18 7 1 .353
May 24, 2009 vs Monroe 39 13 16 12 3 0 1 3 0 1 0 0 1 1 1 5 24 9 0 .354
May 25, 2009 vs Kankakee 37 2 13 2 1 0 0 2 0 1 0 1 0 0 2 4 27 9 1 .354
Totals 1952 611 691 520 142 7 83 277 2 94 33 94 14 30 33 291 1360 533 84 .354
2009 DMACC Bears Baseball
Team Game-by-Game for DMACC (as of May 25, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 vs Ft. Scott 5.0 2 1 0 2 7 0 0 0 0 0 1 0 0 13-1 1-0 0 0.00
Feb 27, 2009 vs Ft. Scott 7.0 1 1 1 2 10 1 0 0 0 0 0 0 0 3-1 2-0 1 0.75
Mar 01, 2009 at Independence 7.0 4 4 4 8 10 0 0 0 0 0 2 0 0 5-4 3-0 2 2.37
Mar 01, 2009 at Independence 7.0 4 2 2 2 6 0 0 0 0 0 1 1 0 7-2 4-0 2 2.42
Mar 07, 2009 at Longview 7.0 2 3 2 4 3 0 0 0 0 0 2 3 0 6-3 5-0 3 2.45
Mar 07, 2009 at Longview 7.0 2 1 0 0 7 0 0 0 0 0 1 0 0 4-1 6-0 4 2.03
Mar 08, 2009 at Longview 7.0 6 3 2 1 5 2 0 0 0 0 0 0 0 6-3 7-0 5 2.11
Mar 08, 2009 at Longview 7.0 6 1 0 2 5 2 0 0 0 0 1 1 0 13-1 8-0 5 1.83
Mar 14, 2009 at Tyler 7.0 5 0 0 1 7 1 0 0 0 1 0 0 0 17-0 9-0 5 1.62
Mar 14, 2009 at Tyler 7.0 5 1 1 6 9 0 0 0 0 0 1 0 0 9-1 10-0 5 1.59
Mar 15, 2009 at Tyler 9.0 7 2 2 4 8 2 0 0 1 0 0 1 0 10-2 11-0 5 1.64
Mar 16, 2009 at Brookhaven 7.0 9 5 4 2 5 1 0 0 0 0 0 1 0 21-5 12-0 5 1.93
Mar 16, 2009 at Brookhaven 7.0 7 8 5 5 10 1 0 0 0 0 2 0 0 11-8 13-0 5 2.27
Mar 18, 2009 at Mountain View 6.1 10 12 6 6 2 1 0 0 0 0 0 0 1 11-12 13-1 5 2.68
Mar 18, 2009 at Mountain View 5.0 2 0 0 1 7 0 0 0 0 0 0 0 0 12-0 14-1 5 2.55
Mar 19, 2009 at NE Oklahoma A&M 8.0 12 8 6 3 11 0 1 0 0 1 0 1 0 2-8 14-2 5 2.85
Mar 20, 2009 at NE Oklahoma A&M 8.0 10 9 8 6 8 1 0 0 0 0 0 0 0 4-9 14-3 5 3.27
Mar 22, 2009 at NE Oklahoma A&M 8.0 4 5 3 5 1 2 0 0 0 0 1 2 0 16-5 15-3 5 3.28
Mar 25, 2009 Rochester 5.0 2 0 0 0 7 0 0 0 0 0 1 1 0 10-0 16-3 5 3.15
Mar 25, 2009 Rochester 5.0 0 0 0 2 9 0 0 0 0 0 0 0 0 13-0 17-3 5 3.04
Mar 28, 2009 *NIACC 7.0 5 1 1 4 7 0 0 0 1 0 1 0 0 6-1 18-3 5 2.95
Mar 28, 2009 *NIACC 9.0 7 3 3 1 16 2 0 1 2 0 0 0 0 4-3 19-3 5 2.95
Mar 29, 2009 *NIACC 7.0 4 2 1 1 9 1 0 0 0 0 0 0 0 11-2 20-3 5 2.88
Mar 29, 2009 *NIACC 5.0 7 6 6 3 6 1 0 1 0 0 0 0 0 18-6 21-3 5 3.12
Apr 01, 2009 *Ellsworth 7.0 8 4 4 4 7 0 0 0 1 0 0 1 0 8-4 22-3 5 3.20
Apr 01, 2009 *Ellsworth 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 10-0 23-3 5 3.11
Apr 03, 2009 *Iowa Central 7.0 13 5 5 1 3 2 0 0 0 0 2 2 0 1-5 23-4 5 3.24
Apr 03, 2009 *Iowa Central 7.0 12 6 5 1 4 2 0 3 0 0 0 3 0 7-6 24-4 5 3.36
Apr 04, 2009 *Iowa Central 5.0 4 2 1 1 2 0 0 1 0 0 0 2 0 19-2 25-4 5 3.32
Apr 04, 2009 *Iowa Central 7.0 12 5 5 0 9 0 0 3 0 0 0 0 0 9-5 26-4 5 3.43
Apr 08, 2009 at Iowa Western 5.2 16 11 11 1 3 3 1 1 0 1 2 0 0 1-11 26-5 5 3.81
Apr 08, 2009 at Iowa Western 6.1 11 8 8 3 4 3 0 2 2 0 3 1 1 7-8 26-6 5 4.03
Apr 10, 2009 at *Southeastern 7.0 2 1 1 2 2 0 0 0 0 1 2 2 0 4-1 27-6 5 3.94
Apr 10, 2009 at *Southeastern 5.0 1 0 0 0 8 0 0 0 0 0 1 0 0 21-0 28-6 5 3.86
Apr 11, 2009 at *Southeastern 6.0 13 12 11 2 2 0 0 3 1 0 2 1 0 5-12 28-7 5 4.18
Apr 11, 2009 at *Southeastern 6.0 6 2 2 5 5 0 1 0 0 0 2 2 1 0-2 28-8 5 4.15
Apr 15, 2009 *Ellsworth 7.0 7 6 6 7 8 2 0 0 0 0 0 0 0 9-6 29-8 6 4.26
Apr 15, 2009 *Ellsworth 7.0 12 5 3 1 8 0 0 0 1 0 1 0 0 14-5 30-8 6 4.24
Apr 17, 2009 Longview 5.0 4 2 2 0 8 1 0 1 1 0 0 0 0 16-2 31-8 6 4.23
Apr 17, 2009 Longview 7.0 4 3 3 5 12 1 0 0 0 0 0 0 0 6-3 32-8 7 4.22
Apr 18, 2009 Longview 7.0 9 5 3 3 3 0 0 1 0 0 0 0 0 9-5 33-8 7 4.21
Apr 18, 2009 Longview 7.0 6 2 2 0 5 1 0 0 1 0 1 0 0 8-2 34-8 7 4.17
Apr 22, 2009 vs Iowa Western 8.0 3 1 0 3 5 0 0 0 1 0 0 1 0 2-1 35-8 7 4.05
Apr 22, 2009 vs Iowa Western 7.0 7 4 4 1 6 0 0 0 0 0 0 0 0 6-4 36-8 7 4.08
Apr 23, 2009 at Simpson 7.0 6 9 7 10 11 1 0 0 2 0 2 1 0 30-9 37-8 7 4.20
Apr 25, 2009 at *Kirkwood 7.0 5 3 2 2 11 0 2 0 0 0 0 1 0 6-3 38-8 8 4.16
Apr 25, 2009 at *Kirkwood 5.0 3 3 3 6 8 1 0 0 0 0 1 0 0 6-3 39-8 8 4.18
Apr 28, 2009 at *Kirkwood 6.0 4 2 1 1 4 1 0 0 0 0 0 2 0 0-2 39-9 8 4.13
Apr 28, 2009 at *Kirkwood 7.0 5 1 1 3 6 0 0 0 0 0 1 1 0 7-1 40-9 8 4.07
Apr 29, 2009 at Marshalltown 5.0 5 2 2 2 7 1 0 0 0 0 0 1 0 13-2 41-9 8 4.06
Apr 29, 2009 at Marshalltown 7.0 9 4 4 2 10 3 0 0 0 0 1 1 0 10-4 42-9 8 4.08
May 02, 2009 at *Iowa Lakes 7.0 9 2 2 0 5 1 0 0 0 1 1 0 0 8-2 43-9 8 4.05
May 02, 2009 at *Iowa Lakes 5.0 3 1 1 0 12 0 0 0 0 1 0 0 0 14-1 44-9 8 4.02
May 03, 2009 at *Iowa Lakes 5.0 3 1 0 3 5 0 1 0 0 0 0 0 0 14-1 45-9 8 3.96
May 03, 2009 at *Iowa Lakes 7.0 5 2 1 0 12 2 0 0 0 0 1 0 0 4-2 46-9 9 3.91
May 05, 2009 Marshalltown 7.0 4 0 0 2 6 0 0 0 0 0 2 1 0 21-0 47-9 9 3.84
May 08, 2009 vs Ellsworth 9.0 15 9 5. 1 9 2 1 2 1 0 1 1 0 14-9 48-9 9 3.86
May 09, 2009 vs Iowa Central 9.0 7 8 2 2 9 3 0 1 0 0 0 1 0 10-8 49-9 9 3.82
May 10, 2009 vs Kirkwood 9.0 9 4 2 3 12 0 0 0 1 0 1 1 0 6-4 50-9 10 3.78
May 11, 2009 vs Kirkwood 9.0 17 5 4 1 5 1 0 1 1 0 0 3 0 11-5 51-9 11 3.78
May 16, 2009 vs Miles 9.0 6 7 4 8 11 1 0 1 0 1 2 0 0 8-7 52-9 12 3.79
May 16, 2009 Madison Area 8.0 6 1 1 1 12 0 0 0 0 0 1 1 0 9-1 53-9 12 3.74
May 18, 2009 at Madison Area 9.0 9 6 4 6 7 0 0 0 0 0 3 1 0 10-6 54-9 13 3.74
May 23, 2009 vs Western Oklahoma St. 6.0 9 9 7 5 5 5 0 1 1 0 2 0 0 1-9 54-10 13 3.84
May 24, 2009 vs Monroe 8.0 10 5 5 7 12 2 0 0 2 0 0 0 0 13-5 55-10 13 3.87
May 25, 2009 vs Kankakee 9.0 14 8 7 1 4 1 0 3 1 0 0 0 0 2-8 55-11 13 3.93
Totals 453.1 439 254 198 177 468 58 7 26 21 7 49 42 3 611-254 55-11 13 3.93
* = ICCAC game