Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 75 AB)
1. .552 - Jesse Ybarra (48-87) - 1987
2. .503 - Shawn Leimbek (83-165) - 1996
3. .489 - Troy Tremmel (92-188) - 1989
4. .476 - Don Devlin (39-82) - 1983
5. .460 - Lester Nelson (75-163) - 1982
6. .458 - Mike Thomas (44-96) - 1983
7. .458 - John Querio (71-155) - 1982
8. .457 - Chris Malinoski (64-140) - 1988
9. .456 - George Williams (72-158) - 1988
10. .455 - Bill Weyers (71-156) - 1991
 
 
Highest slugging pct. (minimum 75 AB)
1. 1.310 - Jesse Ybarra (87 AB) - 1987
2. .952 - Shawn Leimbek (165 AB) - 1996
3. .877 - Scott Schebler (204 AB) - 2010
4. .867 - George Williams (158 AB) - 1988
5. .827 - Miller, 3 (98 AB) - 1978
6. .815 - Corey Koskie (108 AB) - 1993
7. .814 - Nabil Sagbine (140 AB) - 2003
8. .796 - Tony Trumm (152 AB) - 1991
9. .791 - John Querio (139 AB) - 1981
10. .773 - Nick Anderson (194 AB) - 2010
 
 
Most at bats
1. 246 - Tyler Robbins - 2008
2. 244 - David Kempin - 2008
3. 234 - Travis Meiners - 2008
4. 231 - Joel Hutter - 2009
5. 230 - Sean Moore - 2011
230 - Brashad Johnson - 2009
7. 226 - Gabby De Varona - 2011
8. 219 - Tim Anderson - 1982
9. 217 - Jake Astor - 2008
10. 214 - Joel Hutter - 2010
 
 
Most runs scored
1. 89 - Tyler Robbins - 2008
2. 88 - Hector Ponce - 2010
3. 81 - Scott Schebler - 2010
4. 80 - Jake Astor - 2009
80 - Joel Hutter - 2010
6. 78 - Joel Hutter - 2009
7. 76 - Tyler Robbins - 2009
76 - Travis Meiners - 2008
9. 72 - Nick Anderson - 2010
10. 68 - David Kempin - 2008
 
 
Most hits
1. 97 - Tyler Robbins - 2008
2. 96 - Jake Astor - 2008
3. 92 - Troy Tremmel - 1989
92 - Joel Hutter - 2010
5. 91 - Scott Schebler - 2010
6. 89 - Joel Hutter - 2009
7. 84 - Travis Meiners - 2008
84 - Jake Astor - 2009
9. 83 - Jose Ramos - 2008
83 - Shawn Leimbek - 1996
 
 
Most doubles
1. 25 - Tyler Robbins - 2009
2. 24 - Tyler Robbins - 2008
24 - Joel Hutter - 2010
4. 23 - Troy Tremmel - 1989
5. 22 - Scott Schebler - 2010
6. 21 - Jake Astor - 2008
21 - Joel Hutter - 2009
8. 20 - David Kempin - 2008
20 - Victor Duke - 2002
20 - John Loeffler - 2011
 
 
Most triples
1. 8 - Brashad Johnson - 2010
2. 5 - Travis Meiners - 2008
5 - Shawn Leimbek - 1996
5 - Chris Richardson - 2004
5 - Victor Duke - 2002
5 - Travis Meiners - 2007
7. 4 - David Kempin - 2008
4 - Jake Astor - 2008
4 - Tracy Geffre - 2001
4 - Adam Christ - 2000
4 - Nabil Sagbine - 2004
4 - Chris Richardson - 2005
 
 
Most home runs
1. 20 - Tyler Robbins - 2008
20 - Scott Schebler - 2010
3. 19 - Jesse Ybarra - 1987
19 - Travis Meiners - 2008
19 - Matt Keys - 2008
6. 18 - Gabby De Varona - 2011
7. 17 - Shawn Leimbek - 1996
17 - Tony Trumm - 1991
17 - Nick Anderson - 2010
17 - Chris Richardson - 2004
 
 
Most runs batted in
1. 89 - Joel Hutter - 2010
2. 82 - Brashad Johnson - 2010
82 - Scott Schebler - 2010
4. 79 - Jake Astor - 2009
5. 76 - Nick Anderson - 2010
6. 75 - Travis Meiners - 2008
7. 74 - Joel Hutter - 2009
8. 72 - Jake Astor - 2008
9. 71 - Matt Keys - 2008
10. 70 - Chris Richardson - 2004
70 - George Williams - 1988
 
 
Most walks
1. 51 - Jake Astor - 2009
2. 49 - John Loeffler - 2011
3. 42 - Jose Ramos - 2008
4. 41 - Darren Taylor - 1989
5. 39 - Doug Pearson - 1980
39 - Hebraim Cordova - 2011
39 - Josh Baker - 2004
8. 38 - Morrissey - 1980
38 - Jeff Dighton - 1992
38 - Chris Malinoski - 1988
38 - Kevin Mc Clain - 1982
 
 
Most times hit by pitch
1. 17 - Tracy Geffre - 2001
17 - Tyler Robbins - 2009
3. 15 - Tracy Geffre - 2000
15 - Sean Borman - 2011
5. 13 - John Loeffler - 2011
13 - Joel Hutter - 2009
7. 12 - Jake Astor - 2009
12 - Supercynski - 1994
9. 11 - Mike Peterson - 2002
11 - Matt Keys - 2008
11 - Sean Moore - 2011
11 - Hector Ponce - 2010
 
 
Most times struck out
1. 55 - Matt Keys - 2008
2. 50 - Gabby De Varona - 2011
3. 46 - Nic Obey - 2009
46 - David Kempin - 2008
5. 45 - Nick Anderson - 2010
6. 42 - Sean Borman - 2011
7. 38 - Greg Larpenter - 2011
8. 37 - Morrissey - 1980
37 - Joe Dunsmore - 1978
37 - Matt Keys - 2009
37 - Matt Kempin - 2009
 
 
Most stolen bases
1. 32 - Tim Anderson (32-32) - 1981
2. 30 - Ryan Ellwein (30-30) - 1994
3. 29 - Travis Meiners (29-30) - 2008
4. 28 - Tim Anderson (28-28) - 1982
5. 24 - Cameron (24-24) - 1989
6. 23 - Darrell Nelson (23-23) - 1979
7. 22 - Morrissey (22-22) - 1980
22 - Rusty Case (22-22) - 1982
9. 21 - Jesse Ybarra (21-21) - 1986
21 - Fleek (21-21) - 1992
 


PITCHING

 
Lowest earned run avg. (minimum 25 IP)
1. 1.01 - Pat Moylan (26.2 IP) - 1973
2. 1.29 - Dave Briley (56.0 IP) - 1976
1.29 - Bill Hadaway (35.0 IP) - 1979
4. 1.60 - Fiechtner (45.0 IP) - 1978
5. 1.60 - Drew Freie (39.1 IP) - 2010
6. 1.74 - John Semprini (46.2 IP) - 1979
7. 1.77 - Alec Crawford (91.2 IP) - 2011
8. 1.78 - Luis Magdaleno (35.1 IP) - 2004
9. 1.80 - Kelly Pigg (45.0 IP) - 1986
10. 1.84 - Schmith (29.1 IP) - 1980
 
 
Fewest walks allowed/9 inn game (minimum 25 IP)
1. 0.40 - Weisner (44.2 IP) - 1992
2. 0.81 - Rick Martin (44.2 IP) - 1984
3. 1.26 - Brian Springer (28.2 IP) - 1998
4. 1.34 - Ryan Torgerson (67.0 IP) - 2010
5. 1.48 - Paul Brown (30.1 IP) - 2009
6. 1.57 - Casey Meanecke (46.0 IP) - 2000
7. 1.62 - Jake Kresse (33.1 IP) - 2008
8. 1.84 - Josh Voth (44.0 IP) - 2007
9. 1.87 - Alec Crawford (91.2 IP) - 2011
10. 1.94 - Eric Holmes (69.2 IP) - 2008
 
 
Most strikeouts/9 inn game (minimum 25 IP)
1. 15.03 - Luis Magdaleno (35.1 IP) - 2004
2. 14.04 - Coluccy (25.0 IP) - 1982
3. 13.32 - Ryan Wellmann (25.2 IP) - 2002
4. 13.23 - Ray Piette (33.1 IP) - 1990
5. 13.19 - Patrick Cooper (72.1 IP) - 2009
6. 13.18 - Cole Nelson (42.1 IP) - 2009
7. 12.36 - Scott Prickett (27.2 IP) - 1982
8. 12.25 - Brandon Peterson (36.0 IP) - 2011
9. 12.13 - Franks (29.2 IP) - 1982
10. 11.98 - John Izumi (47.1 IP) - 1990
 
 
Most wins
1. 10 - Alec Crawford (10-2) - 2011
10 - Eric Holmes (10-3) - 2009
10 - Mitch Mormann (10-3) - 2009
4. 9 - Paul Wilmet (9-2) - 1981
9 - Drew Freie (9-2) - 2010
9 - Roman Kula (9-0) - 1991
9 - Ryan Torgerson (9-1) - 2010
9 - David Conrad (9-2) - 2008
9 - Ryan Torgerson (9-5) - 2011
10. 8 - Terry Marquardt (8-1) - 1982
8 - Jeff Bjerke (8-1) - 1989
8 - Mark Schroeder (8-0) - 2009
8 - Eric Holmes (8-2) - 2008
8 - Brusky (8-1) - 1985
8 - Patrick Cooper (8-1) - 2009
 
 
Most losses
1. 6 - Clayton Enno (5-6) - 1988
6 - Brad Bjerke (3-6) - 2005
6 - Baker, 1 (1-6) - 1973
4. 5 - Ryan Gladson (3-5) - 2001
5 - David Denney (1-5) - 1999
5 - A Larson (5-5) - 1999
5 - Rumple (3-5) - 1976
5 - Fiechtner (5-5) - 1977
5 - Minyard (3-5) - 1981
5 - Baker, 1 (1-5) - 1974
5 - Geoff Major (5-5) - 1996
5 - John Izumi (2-5) - 1989
5 - Davis (2-5) - 1993
5 - Ryan Wellmann (3-5) - 2001
5 - Jorge Crismatt (7-5) - 2005
5 - Ryan Ziesmer (4-5) - 1997
5 - Ryan Torgerson (9-5) - 2011
5 - Behn (2-5) - 1994
5 - Ron Baer (4-5) - 1977
 
 
Most saves
1. 12 - Mitch Mormann - 2008
2. 9 - Dan McNace - 1976
3. 8 - Ray Piette - 1990
8 - Cole Nelson - 2009
8 - Luis Magdaleno - 2004
6. 7 - Darryn Smith - 1996
7. 6 - Roman Kula - 1992
6 - Brandon Peterson - 2011
6 - Drew Freie - 2010
6 - Luis Magdaleno - 2003
 
 
Most innings pitched
1. 91.2 - Alec Crawford - 2011
2. 89.2 - Ryan Torgerson - 2011
3. 77.1 - David Conrad - 2008
4. 76.2 - Mitch Mormann - 2009
5. 73.1 - Austin Urban - 2011
6. 73.0 - Jorge Crismatt - 2005
7. 72.1 - Patrick Cooper - 2009
8. 71.1 - Eric Holmes - 2009
9. 69.2 - Eric Holmes - 2008
69.2 - Terry Marquardt - 1982
 
 
Most hits allowed
1. 93 - Ryan Torgerson - 2011
2. 80 - Ryan Torgerson - 2010
3. 76 - Eric Holmes - 2009
76 - Drew Freie - 2011
5. 75 - Mark Schroeder - 2008
6. 74 - Eric Holmes - 2008
7. 73 - Alec Crawford - 2011
8. 71 - George Jensen - 2010
71 - Brian Koch - 1999
10. 70 - Brad Bjerke - 2005
 
 
Most runs allowed
1. 60 - Mark Schroeder - 2008
2. 59 - Brian Koch - 1999
3. 49 - Geoff Major - 1996
49 - Behn - 1994
5. 48 - Ryan Torgerson - 2011
6. 47 - Eric Holmes - 2009
47 - Jason Schutt - 2004
8. 46 - Doug Herr - 1997
46 - David Conrad - 2008
46 - Zach Silvus - 2008
46 - Jorge Crismatt - 2005
 
 
Most earned runs allowed
1. 43 - Brian Koch - 1999
2. 40 - Geoff Major - 1996
3. 39 - Jason Schutt - 2004
4. 38 - Behn - 1994
38 - Jorge Crismatt - 2005
38 - Zach Silvus - 2008
7. 37 - Ballenger - 1994
37 - Brian Koch - 2000
37 - Ryan Torgerson - 2011
10. 36 - Eric Holmes - 2009
 
 
Most walks allowed
1. 46 - Allen - 1994
2. 45 - Sheil - 1986
3. 44 - Jerry Wright - 1976
4. 42 - Austin Urban - 2011
42 - John Izumi - 1989
6. 41 - Terry Marquardt - 1982
41 - Ballenger - 1994
8. 40 - Franks - 1982
9. 39 - Clayton Enno - 1988
39 - John Semprini - 1978
39 - David Denney - 1999
 
 
Most strikeouts
1. 106 - Patrick Cooper - 2009
2. 93 - David Conrad - 2008
3. 90 - Alec Crawford - 2011
90 - Austin Urban - 2011
5. 81 - Mark Schroeder - 2008
81 - Ryan Torgerson - 2011
7. 74 - Jorge Crismatt - 2005
8. 73 - Clayton Enno - 1988
9. 71 - Mitch Mormann - 2009
10. 68 - DeBoeuer - 1985
 
 
Most hit batters
1. 19 - Jorge Crismatt - 2005
2. 14 - David Conrad - 2008
3. 13 - Ryan Torgerson - 2011
13 - Zach Silvus - 2008
5. 11 - Mitch Mormann - 2009
11 - A Larson - 1999
7. 9 - Alec Crawford - 2011
9 - Mike Smith - 2006
9 - Ryan Torgerson - 2010
9 - Cody Sinclair - 2005
 


FIELDING

 
Highest fielding pct. (minimum 200 chances)
1. 1.000 - Sean Zaborowski (267-15-0) - 2004
2. .996 - Josh Matti (231-23-1) - 2002
3. .993 - Tanner Adam (243-30-2) - 2009
4. .991 - Riley (197-32-2) - 1986
5. .990 - Tony Tonn (277-8-3) - 1992
6. .989 - Aaron Boyer (260-18-3) - 2005
7. .988 - Troy Tremmel (306-23-4) - 1989
8. .987 - Jake Astor (448-22-6) - 2008
9. .987 - Shawn Leimbek (294-18-4) - 1996
10. .986 - Troy Tremmel (275-13-4) - 1988
 
 
Most chances
1. 476 - Jake Astor - 2008
2. 459 - Gabby De Varona - 2011
3. 448 - Jake Astor - 2009
4. 372 - Colin Keefe - 2011
5. 358 - Tracy Geffre - 2001
6. 351 - Lester Nelson - 1982
7. 334 - Sean Borman - 2010
8. 333 - Troy Tremmel - 1989
9. 326 - Tanner Adam - 2008
10. 325 - Manskie - 1994
 
 
Most putouts
1. 448 - Jake Astor - 2008
2. 421 - Gabby De Varona - 2011
3. 415 - Jake Astor - 2009
4. 332 - Colin Keefe - 2011
5. 330 - Tracy Geffre - 2001
6. 323 - Lester Nelson - 1982
7. 306 - Troy Tremmel - 1989
8. 304 - Sean Borman - 2010
9. 294 - Shawn Leimbek - 1996
10. 287 - Manskie - 1994
 
 
Most assists
1. 159 - Travis Meiners - 2008
2. 142 - Brashad Johnson - 2009
3. 130 - Tyler Robbins - 2008
4. 124 - Mike Olson - 1988
5. 123 - Brashad Johnson - 2010
123 - Blake Schmit - 2011
7. 117 - Mike Johnson - 1991
8. 114 - David Kempin - 2008
114 - Tyler Robbins - 2009
10. 113 - Chris Malinoski - 1988
 
 
Most errors
1. 25 - John Vanden Heuvel - 1989
25 - David Kempin - 2008
3. 24 - Brashad Johnson - 2009
24 - Ron Anderson - 1976
24 - Mike Olson - 1987
24 - Kurash - 1980
7. 23 - Curt Trowbridge - 1977
8. 22 - Joel Hutter - 2009
22 - Brashad Johnson - 2010
10. 21 - Jim Strain - 2004
 


 

 Team Season Records 

 

HITTING

 
Highest batting avg.
1. .376 (674-1794) - 2010
2. .364 (534-1469) - 1996
3. .357 (726-2036) - 2008
4. .354 (691-1952) - 2009
5. .347 (309-891) - 1983
6. .346 (576-1666) - 1982
7. .344 (436-1268) - 1992
8. .341 (490-1438) - 1990
9. .339 (436-1287) - 1985
10. .335 (505-1508) - 1989
 
Lowest batting avg.
1. .218 (104-477) - 1974
2. .221 (92-417) - 1973
3. .241 (93-386) - 1969
4. .244 (105-430) - 1975
5. .250 (171-683) - 1970
6. .259 (220-848) - 1978
7. .261 (223-856) - 1976
8. .262 (237-906) - 1977
9. .277 (293-1056) - 1979
10. .284 (393-1386) - 1994
 
 
Highest slugging pct.
1. .663 (1794 AB) - 2010
2. .598 (2036 AB) - 2008
3. .589 (1469 AB) - 1996
4. .561 (1952 AB) - 2009
5. .561 (1268 AB) - 1992
6. .547 (1508 AB) - 1989
7. .546 (1554 AB) - 1988
8. .542 (1469 AB) - 1991
9. .532 (1287 AB) - 1985
10. .520 (1666 AB) - 1982
 
Lowest slugging pct.
1. .281 (417 AB) - 1973
2. .314 (430 AB) - 1975
3. .314 (856 AB) - 1976
4. .314 (477 AB) - 1974
5. .329 (386 AB) - 1969
6. .336 (906 AB) - 1977
7. .372 (683 AB) - 1970
8. .398 (1056 AB) - 1979
9. .401 (1386 AB) - 1994
10. .416 (848 AB) - 1978
 
 
Most at bats
1. 2036 - 2008
2. 1980 - 2011
3. 1952 - 2009
4. 1794 - 2010
5. 1666 - 1982
6. 1600 - 2004
7. 1554 - 1988
8. 1508 - 1989
9. 1469 - 1996
1469 - 1991
 
Fewest at bats
1. 386 - 1969
2. 417 - 1973
3. 430 - 1975
4. 477 - 1974
5. 683 - 1970
6. 848 - 1978
7. 856 - 1976
8. 884 - 1984
9. 891 - 1983
10. 906 - 1977
 
 
Most runs scored
1. 611 - 2009
2. 602 - 2008
3. 598 - 2010
4. 490 - 1982
5. 465 - 2011
6. 440 - 1988
7. 421 - 1991
8. 417 - 1989
9. 414 - 1996
10. 393 - 1992
 
Fewest runs scored
1. 44 - 1973
2. 67 - 1969
3. 72 - 1974
72 - 1975
5. 146 - 1970
6. 155 - 1976
7. 158 - 1977
8. 192 - 1978
9. 197 - 1984
10. 232 - 1995
 
 
Most hits
1. 726 - 2008
2. 691 - 2009
3. 674 - 2010
4. 642 - 2011
5. 576 - 1982
6. 534 - 1996
7. 515 - 1988
8. 505 - 1989
9. 491 - 2004
10. 490 - 1990
 
Fewest hits
1. 92 - 1973
2. 93 - 1969
3. 104 - 1974
4. 105 - 1975
5. 171 - 1970
6. 220 - 1978
7. 223 - 1976
8. 237 - 1977
9. 272 - 1984
10. 293 - 1979
 
 
Most doubles
1. 163 - 2008
2. 149 - 2010
3. 142 - 2011
142 - 2009
5. 105 - 1988
6. 100 - 2001
7. 99 - 1996
8. 95 - 1992
9. 94 - 2004
94 - 1990
 
Fewest doubles
1. 11 - 1975
2. 12 - 1969
3. 16 - 1974
16 - 1973
5. 30 - 1976
6. 33 - 1977
7. 36 - 1970
8. 44 - 1978
9. 46 - 1983
10. 48 - 1984
 
 
Most triples
1. 20 - 2010
2. 19 - 2008
3. 17 - 2004
17 - 1996
5. 16 - 2001
16 - 1985
7. 14 - 2005
8. 12 - 1991
12 - 1980
12 - 1992
12 - 1981
 
Fewest triples
1. 2 - 1983
2 - 1969
2 - 1975
4. 3 - 1974
3 - 1973
6. 4 - 1999
7. 5 - 2006
5 - 1987
5 - 1997
5 - 1976
5 - 1977
 
 
Most home runs
1. 109 - 2010
2. 97 - 2008
3. 83 - 2009
4. 71 - 1989
5. 70 - 1988
6. 66 - 1996
66 - 1991
8. 64 - 1982
9. 54 - 2011
10. 53 - 1987
 
Fewest home runs
1. 1 - 1973
2. 2 - 1976
3. 5 - 1975
4. 6 - 1969
5. 8 - 1974
8 - 1977
7. 11 - 1970
8. 19 - 1979
9. 25 - 1978
25 - 1997
 
 
Most runs batted in
1. 553 - 2010
2. 528 - 2008
3. 520 - 2009
4. 427 - 1982
5. 401 - 2011
6. 383 - 1989
7. 382 - 1988
8. 354 - 1991
9. 350 - 1990
10. 349 - 1996
 
Fewest runs batted in
1. 34 - 1973
2. 42 - 1969
3. 50 - 1975
4. 59 - 1974
5. 106 - 1977
106 - 1970
7. 150 - 1976
8. 157 - 1978
9. 177 - 1984
10. 200 - 1995
 
 
Most walks
1. 277 - 2009
2. 270 - 1989
3. 268 - 2011
4. 263 - 1991
5. 249 - 2008
6. 247 - 1980
7. 226 - 2010
8. 223 - 1988
9. 214 - 1992
10. 212 - 2004
 
Fewest walks
1. 50 - 1973
2. 60 - 1969
3. 64 - 1975
4. 88 - 1974
5. 105 - 1970
6. 116 - 1977
7. 135 - 1993
8. 144 - 1997
9. 145 - 1983
145 - 2003
 
 
Most times hit by pitch
1. 94 - 2009
2. 75 - 2011
3. 72 - 2010
4. 65 - 2008
5. 48 - 2000
6. 45 - 2001
7. 44 - 2007
44 - 1994
9. 43 - 1991
10. 42 - 2002
 
Fewest hit by pitch
1. 3 - 1976
2. 4 - 1975
4 - 1983
4. 5 - 1973
5 - 1978
5 - 1969
5 - 1974
8. 6 - 1984
9. 7 - 1977
10. 9 - 1987
 
 
Most times struck out
1. 355 - 2008
2. 350 - 2011
3. 291 - 2009
4. 280 - 1994
5. 270 - 2010
6. 263 - 2004
7. 260 - 2005
8. 239 - 2000
9. 238 - 1986
10. 236 - 2007
 
Fewest strikeouts
1. 84 - 1975
2. 94 - 1969
3. 118 - 1993
4. 127 - 1973
5. 147 - 1981
6. 150 - 1976
7. 159 - 1974
8. 162 - 1983
9. 164 - 1992
164 - 1984
 
 
Most stolen bases
1. 126 (126-126) - 1981
2. 112 (112-112) - 1992
3. 109 (109-126) - 2008
4. 108 (108-108) - 1982
5. 97 (97-97) - 1986
6. 94 (94-127) - 2009
7. 86 (86-86) - 1989
8. 85 (85-85) - 1994
9. 80 (80-80) - 1988
10. 79 (79-79) - 1993
79 (79-79) - 1980
 
Fewest stolen bases
1. 15 (15-15) - 1973
2. 17 (17-17) - 1974
3. 19 (19-19) - 1969
4. 23 (23-23) - 1997
5. 28 (28-28) - 1995
6. 32 (32-32) - 1976
7. 38 (38-38) - 1975
8. 41 (41-41) - 2001
41 (41-57) - 2004
10. 42 (42-51) - 2006
11. 43 (43-43) - 1996
 


PITCHING

 
Lowest earned run avg.
1. 0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1970
3. 3.42 (474.0 IP) - 2011
4. 3.60 (232.2 IP) - 1978
5. 3.85 (301.1 IP) - 1992
6. 3.93 (453.1 IP) - 2009
7. 4.23 (366.1 IP) - 1980
8. 4.23 (310.1 IP) - 1981
9. 4.41 (397.2 IP) - 2010
10. 4.42 (234.0 IP) - 1976
 
Highest earned run avg.
1. 8.33 (305.2 IP) - 2007
2. 8.13 (330.0 IP) - 1994
3. 7.66 (313.2 IP) - 2000
4. 7.36 (282.1 IP) - 1999
5. 7.08 (278.1 IP) - 1995
6. 6.75 (210.2 IP) - 1983
7. 6.44 (301.2 IP) - 2005
8. 6.36 (371.0 IP) - 1982
9. 6.16 (299.2 IP) - 1986
10. 6.11 (275.1 IP) - 1997
 
 
Fewest walks allowed/9 inn game
1. 0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1970
3. 3.21 (474.0 IP) - 2011
4. 3.39 (305.2 IP) - 2003
5. 3.51 (453.1 IP) - 2009
6. 3.64 (457.0 IP) - 2008
7. 3.73 (397.2 IP) - 2010
8. 4.06 (301.2 IP) - 2005
9. 4.19 (303.0 IP) - 1985
10. 4.22 (304.2 IP) - 2006
 
Most walks allowed/9 inn game
1. 7.71 (371.0 IP) - 1982
2. 7.69 (330.0 IP) - 1994
3. 7.56 (210.2 IP) - 1983
4. 7.36 (299.2 IP) - 1986
5. 7.31 (232.2 IP) - 1978
6. 7.24 (278.1 IP) - 1995
7. 6.99 (104.1 IP) - 1973
8. 6.78 (325.0 IP) - 1996
9. 6.34 (257.0 IP) - 1993
10. 6.17 (258.0 IP) - 1979
 
 
Most strikeouts/9 inn game
1. 10.29 (232.2 IP) - 1978
2. 9.59 (303.0 IP) - 1985
3. 9.53 (474.0 IP) - 2011
4. 9.29 (453.1 IP) - 2009
5. 9.22 (382.2 IP) - 2004
6. 8.93 (310.1 IP) - 1981
7. 8.67 (325.0 IP) - 1996
8. 8.58 (305.1 IP) - 1987
9. 8.55 (457.0 IP) - 2008
10. 8.48 (258.0 IP) - 1979
 
Fewest strikeouts/9 inn game
1. 0.00 (0.0 IP) - 1969
0.00 (0.0 IP) - 1970
3. 2.33 (104.1 IP) - 1973
4. 5.51 (336.1 IP) - 2001
5. 5.58 (282.1 IP) - 1999
6. 6.16 (349.0 IP) - 1991
7. 6.22 (120.0 IP) - 1974
8. 6.23 (221.0 IP) - 1984
9. 6.31 (234.0 IP) - 1976
10. 6.53 (286.2 IP) - 1998
 
 
Most wins
1. 55 (55-11) - 2009
2. 48 (48-18) - 2011
48 (48-18) - 2008
4. 47 (47-11) - 2010
5. 41 (41-16) - 1982
6. 40 (40-18) - 1989
7. 38 (38-14) - 1991
38 (38-18) - 1988
9. 36 (36-16) - 1990
36 (36-16) - 1980
 
Fewest wins
1. 4 (4-14) - 1974
2. 7 (7-10) - 1975
3. 15 (15-17) - 1976
4. 16 (16-16) - 1977
5. 19 (19-18) - 1984
6. 20 (20-13) - 1978
7. 21 (21-11) - 1983
21 (21-21) - 1999
9. 22 (22-17) - 1997
22 (22-25) - 2005
 
 
Most losses
1. 30 (23-30) - 1994
2. 26 (23-26) - 2001
3. 25 (22-25) - 2005
4. 24 (24-24) - 2000
24 (22-24) - 2007
6. 23 (34-23) - 2004
7. 22 (30-22) - 2002
8. 21 (27-21) - 1995
21 (21-21) - 1999
21 (26-21) - 1986
 
Fewest losses
1. 10 (7-10) - 1975
2. 11 (55-11) - 2009
11 (47-11) - 2010
11 (35-11) - 1992
11 (21-11) - 1983
6. 13 (20-13) - 1978
7. 14 (4-14) - 1974
14 (38-14) - 1991
14 (33-14) - 1985
10. 15 (23-15) - 1993
 
 
Most saves
1. 15 - 2008
2. 14 - 1990
3. 13 - 2009
4. 10 - 1976
10 - 1995
6. 9 - 2004
9 - 2011
9 - 2003
9 - 1989
9 - 1996
 
Fewest saves
1. 1 - 1985
2. 2 - 2005
2 - 1979
2 - 1984
5. 3 - 2007
3 - 2006
3 - 1980
3 - 1975
3 - 1986
10. 4 - 1997
 
 
Most innings pitched
1. 474.0 - 2011
2. 457.0 - 2008
3. 453.1 - 2009
4. 397.2 - 2010
5. 382.2 - 2004
6. 371.0 - 1982
7. 369.0 - 1989
8. 366.1 - 1980
9. 365.1 - 1988
10. 349.0 - 1991
 
 
Most hits allowed
1. 512 - 2008
2. 454 - 2011
3. 439 - 2009
4. 426 - 2010
426 - 2007
6. 398 - 1989
7. 393 - 2004
8. 387 - 1982
9. 384 - 1991
10. 374 - 1980
 
Fewest hits allowed
1. 84 - 1973
2. 123 - 1975
123 - 1974
4. 176 - 1978
5. 203 - 1983
6. 225 - 1977
7. 230 - 1984
8. 231 - 1976
9. 235 - 1979
10. 236 - 1993
 
 
Most runs allowed
1. 360 - 1994
2. 346 - 2008
3. 333 - 2007
4. 308 - 2004
308 - 1982
6. 305 - 1999
7. 303 - 2000
8. 297 - 2002
9. 290 - 1989
10. 289 - 1991
 
Fewest runs allowed
1. 94 - 1973
2. 102 - 1975
3. 119 - 1974
4. 153 - 1978
5. 161 - 1976
6. 169 - 1977
7. 175 - 1992
8. 182 - 1984
9. 191 - 1979
10. 193 - 2003
 
 
Most earned runs allowed
1. 298 - 1994
2. 283 - 2007
3. 267 - 2000
4. 262 - 1982
5. 255 - 2004
6. 237 - 2008
7. 231 - 1999
8. 225 - 2001
9. 221 - 1989
221 - 1991
 
Fewest earned runs allowed
1. 55 - 1973
2. 64 - 1975
3. 71 - 1974
4. 93 - 1978
5. 115 - 1976
6. 119 - 1977
7. 120 - 1984
8. 129 - 1992
9. 135 - 1979
10. 146 - 1981
 
 
Most walks allowed
1. 318 - 1982
2. 282 - 1994
3. 245 - 1986
245 - 1996
5. 224 - 1995
6. 220 - 1991
7. 213 - 2001
8. 210 - 1989
9. 209 - 1990
10. 208 - 1981
208 - 2002
 
Fewest walks allowed
1. 63 - 1974
2. 71 - 1975
3. 81 - 1973
4. 115 - 2003
5. 122 - 1984
6. 132 - 1977
7. 136 - 2005
8. 141 - 1985
9. 143 - 1976
143 - 2006
11. 144 - 1992
 
 
Most strikeouts
1. 502 - 2011
2. 468 - 2009
3. 434 - 2008
4. 392 - 2004
5. 355 - 2010
6. 348 - 1982
7. 323 - 1985
8. 313 - 1989
313 - 1996
10. 308 - 1981
 
Fewest strikeouts
1. 27 - 1973
2. 83 - 1974
3. 87 - 1975
4. 153 - 1984
5. 164 - 1976
6. 175 - 1999
7. 180 - 1983
8. 182 - 1977
9. 206 - 1993
206 - 2001
 
 
Most hit batters
1. 72 - 2008
2. 55 - 2005
3. 53 - 2004
4. 51 - 2011
5. 49 - 2007
49 - 2009
7. 48 - 2010
8. 38 - 2006
9. 36 - 2002
10. 30 - 2003
 
Fewest hit batters
1. 1 - 1973
2. 5 - 1983
5 - 1976
4. 6 - 1982
5. 7 - 1987
6. 8 - 1988
7. 9 - 1977
8. 10 - 1978
10 - 2001
10 - 1990
 


FIELDING

 
Highest fielding pct.
1. .964 (862-302-44) - 2002
2. .958 (1360-533-84) - 2009
3. .953 (1422-552-98) - 2011
4. .952 (923-351-64) - 2003
5. .952 (915-397-66) - 1990
6. .951 (802-293-57) - 1997
7. .950 (1193-439-86) - 2010
8. .950 (1371-600-104) - 2008
9. .949 (1150-460-86) - 2004
10. .949 (1125-384-81) - 1982
 
Lowest fielding pct.
1. .000 (0-0-0) - 1973
.000 (0-0-0) - 1984
3. .888 (344-212-70) - 1970
4. .892 (334-185-63) - 1974
5. .892 (317-138-55) - 1975
6. .904 (212-91-32) - 1969
7. .915 (697-248-88) - 1977
8. .916 (703-240-86) - 1999
9. .919 (687-233-81) - 1976
10. .923 (804-293-92) - 1987
 
 
Most chances
1. 2075 - 2008
