DMACC BEARS BASEBALL
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 150 AB)
1. .466 - Troy Tremmel (146-313) - 1988-89
2. .457 - Shawn Leimbek (116-254) - 1995-96
3. .456 - George Williams (72-158) - 1988
4. .454 - Jesse Ybarra (104-229) - 1986-87
5. .443 - Jake Astor (180-406) - 2008-09
6. .441 - Bill Weyers (138-313) - 1990-91
7. .439 - John Querio (129-294) - 1981-82
8. .419 - Chris Malinoski (122-291) - 1987-88
9. .411 - Brad Durby (99-241) - 1979-80
10. .409 - Lester Nelson (106-259) - 1982-83
Highest slugging pct. (minimum 150 AB)
1. .939 - Jesse Ybarra (229 AB) - 1986-87
2. .867 - George Williams (158 AB) - 1988
3. .843 - Shawn Leimbek (254 AB) - 1995-96
4. .765 - John Querio (294 AB) - 1981-82
5. .741 - Tracy Geffre (293 AB) - 2000-01
6. .732 - Bill Weyers (313 AB) - 1990-91
7. .728 - Chris Richardson (312 AB) - 2004-05
8. .727 - Jake Astor (406 AB) - 2008-09
9. .712 - Troy Tremmel (313 AB) - 1988-89
10. .707 - Tim Jensen (232 AB) - 1991-92
Most at bats
1. 452 - Tyler Robbins - 2008-09
2. 409 - Matt Keys - 2008-09
3. 407 - David Kempin - 2007-08
4. 406 - Jake Astor - 2008-09
5. 391 - Travis Meiners - 2007-08
6. 362 - Mike Olson - 1987-88
7. 360 - Tim Anderson - 1981-82
8. 342 - Victor Duke - 2001-02
9. 331 - Chris Duda - 2001-02
10. 322 - Nabil Sagbine - 2003-04
Most runs scored
1. 165 - Tyler Robbins - 2008-09
2. 144 - Jake Astor - 2008-09
3. 118 - Travis Meiners - 2007-08
4. 116 - Matt Keys - 2008-09
5. 110 - Bill Weyers - 1990-91
6. 109 - Tim Anderson - 1981-82
7. 107 - Darren Taylor - 1989-90
8. 103 - David Kempin - 2007-08
103 - Chris Malinoski - 1987-88
10. 99 - Jeff Dighton - 1991-92
Most hits
1. 180 - Jake Astor - 2008-09
2. 175 - Tyler Robbins - 2008-09
3. 146 - Troy Tremmel - 1988-89
4. 143 - Travis Meiners - 2007-08
5. 138 - Matt Keys - 2008-09
138 - Bill Weyers - 1990-91
7. 129 - David Kempin - 2007-08
129 - Darren Taylor - 1989-90
129 - John Querio - 1981-82
10. 125 - Mike Olson - 1987-88
Most doubles
1. 49 - Tyler Robbins - 2008-09
2. 38 - Troy Tremmel - 1988-89
3. 36 - Jake Astor - 2008-09
4. 34 - Chris Duda - 2001-02
5. 33 - Matt Keys - 2008-09
6. 32 - Travis Meiners - 2007-08
32 - Nabil Sagbine - 2003-04
32 - Bill Weyers - 1990-91
9. 30 - Tracy Geffre - 2000-01
10. 28 - Darren Taylor - 1989-90
Most triples
1. 10 - Travis Meiners - 2007-08
2. 9 - Chris Richardson - 2004-05
3. 7 - Nabil Sagbine - 2003-04
7 - Victor Duke - 2001-02
5. 6 - Shawn Leimbek - 1995-96
6. 5 - Adam Christ - 1999-00
5 - Mark Wolever - 1985-86
5 - Jake Astor - 2008-09
5 - Eric Geffre - 2004-05
5 - Mike Olson - 1987-88
Most home runs
1. 32 - Matt Keys - 2008-09
2. 30 - Jesse Ybarra - 1986-87
3. 28 - Chris Richardson - 2004-05
4. 25 - Tyler Robbins - 2008-09
5. 23 - Jake Astor - 2008-09
23 - John Querio - 1981-82
7. 22 - Shawn Leimbek - 1995-96
22 - Tim Jensen - 1991-92
9. 21 - Nabil Sagbine - 2003-04
21 - Tracy Geffre - 2000-01
Most runs batted in
1. 151 - Jake Astor - 2008-09
2. 135 - Matt Keys - 2008-09
3. 129 - Bill Weyers - 1990-91
4. 120 - Travis Meiners - 2007-08
5. 109 - Chris Richardson - 2004-05
6. 107 - Troy Tremmel - 1988-89
107 - Jesse Ybarra - 1986-87
8. 106 - Tracy Geffre - 2000-01
9. 103 - John Querio - 1981-82
10. 98 - Tyler Robbins - 2008-09
Most walks
1. 79 - Jake Astor - 2008-09
2. 75 - Jeff Dighton - 1991-92
3. 66 - Darren Taylor - 1989-90
4. 64 - Tyler Robbins - 2008-09
5. 63 - Mason Duckett - 2006-07
63 - Mike Anderson - 1979-80
7. 60 - Travis Meiners - 2007-08
8. 57 - Dan Dighton - 1988-89
9. 56 - Chris Malinoski - 1987-88
10. 54 - Doug Pearson - 1979-80
Most times hit by pitch
1. 32 - Tracy Geffre - 2000-01
2. 26 - Tyler Robbins - 2008-09
3. 18 - Jake Astor - 2008-09
4. 17 - Matt Keys - 2008-09
5. 16 - Mason Duckett - 2006-07
16 - Nic Obey - 2008-09
16 - Ryan Ellwein - 1994-95
16 - Matt Kempin - 2008-09
9. 15 - Aaron Boyer - 2004-05
10. 14 - Craig Howard - 1980-81
Most times struck out
1. 92 - Matt Keys - 2008-09
2. 71 - David Kempin - 2007-08
3. 68 - David Guthrie - 2006-07
4. 66 - Nic Obey - 2008-09
66 - Matt Kempin - 2008-09
6. 64 - Jim Strain - 2003-04
7. 63 - Chris Richardson - 2004-05
8. 61 - Joe Dunsmore - 1977-78
9. 55 - Lambert - 1988-89
10. 52 - Chris Popp - 1995-96
Most stolen bases
1. 60 - Tim Anderson (60-60) - 1981-82
2. 42 - Travis Meiners (42-46) - 2007-08
3. 41 - Ryan Ellwein (41-41) - 1994-95
4. 36 - Jesse Ybarra (36-36) - 1986-87
5. 35 - Rusty Case (35-35) - 1982-83
6. 33 - Justin Hemauer (33-37) - 2006-07
7. 28 - Fabian Schommer (28-28) - 1986-87
8. 26 - Victor Duke (26-26) - 2001-02
9. 24 - Ryan Selway (24-24) - 1998-99
24 - Cameron (24-24) - 1989
Lowest earned run avg. (minimum 65 IP)
1. 2.08 - Fiechtner (112.2 IP) - 1977-78
2. 2.51 - Kelly Pigg (82.1 IP) - 1985-86
3. 2.77 - Luis Magdaleno (65.0 IP) - 2003-04
4. 2.86 - Ray Piette (72.1 IP) - 1990-91
5. 2.93 - Gavin Hockey (104.1 IP) - 1987-88
6. 3.12 - Cole Nelson (83.2 IP) - 2008-09
7. 3.18 - Roman Kula (68.0 IP) - 1991-92
3.18 - John Semprini (79.1 IP) - 1978-79
9. 3.48 - Patrick Cooper (72.1 IP) - 2009
10. 3.51 - Bill Hadaway (66.2 IP) - 1979-80
Fewest walks allowed/9 inn game (minimum 65 IP)
1. 2.25 - Roman Kula (68.0 IP) - 1991-92
2. 2.62 - Eric Holmes (141.0 IP) - 2008-09
3. 2.66 - Jeff Bjerke (67.2 IP) - 1988-89
4. 2.67 - Tyler Wright (67.1 IP) - 2004-05
5. 2.95 - Ike Walton (97.2 IP) - 2003-04
6. 2.95 - Pascal Raymond (109.2 IP) - 1989-90
7. 2.99 - Patrick Cooper (72.1 IP) - 2009
8. 3.01 - Casey Meanecke (101.2 IP) - 1999-01
9. 3.24 - Bill Hadaway (66.2 IP) - 1979-80
10. 3.28 - Gavin Hockey (104.1 IP) - 1987-88
Most strikeouts/9 inn game (minimum 65 IP)
1. 13.19 - Patrick Cooper (72.1 IP) - 2009
2. 13.02 - Luis Magdaleno (65.0 IP) - 2003-04
3. 11.24 - John Izumi (89.2 IP) - 1989-90
4. 10.71 - Kelly Pigg (82.1 IP) - 1985-86
5. 10.70 - Ray Piette (72.1 IP) - 1990-91
6. 10.51 - DeBoeuer (75.1 IP) - 1984-85
7. 10.48 - Clayton Enno (119.1 IP) - 1987-88
8. 10.04 - Ike Walton (97.2 IP) - 2003-04
9. 9.87 - John Semprini (79.1 IP) - 1978-79
10. 9.80 - Anderson (82.2 IP) - 1982-83
Most wins
1. 18 - Eric Holmes (18-5) - 2008-09
2. 15 - Mark Schroeder (15-4) - 2008-09
3. 14 - Mitch Mormann (14-6) - 2008-09
4. 12 - Craig Granger (12-2) - 1988-89
5. 11 - Terry Marquardt (11-4) - 1982-83
11 - Pascal Raymond (11-3) - 1989-90
11 - Clayton Enno (11-10) - 1987-88
8. 10 - David Conrad (10-6) - 2007-08
10 - Anderson (10-2) - 1982-83
10 - Allen (10-2) - 1993-94
Most losses
1. 10 - Clayton Enno (11-10) - 1987-88
2. 9 - Ryan Gladson (5-9) - 2000-01
9 - Ryan Wellmann (7-9) - 2001-02
4. 8 - Andy Larson (6-8) - 1998-99
8 - Behn (4-8) - 1994-95
8 - Muller (6-8) - 1994-95
7. 7 - Josh Voth (7-7) - 2006-07
7 - Ike Walton (8-7) - 2003-04
7 - Brian Koch (6-7) - 1999-00
7 - John Izumi (6-7) - 1989-90
Most saves
1. 14 - Luis Magdaleno - 2003-04
2. 12 - Mitch Mormann - 2008-09
3. 11 - Ray Piette - 1990-91
4. 9 - Dustin Eisenbraun - 2001-02
9 - Dan McNace - 1974,76
6. 8 - Cole Nelson - 2008-09
7. 7 - Darryn Smith - 1996
8. 6 - Brian Springer - 1998-99
6 - Marty Kenworthy - 1977-78
6 - Roman Kula - 1991-92
Most innings pitched
1. 141.0 - Eric Holmes - 2008-09
2. 130.0 - Mark Schroeder - 2008-09
3. 129.1 - Mitch Mormann - 2008-09
4. 119.1 - Clayton Enno - 1987-88
5. 114.1 - David Conrad - 2007-08
114.1 - Terry Marquardt - 1982-83
7. 112.2 - Fiechtner - 1977-78
8. 109.2 - Pascal Raymond - 1989-90
9. 104.1 - Gavin Hockey - 1987-88
10. 101.2 - Casey Meanecke - 1999-01
Most hits allowed
1. 150 - Eric Holmes - 2008-09
2. 138 - Mark Schroeder - 2008-09
3. 122 - Brian Koch - 1999-00
4. 119 - Casey Meanecke - 1999-01
5. 116 - Pascal Raymond - 1989-90
6. 115 - David Conrad - 2007-08
7. 113 - Zach Silvus - 2007-08
8. 112 - Mitch Mormann - 2008-09
9. 109 - Brad Bjerke - 2004-05
10. 107 - Terry Marquardt - 1982-83
Most runs allowed
1. 99 - Brian Koch - 1999-00
2. 83 - Mark Schroeder - 2008-09
3. 81 - Eric Holmes - 2008-09
81 - Zach Silvus - 2007-08
5. 80 - David Conrad - 2007-08
80 - Brad Bjerke - 2004-05
80 - Behn - 1994-95
8. 77 - Jason Schutt - 2003-04
9. 76 - John Izumi - 1989-90
10. 75 - Muller - 1994-95
Most earned runs allowed
1. 80 - Brian Koch - 1999-00
2. 68 - Zach Silvus - 2007-08
68 - Jason Schutt - 2003-04
4. 67 - Brad Bjerke - 2004-05
5. 64 - Casey Meanecke - 1999-01
6. 63 - Behn - 1994-95
7. 62 - Ryan Gladson - 2000-01
8. 60 - Eric Holmes - 2008-09
60 - Ballenger - 1994-95
10. 58 - John Izumi - 1989-90
Most walks allowed
1. 76 - Ryan Ziesmer - 1996-97
2. 71 - Terry Marquardt - 1982-83
3. 67 - Clayton Enno - 1987-88
67 - Ballenger - 1994-95
67 - John Izumi - 1989-90
6. 66 - Behn - 1994-95
7. 65 - Jerry Wright - 1976-77
8. 63 - Miller - 1994-95
9. 62 - Wengert - 1986-87
62 - Allen - 1993-94
Most strikeouts
1. 139 - Mark Schroeder - 2008-09
139 - Clayton Enno - 1987-88
3. 130 - Mitch Mormann - 2008-09
4. 122 - David Conrad - 2007-08
5. 112 - John Izumi - 1989-90
6. 109 - Ike Walton - 2003-04
7. 106 - Patrick Cooper - 2009
8. 99 - Gavin Hockey - 1987-88
9. 98 - Kelly Pigg - 1985-86
10. 97 - Eric Holmes - 2008-09
Highest fielding pct. (minimum 250 chances)
1. .992 - Jared Staudenmayer (340-38-3) - 2006-07
2. .991 - Sean Zaborowski (489-35-5) - 2003-04
3. .990 - Aaron Boyer (269-34-3) - 2004-05
4. .987 - Troy Tremmel (581-36-8) - 1988-89
5. .987 - Tanner Adam (516-77-8) - 2008-09
6. .986 - Riley (433-56-7) - 1985-86
7. .986 - Mike Laesch (255-17-4) - 1997-98
8. .985 - Tony Tonn (440-26-7) - 1990,92
9. .985 - Shawn Leimbek (417-39-7) - 1995-96
10. .984 - John Querio (274-31-5) - 1981-82
Most chances
1. 924 - Jake Astor - 2008-09
2. 625 - Troy Tremmel - 1988-89
3. 601 - Tanner Adam - 2008-09
4. 571 - David Guthrie - 2006-07
5. 545 - Manskie - 1993-94
6. 535 - Lester Nelson - 1982-83
7. 529 - Sean Zaborowski - 2003-04
529 - Tracy Geffre - 2000-01
9. 526 - Bill Weyers - 1990-91
10. 496 - Riley - 1985-86
Most putouts
1. 863 - Jake Astor - 2008-09
2. 581 - Troy Tremmel - 1988-89
3. 529 - David Guthrie - 2006-07
4. 516 - Tanner Adam - 2008-09
5. 490 - Lester Nelson - 1982-83
6. 489 - Sean Zaborowski - 2003-04
7. 486 - Manskie - 1993-94
8. 478 - Tracy Geffre - 2000-01
9. 461 - Bill Weyers - 1990-91
10. 440 - Tony Tonn - 1990,92
Most assists
1. 270 - Travis Meiners - 2007-08
2. 244 - Tyler Robbins - 2008-09
3. 221 - Mike Olson - 1987-88
4. 213 - Mike Johnson - 1990-91
5. 189 - Chris Malinoski - 1987-88
6. 169 - Doug Pearson - 1979-80
169 - Jeff Dighton - 1991-92
8. 166 - Mason Duckett - 2006-07
9. 165 - John Vanden Heuvel - 1989-90
165 - Jim Strain - 2003-04
Most errors
1. 43 - Mike Olson - 1987-88
2. 39 - Curt Trowbridge - 1977-78
3. 34 - David Kempin - 2007-08
4. 33 - Ryan Ellwein - 1994-95
33 - Travis Meiners - 2007-08
6. 32 - Mike Johnson - 1990-91
32 - Eric Geffre - 2004-05
32 - Jim Strain - 2003-04
9. 31 - Adam Christ - 1999-00
31 - John Vanden Heuvel - 1989-90