DMACC Assessment Center
COMPASS Estimated Parallel Cut-off Scores
For Consideration in Student Advising
1. READING SKILLS
| COMPASS Scores | Course Recommendations |
| 01-34 | Student should see Academic Achievement Center for further evaluation |
| 35-60 | RDG 038 College Prep Reading I |
| 61-80 | RDG 039 College Prep Reading II |
| 81-99 | Ready for college level reading. (To build speed and accuracy, take RDG 163 Speed Reading.) |
2. WRITING SKILLS
| COMPASS Scores | Course Recommendations |
| 01-37 | ENG 060 College Prep Writing I |
| 38-69 | ENG 061 College Prep Writing II |
| 42-99 | COM 703 Communication Skills |
| 70-99 | ENG 105 Composition I, ADM 157 Business English |
3. MATH SKILLS
| COMPASS Scores | Course Recommendations |
| *Pre-Algebra | |
| 01-43 | MAT 034 Arithmetic |
| 18-99 | MAT 772 Math for Technicians, MAT 053 Pre-Algebra |
| 44-99 | MAT 063 Elementary Algebra or other course with basic arithmetic prerequisite |
| 72-99 | BUS 112 Business Math |
| *Algebra | |
| 01-48 | MAT 063 Elementary Algebra or other course with a basic arithmetic prerequisite |
| 49-70 | MAT 073 Elementary Algebra II or other courses with an Elementary Algebra prerequisite (MAT 141) |
| 71-75 | See Math Instructor |
| 76-99 | Courses with an Elementary Algebra II prerequisite (BUS 211, MAT 114, MAT 121, MAT 157, MAT 130) |
| *College Algebra | |
| 01-45 | Courses with an Elementary Algebra II prerequisite (BUS 211, MAT 114, MAT 121, MAT 157, MAT 130) |
| 46-50 | See Math Instructor |
| 51-99 | Courses with a Trigonometry prerequisite (MAT 129 Pre Calculus) |
| *Trigonometry | |
| 01-45 | Courses with a Trigonometry prerequisite (MAT 129 Pre Calculus) |
| 46-99 | MAT 211 Calculus I or other courses that require both College Algebra and Trigonometry |
Approved 032206
Updated 060507

Ankeny