![]()
![]()
![]()
![]()
| TRAVIS GREEN OFFICE SCHEDULE RM 113 | |||||
| PH. 515-964-6559 | tsgreen@dmacc.edu | ||||
| FAX 515-964-6815 | www.dmacc.edu/instructors/tsgreen | ||||
| Fall 2009 | MON | TUE | WED | THUR | FRI |
| 7:30 | |||||
| 8:00 | CAD 153 | CAD 153 | CAD 153 | ||
| 8:30 | CAD APPLICATIONS I | OFFICE | CAD APPLICATIONS I | OFFICE | CAD APPLICATIONS I |
| 9:00 | 8:00-9:20 | CAD 215 | 8:00-9:20 | CAD 215 | 8:00-9:20 |
| 9:30 | CAD 246 | MECHANICAL | CAD 246 | MECHANICAL | CAD 246 |
| 10:00 | PARAMETRICS | SYSTEMS | PARAMETRICS | SYSTEMS | PARAMETRICS |
| 10:30 | 9:30-10:50 | 9:00-10:50 | 9:30-10:50 | 9:00-10:50 | 9:30-10:50 |
| 11:00 | OFFICE | OFFICE | OFFICE | OFFICE | OFFICE |
| 11:30 | CAD 252 | CAD 252 | |||
| NOON | CAD 151 | CAD 151 | CAD 151 | ||
| 12:30 | CAD | DESIGN | CAD | DESIGN | CAD |
| 1:00 | GRAPHICS I | PROJECT | GRAPHICS I | PROJECT | GRAPHICS I |
| 1:30 | 12:00-2:30 | 11:30-2:30 | 12:00-2:30 | 11:30-2:30 | 12:00-2:30 |
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
Page Updated:08/26/2009