![]()
| Drawing Setup | Dimensions | |||
| Units | Text Size | |||
| Location | Each Feature Dim. Once | |||
| Name | Suit Function of Object | |||
| Placed on Most Descriptive View | ||||
| Drawing Fundamentals | Only Specifies Size of Feature | |||
| Views | Assumed Right Angles not Dim. | |||
| Layers | Located Outside of Object | |||
| Linestyle | Aligned for Most Clarity | |||
| Projection Lines | Don't Cross Dim. Lines | |||
| If Cross - Break Dim. Line | ||||
| Layouts | Space b/t 1st Dim. And Object .375" | |||
| Paper Size | b/t Dims. .25" | |||
| Units | Visible Gap b/t Object and Ext. Line | |||
| Viewports | Ext. Lines .125" Past Last Dim. Line | |||
| No more, No less | Break Ext. Lines if Cross or Close | |||
| To Scale, As Listed | to Arrowheads | |||
| Leader Lines Should be Radial | ||||
| TBLOCK | Dims. Read from Bottom of Drawing | |||
| Border | Diameters Dim. With Value and | |||
| Tblock | Diameter Symbol | |||
| Spelling | Concentric Cirlcles Dim. In a | |||
| Scale (X:X) | Longitudinal View | |||
| Initials | Radii Dim. With Value and Radius | |||
| Date | Symbol | |||
| Drawing # (Ch. #, Assign. #) | Center Mark for Dim. Arc and Radii | |||
| Approved (Handwritten) | Depth of Blind Hole Specified in a | |||
| Part Name | Note - Depth Measured from | |||
| Material | Surface to Deepest Point still | |||
| Paper Size | Measuring Full Diameter | |||
| Part # (CADT 411) | Counterbore, Spotface, Countersunk | |||
| Revision # (If blank, use -) | Holes Specified in a Note | |||
| Sheet # (XX of XX) | ||||
| No Over-Striking | ||||
| Notes/Text | Print/Plot | |||
| Size (.25 or .125) | Line Type Scale | |||
| Location (.5" up, .5" in) | No Overcrowding | |||
| All Caps | Equal Spacing | |||
| Style (Txt) | Correct Folding | |||
| Numbered Bottom to Top | Neat | |||
| Correct Rotation | Title Block Shows | |||
| No Over-Striking | Checked by Yourself and Others | |||
| 1st Note - ASME | Order of Sheets | |||
| 2nd Note - Units | Clean |
Page Updated:07/31/2006