Career History
Individual Career Records
Individual Career Leaders
INDIVIDUAL CAREER RECORDS
Points
1. 984 - Jocelyn Anderson (64 games) - 2005-07
2. 872 - Michelle Smith (64 games) - 2003-05
3. 780 - Katlyn Wood (61 games) - 2009-11
4. 769 - Melissa Gourley (52 games) - 2000-02
5. 750 - Trista Kolder (61 games) - 2001-03
6. 706 - Marni Jacobsen (60 games) - 2008-10
7. 681 - Jenny Harle (64 games) - 2002-04
8. 674 - Alisa Brinkman (64 games) - 2005-07
9. 599 - Kayla Richter (63 games) - 2005-07
10. 579 - Ellie Ritscher (62 games) - 2007-09
Scoring average (minimum 40 games)
1. 15.4 - Jocelyn Anderson (64 games) - 2005-07
2. 14.8 - Melissa Gourley (52 games) - 2000-02
3. 13.6 - Michelle Smith (64 games) - 2003-05
4. 12.8 - Katlyn Wood (61 games) - 2009-11
5. 12.3 - Trista Kolder (61 games) - 2001-03
6. 11.8 - Marni Jacobsen (60 games) - 2008-10
7. 10.6 - Jenny Harle (64 games) - 2002-04
8. 10.5 - Alisa Brinkman (64 games) - 2005-07
9. 9.6 - Keisha Dotson (60 games) - 2007-09
10. 9.5 - Katie Reihmann (50 games) - 2003-05
Field goals made
1. 377 - Jocelyn Anderson (64 games) - 2005-07
2. 340 - Michelle Smith (64 games) - 2003-05
3. 291 - Katlyn Wood (61 games) - 2009-11
4. 255 - Alisa Brinkman (64 games) - 2005-07
5. 247 - Jenny Harle (64 games) - 2002-04
6. 246 - Melissa Gourley (52 games) - 2000-02
7. 245 - Marni Jacobsen (60 games) - 2008-10
8. 219 - Ellie Ritscher (62 games) - 2007-09
9. 216 - Michelle Kumrow (66 games) - 2004-06
10. 212 - Kayla Richter (63 games) - 2005-07
Field goals attempted
1. 697 - Melissa Gourley (52 games) - 2000-02
2. 666 - Jenny Harle (64 games) - 2002-04
3. 648 - Katlyn Wood (61 games) - 2009-11
4. 619 - Jocelyn Anderson (64 games) - 2005-07
5. 603 - Michelle Smith (64 games) - 2003-05
6. 578 - Kayla Richter (63 games) - 2005-07
7. 568 - Trista Kolder (61 games) - 2001-03
8. 561 - Alisa Brinkman (64 games) - 2005-07
9. 528 - Marni Jacobsen (60 games) - 2008-10
10. 515 - Michelle Kumrow (66 games) - 2004-06
Field goal percentage (minimum 100 made)
1. .609 - Jocelyn Anderson (377-619) - 2005-07
2. .564 - Michelle Smith (340-603) - 2003-05
3. .542 - Tracie Harris (174-321) - 2003-05
4. .542 - Stephany Scheuring (104-192) - 2007-08
5. .531 - Carli Bunning (137-258) - 2009-11
6. .508 - Jennifer Luckett (100-197) - 2002-03
7. .483 - Kristin Van Zee (111-230) - 2004-06
8. .477 - Kim Thissen (157-329) - 2006-08
9. .474 - Tia Mays (138-291) - 2009-10
10. .464 - Marni Jacobsen (245-528) - 2008-10
3-point field goals made
1. 143 - Jenny Harle (64 games) - 2002-04
2. 133 - Katie Reihmann (50 games) - 2003-05
3. 129 - Brittney McKowen (61 games) - 2007-09
4. 111 - Kayla Richter (63 games) - 2005-07
5. 96 - Melissa Gourley (52 games) - 2000-02
6. 79 - Emily Duffy (49 games) - 2005-07
7. 77 - Heather Holler (62 games) - 2006-08
8. 62 - Cassie Nauholz (51 games) - 2008-10
9. 59 - Caitlin Axland (59 games) - 2009-11
10. 57 - Ashley Martin (33 games) - 2004-05
3-point field goals attempted
1. 432 - Brittney McKowen (61 games) - 2007-09
2. 391 - Jenny Harle (64 games) - 2002-04
3. 353 - Katie Reihmann (50 games) - 2003-05
4. 347 - Kayla Richter (63 games) - 2005-07
5. 316 - Melissa Gourley (52 games) - 2000-02
6. 265 - Emily Duffy (49 games) - 2005-07
7. 219 - Heather Holler (62 games) - 2006-08
8. 194 - Caitlin Axland (59 games) - 2009-11
9. 192 - Cassie Nauholz (51 games) - 2008-10
10. 163 - Ashley Martin (33 games) - 2004-05
3-point FG percentage (minimum 40 made)
1. .377 - Katie Reihmann (133-353) - 2003-05
2. .366 - Jenny Harle (143-391) - 2002-04
3. .352 - Heather Holler (77-219) - 2006-08
4. .350 - Ashley Martin (57-163) - 2004-05
5. .337 - Morgan Nelson (55-163) - 2003-04
6. .331 - Leah Cabalka (50-151) - 2001-02
7. .323 - Cassie Nauholz (62-192) - 2008-10
8. .320 - Kayla Richter (111-347) - 2005-07
9. .304 - Caitlin Axland (59-194) - 2009-11
10. .304 - Melissa Gourley (96-316) - 2000-02
Free throws made
1. 315 - Trista Kolder (61 games) - 2001-03
2. 230 - Jocelyn Anderson (64 games) - 2005-07
3. 192 - Michelle Smith (64 games) - 2003-05
4. 184 - Keisha Dotson (60 games) - 2007-09
5. 181 - Melissa Gourley (52 games) - 2000-02
6. 175 - Marni Jacobsen (60 games) - 2008-10
7. 167 - Katlyn Wood (61 games) - 2009-11
8. 133 - Alisa Brinkman (64 games) - 2005-07
9. 132 - Ashley Freerksen (32 games) - 2004-05
10. 130 - Tracie Harris (65 games) - 2003-05
Free throws attempted
1. 448 - Trista Kolder (61 games) - 2001-03
2. 367 - Jocelyn Anderson (64 games) - 2005-07
3. 311 - Keisha Dotson (60 games) - 2007-09
4. 304 - Michelle Smith (64 games) - 2003-05
5. 258 - Marni Jacobsen (60 games) - 2008-10
6. 229 - Katlyn Wood (61 games) - 2009-11
7. 222 - Melissa Gourley (52 games) - 2000-02
8. 202 - Tracie Harris (65 games) - 2003-05
9. 195 - Alisa Brinkman (64 games) - 2005-07
10. 184 - Lisa Obrecht (58 games) - 2000-02
Free throw percentage (minimum 80 made)
1. .845 - Kelsey Kain (98-116) - 2000-01
2. .815 - Melissa Gourley (181-222) - 2000-02
3. .811 - Sam Thrapp (129-159) - 2010-11
4. .786 - Ashley Martin (88-112) - 2004-05
5. .746 - Ashley Freerksen (132-177) - 2004-05
6. .742 - Jamie Sickles (95-128) - 2006-08
7. .729 - Katlyn Wood (167-229) - 2009-11
8. .703 - Trista Kolder (315-448) - 2001-03
9. .688 - Ellie Ritscher (108-157) - 2007-09
10. .682 - Alisa Brinkman (133-195) - 2005-07
Rebounds
1. 659 - Jocelyn Anderson (189o-470d) - 2005-07
2. 506 - Michelle Smith (186o-320d) - 2003-05
3. 480 - Alisa Brinkman (170o-310d) - 2005-07
4. 445 - Katlyn Wood (119o-326d) - 2009-11
5. 416 - Keisha Dotson (147o-269d) - 2007-09
6. 346 - Ellie Ritscher (152o-194d) - 2007-09
7. 340 - Trista Kolder (75o-265d) - 2001-03
8. 326 - Tia Mays (108o-218d) - 2009-10
326 - Lisa Obrecht (123o-203d) - 2000-02
10. 322 - Ashley Freerksen (73o-249d) - 2004-05
Rebounding average (minimum 40 games)
1. 10.3 - Jocelyn Anderson (64 games) - 2005-07
2. 7.9 - Michelle Smith (64 games) - 2003-05
3. 7.5 - Alisa Brinkman (64 games) - 2005-07
4. 7.3 - Katlyn Wood (61 games) - 2009-11
5. 6.9 - Keisha Dotson (60 games) - 2007-09
6. 5.6 - Lisa Obrecht (58 games) - 2000-02
7. 5.6 - Ellie Ritscher (62 games) - 2007-09
8. 5.6 - Trista Kolder (61 games) - 2001-03
9. 4.9 - Tracie Harris (65 games) - 2003-05
10. 4.9 - Marni Jacobsen (60 games) - 2008-10
Assists
1. 272 - Trista Kolder - 2001-03
2. 254 - Jamie Sickles - 2006-08
3. 216 - Jenny Harle - 2002-04
4. 205 - Ciera McGaughy - 2007-09
5. 204 - Michelle Kumrow - 2004-06
6. 191 - Kayla Koeppen - 2008-10
7. 184 - Ashley Austin - 2002-04
8. 181 - Alisa Brinkman - 2005-07
9. 177 - Monica Hernandez - 2005-07
10. 176 - Ashley Martin - 2004-05
Assists average (minimum 40 games)
1. 4.5 - Trista Kolder (61 games) - 2001-03
2. 4.2 - Monica Hernandez (42 games) - 2005-07
3. 4.2 - Ciera McGaughy (49 games) - 2007-09
4. 4.1 - Jamie Sickles (62 games) - 2006-08
5. 3.4 - Jenny Harle (64 games) - 2002-04
6. 3.2 - Kayla Koeppen (60 games) - 2008-10
7. 3.1 - Michelle Kumrow (66 games) - 2004-06
8. 2.9 - Ashley Austin (63 games) - 2002-04
9. 2.9 - April Love (56 games) - 2002-04
10. 2.8 - Alisa Brinkman (64 games) - 2005-07
Blocked shots
1. 338 - Jocelyn Anderson - 2005-07
2. 130 - Michelle Smith - 2003-05
3. 108 - Amber Arens - 2002-03
4. 105 - Tia Mays - 2009-10
5. 103 - Katlyn Wood - 2009-11
6. 82 - Renae Walker - 2001-02
7. 40 - Megan Homan - 2006-08
8. 38 - Angela Bourrage - 2002-04
38 - Tracie Harris - 2003-05
10. 32 - Stephany Scheuring - 2007-08
Blocked shots average (minimum 40 games)
1. 5.3 - Jocelyn Anderson (64 games) - 2005-07
2. 2.0 - Michelle Smith (64 games) - 2003-05
3. 1.7 - Katlyn Wood (61 games) - 2009-11
4. 0.7 - Angela Bourrage (58 games) - 2002-04
5. 0.7 - Caroline Strait (49 games) - 2003-05
6. 0.6 - Megan Homan (63 games) - 2006-08
7. 0.6 - Tracie Harris (65 games) - 2003-05
8. 0.5 - Kim Thissen (63 games) - 2006-08
9. 0.5 - Michelle Kumrow (66 games) - 2004-06
10. 0.4 - Dani Lang (57 games) - 2008-10
Steals
1. 159 - Trista Kolder - 2001-03
2. 113 - Ciera McGaughy - 2007-09
3. 102 - Keisha Dotson - 2007-09
4. 84 - Katlyn Wood - 2009-11
5. 83 - Kayla Koeppen - 2008-10
6. 79 - Kelsey Kain - 2000-01
7. 75 - Ellie Ritscher - 2007-09
75 - Jenny Harle - 2002-04
9. 71 - Jamie Sickles - 2006-08
10. 68 - Alisha Markuson - 2000-01
Steals average (minimum 40 games)
1. 2.6 - Trista Kolder (61 games) - 2001-03
2. 2.3 - Ciera McGaughy (49 games) - 2007-09
3. 1.7 - Keisha Dotson (60 games) - 2007-09
4. 1.4 - Danielle Daniels (42 games) - 2008-10
5. 1.4 - Kayla Koeppen (60 games) - 2008-10
6. 1.4 - Katlyn Wood (61 games) - 2009-11
7. 1.4 - Emily Duffy (49 games) - 2005-07
8. 1.2 - Ellie Ritscher (62 games) - 2007-09
9. 1.2 - Melissa Gourley (52 games) - 2000-02
10. 1.2 - Jenny Harle (64 games) - 2002-04
Games played
1. 66 - Michelle Kumrow - 2004-06
2. 65 - Tracie Harris - 2003-05
3. 64 - Jenny Harle - 2002-04
64 - Jocelyn Anderson - 2005-07
64 - Michelle Smith - 2003-05
64 - Alisa Brinkman - 2005-07
7. 63 - Ashley Austin - 2002-04
63 - Carli Bunning - 2009-11
63 - Kayla Richter - 2005-07
63 - Megan Homan - 2006-08
Individual Career Leaders
- Individual Career Leaders (Jun 21, 2011)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Jocelyn Anderson 2006-07 64-31 0/0.0 377-619 .609 0-0 .000 230-367 .627 189-470 659 10.3 110-0 107 132 338 47 984/15.4
Michelle Smith 2004-05 64-0 0/0.0 340-603 .564 0-0 .000 192-304 .632 186-320 506 7.9 124-0 25 90 130 25 872/13.6
Katlyn Wood 2010-11 61-57 0/0.0 291-648 .449 31-116 .267 167-229 .729 119-326 445 7.3 151-0 112 136 103 84 780/12.8
Melissa Gourley 2001-02 52-0 0/0.0 246-697 .353 96-316 .304 181-222 .815 80-120 200 3.8 113-0 77 91 3 61 769/14.8
Trista Kolder 2002-03 61-0 0/0.0 199-568 .350 37-132 .280 315-448 .703 75-265 340 5.6 85-0 272 260 10 159 750/12.3
Marni Jacobsen 2009-10 60-54 0/0.0 245-528 .464 41-136 .301 175-258 .678 108-184 292 4.9 153-0 92 139 4 63 706/11.8
Jenny Harle 2003-04 64-0 0/0.0 247-666 .371 143-391 .366 44-64 .688 17-160 177 2.8 37-0 216 123 14 75 681/10.6
Alisa Brinkman 2006-07 64-31 0/0.0 255-561 .455 31-83 .373 133-195 .682 170-310 480 7.5 134-0 181 180 13 48 674/10.5
Kayla Richter 2006-07 63-15 0/0.0 212-578 .367 111-347 .320 64-97 .660 44-158 202 3.2 113-0 136 103 8 55 599/9.5
Ellie Ritscher 2008-09 62-60 0/0.0 219-484 .452 33-109 .303 108-157 .688 152-194 346 5.6 92-0 127 138 26 75 579/9.3