Career History


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 150 AB)
1. .466 - Troy Tremmel (146-313) - 1988-89
2. .457 - Shawn Leimbek (116-254) - 1995-96
3. .456 - George Williams (72-158) - 1988
4. .454 - Jesse Ybarra (104-229) - 1986-87
5. .446 - Scott Schebler (91-204) - 2010
6. .443 - Jake Astor (180-406) - 2008-09
7. .441 - Bill Weyers (138-313) - 1990-91
8. .439 - John Querio (129-294) - 1981-82
9. .419 - Chris Malinoski (122-291) - 1987-88
10. .411 - Brad Durby (99-241) - 1979-80
 
 
Highest slugging pct. (minimum 150 AB)
1. .939 - Jesse Ybarra (229 AB) - 1986-87
2. .877 - Scott Schebler (204 AB) - 2010
3. .867 - George Williams (158 AB) - 1988
4. .843 - Shawn Leimbek (254 AB) - 1995-96
5. .765 - John Querio (294 AB) - 1981-82
6. .741 - Tracy Geffre (293 AB) - 2000-01
7. .732 - Bill Weyers (313 AB) - 1990-91
8. .728 - Chris Richardson (312 AB) - 2004-05
9. .727 - Jake Astor (406 AB) - 2008-09
10. .712 - Troy Tremmel (313 AB) - 1988-89
 
 
Most at bats
1. 452 - Tyler Robbins - 2008-09
2. 445 - Joel Hutter - 2009-10
3. 438 - Brashad Johnson - 2009-10
4. 409 - Matt Keys - 2008-09
5. 407 - David Kempin - 2007-08
6. 406 - Jake Astor - 2008-09
7. 391 - Travis Meiners - 2007-08
8. 376 - Greg Larpenter - 2010-11
9. 362 - Mike Olson - 1987-88
10. 360 - Tim Anderson - 1981-82
 
 
Most runs scored
1. 165 - Tyler Robbins - 2008-09
2. 158 - Joel Hutter - 2009-10
3. 144 - Jake Astor - 2008-09
4. 118 - Travis Meiners - 2007-08
5. 117 - Hector Ponce - 2009-10
6. 116 - Matt Keys - 2008-09
7. 110 - Nick Anderson - 2009-10
110 - Brashad Johnson - 2009-10
110 - Bill Weyers - 1990-91
10. 109 - Tim Anderson - 1981-82
 
 
Most hits
1. 181 - Joel Hutter - 2009-10
2. 180 - Jake Astor - 2008-09
3. 175 - Tyler Robbins - 2008-09
4. 160 - Brashad Johnson - 2009-10
5. 146 - Troy Tremmel - 1988-89
6. 143 - Travis Meiners - 2007-08
7. 138 - Matt Keys - 2008-09
138 - Bill Weyers - 1990-91
9. 129 - David Kempin - 2007-08
129 - John Querio - 1981-82
129 - Darren Taylor - 1989-90
129 - Nick Anderson - 2009-10
 
 
Most doubles
1. 49 - Tyler Robbins - 2008-09
2. 45 - Joel Hutter - 2009-10
3. 38 - Troy Tremmel - 1988-89
4. 36 - Jake Astor - 2008-09
5. 34 - Chris Duda - 2001-02
6. 33 - Matt Keys - 2008-09
7. 32 - Bill Weyers - 1990-91
32 - Nabil Sagbine - 2003-04
32 - Travis Meiners - 2007-08
10. 30 - Tracy Geffre - 2000-01
 
 
Most triples
1. 10 - Travis Meiners - 2007-08
2. 9 - Chris Richardson - 2004-05
3. 8 - Brashad Johnson - 2009-10
4. 7 - Victor Duke - 2001-02
7 - Nabil Sagbine - 2003-04
6. 6 - Shawn Leimbek - 1995-96
7. 5 - Mark Wolever - 1985-86
5 - Jake Astor - 2008-09
5 - Eric Geffre - 2004-05
5 - Mike Olson - 1987-88
5 - Adam Christ - 1999-00
5 - Brad Durby - 1979-80
 
 
Most home runs
1. 32 - Matt Keys - 2008-09
2. 30 - Jesse Ybarra - 1986-87
3. 28 - Chris Richardson - 2004-05
4. 26 - Brashad Johnson - 2009-10
5. 25 - Tyler Robbins - 2008-09
6. 23 - John Querio - 1981-82
23 - Jake Astor - 2008-09
8. 22 - Shawn Leimbek - 1995-96
22 - Nick Anderson - 2009-10
22 - Tim Jensen - 1991-92
 
 
Most runs batted in
1. 163 - Joel Hutter - 2009-10
2. 151 - Jake Astor - 2008-09
3. 147 - Brashad Johnson - 2009-10
4. 135 - Matt Keys - 2008-09
5. 129 - Bill Weyers - 1990-91
6. 120 - Travis Meiners - 2007-08
7. 109 - Chris Richardson - 2004-05
8. 107 - Troy Tremmel - 1988-89
107 - Jesse Ybarra - 1986-87
10. 106 - Tracy Geffre - 2000-01
 
 
Most walks
1. 79 - Jake Astor - 2008-09
2. 75 - Jeff Dighton - 1991-92
3. 66 - Darren Taylor - 1989-90
4. 64 - Tyler Robbins - 2008-09
5. 63 - Mason Duckett - 2006-07
63 - Mike Anderson - 1979-80
7. 60 - Travis Meiners - 2007-08
8. 58 - John Loeffler - 2010-11
9. 57 - Dan Dighton - 1988-89
10. 56 - Sean Borman - 2010-11
56 - Chris Malinoski - 1987-88
 
 
Most times hit by pitch
1. 32 - Tracy Geffre - 2000-01
2. 26 - Tyler Robbins - 2008-09
3. 23 - Joel Hutter - 2009-10
4. 21 - Sean Borman - 2010-11
5. 18 - Jake Astor - 2008-09
18 - Hector Ponce - 2009-10
7. 17 - Matt Keys - 2008-09
8. 16 - Nic Obey - 2008-09
16 - Mason Duckett - 2006-07
16 - Matt Kempin - 2008-09
16 - Ryan Ellwein - 1994-95
 
 
Most times struck out
1. 92 - Matt Keys - 2008-09
2. 71 - David Kempin - 2007-08
71 - Greg Larpenter - 2010-11
4. 69 - Sean Borman - 2010-11
5. 68 - David Guthrie - 2006-07
6. 67 - Nick Anderson - 2009-10
7. 66 - Matt Kempin - 2008-09
66 - Nic Obey - 2008-09
9. 64 - Jim Strain - 2003-04
10. 63 - Chris Richardson - 2004-05
 
 
Most stolen bases
1. 60 - Tim Anderson (60-60) - 1981-82
2. 42 - Travis Meiners (42-46) - 2007-08
3. 41 - Ryan Ellwein (41-41) - 1994-95
4. 36 - Jesse Ybarra (36-36) - 1986-87
5. 35 - Rusty Case (35-35) - 1982-83
6. 33 - Justin Hemauer (33-37) - 2006-07
7. 28 - Fabian Schommer (28-28) - 1986-87
8. 26 - Victor Duke (26-26) - 2001-02
9. 24 - Cameron (24-24) - 1989
24 - Curtis Crouse (24-24) - 1979-81
24 - Ryan Selway (24-24) - 1998-99
 


PITCHING

 
Lowest earned run avg. (minimum 65 IP)
1. 1.77 - Alec Crawford (91.2 IP) - 2011
2. 2.08 - Fiechtner (112.2 IP) - 1977-78
3. 2.51 - Kelly Pigg (82.1 IP) - 1985-86
4. 2.77 - Luis Magdaleno (65.0 IP) - 2003-04
5. 2.86 - Ray Piette (72.1 IP) - 1990-91
6. 2.93 - Gavin Hockey (104.1 IP) - 1987-88
7. 2.95 - Drew Freie (97.2 IP) - 2010-11
8. 3.12 - Cole Nelson (83.2 IP) - 2008-09
9. 3.18 - Roman Kula (68.0 IP) - 1991-92
3.18 - John Semprini (79.1 IP) - 1978-79
 
 
Fewest walks allowed/9 inn game (minimum 65 IP)
1. 1.72 - Ryan Torgerson (156.2 IP) - 2010-11
2. 1.87 - Alec Crawford (91.2 IP) - 2011
3. 2.25 - Roman Kula (68.0 IP) - 1991-92
4. 2.62 - Eric Holmes (141.0 IP) - 2008-09
5. 2.66 - Jeff Bjerke (67.2 IP) - 1988-89
6. 2.67 - Tyler Wright (67.1 IP) - 2004-05
7. 2.76 - Drew Freie (97.2 IP) - 2010-11
8. 2.95 - Ike Walton (97.2 IP) - 2003-04
9. 2.95 - Pascal Raymond (109.2 IP) - 1989-90
10. 2.99 - Patrick Cooper (72.1 IP) - 2009
 
 
Most strikeouts/9 inn game (minimum 65 IP)
1. 13.19 - Patrick Cooper (72.1 IP) - 2009
2. 13.02 - Luis Magdaleno (65.0 IP) - 2003-04
3. 11.24 - John Izumi (89.2 IP) - 1989-90
4. 11.05 - Austin Urban (73.1 IP) - 2011
5. 10.71 - Kelly Pigg (82.1 IP) - 1985-86
6. 10.70 - Ray Piette (72.1 IP) - 1990-91
7. 10.51 - DeBoeuer (75.1 IP) - 1984-85
8. 10.48 - Clayton Enno (119.1 IP) - 1987-88
9. 10.35 - Josh Deboer (71.1 IP) - 2010-11
10. 10.04 - Ike Walton (97.2 IP) - 2003-04
 
 
Most wins
1. 18 - Ryan Torgerson (18-6) - 2010-11
18 - Eric Holmes (18-5) - 2008-09
3. 15 - Mark Schroeder (15-4) - 2008-09
4. 14 - Mitch Mormann (14-6) - 2008-09
5. 13 - Drew Freie (13-5) - 2010-11
6. 12 - Craig Granger (12-2) - 1988-89
7. 11 - Andy Elsbecker (11-2) - 1991-92
11 - Terry Marquardt (11-4) - 1982-83
11 - Pascal Raymond (11-3) - 1989-90
11 - Clayton Enno (11-10) - 1987-88
 
 
Most losses
1. 11 - Baker, 1 (2-11) - 1973-74
2. 10 - Clayton Enno (11-10) - 1987-88
3. 9 - Ryan Gladson (5-9) - 2000-01
9 - Ryan Wellmann (7-9) - 2001-02
5. 8 - Behn (4-8) - 1994-95
8 - Andy Larson (6-8) - 1998-99
8 - Muller (6-8) - 1994-95
8. 7 - Jason Schutt (5-7) - 2003-04
7 - Brad Bjerke (4-7) - 2004-05
7 - Miller (6-7) - 1994-95
7 - John Izumi (6-7) - 1989-90
7 - Ballenger (7-7) - 1994-95
7 - Ike Walton (8-7) - 2003-04
7 - Josh Voth (7-7) - 2006-07
7 - Brian Koch (6-7) - 1999-00
 
 
Most saves
1. 14 - Luis Magdaleno - 2003-04
2. 12 - Mitch Mormann - 2008-09
3. 11 - Ray Piette - 1990-91
4. 9 - Dan McNace - 1974,76
9 - Dustin Eisenbraun - 2001-02
6. 8 - Cole Nelson - 2008-09
8 - Drew Freie - 2010-11
8. 7 - Darryn Smith - 1996
9. 6 - Brian Springer - 1998-99
6 - Brandon Peterson - 2011
6 - Chadd Clarey - 1997-98
6 - Marty Kenworthy - 1977-78
6 - Roman Kula - 1991-92
 
 
Most innings pitched
1. 156.2 - Ryan Torgerson - 2010-11
2. 141.0 - Eric Holmes - 2008-09
3. 130.0 - Mark Schroeder - 2008-09
4. 129.1 - Mitch Mormann - 2008-09
5. 119.1 - Clayton Enno - 1987-88
6. 114.1 - Terry Marquardt - 1982-83
114.1 - David Conrad - 2007-08
8. 112.2 - Fiechtner - 1977-78
9. 109.2 - Pascal Raymond - 1989-90
10. 104.1 - Gavin Hockey - 1987-88
 
 
Most hits allowed
1. 173 - Ryan Torgerson - 2010-11
2. 150 - Eric Holmes - 2008-09
3. 138 - Mark Schroeder - 2008-09
4. 122 - Brian Koch - 1999-00
5. 119 - Casey Meanecke - 1999-01
6. 116 - Pascal Raymond - 1989-90
7. 115 - David Conrad - 2007-08
115 - George Jensen - 2009-10
9. 113 - Zach Silvus - 2007-08
10. 112 - Mitch Mormann - 2008-09
 
 
Most runs allowed
1. 99 - Brian Koch - 1999-00
2. 90 - Ryan Torgerson - 2010-11
3. 83 - Mark Schroeder - 2008-09
4. 81 - Eric Holmes - 2008-09
81 - Zach Silvus - 2007-08
6. 80 - Behn - 1994-95
80 - Brad Bjerke - 2004-05
80 - David Conrad - 2007-08
9. 77 - Jason Schutt - 2003-04
10. 76 - John Izumi - 1989-90
 
 
Most earned runs allowed
1. 80 - Brian Koch - 1999-00
2. 71 - Ryan Torgerson - 2010-11
3. 68 - Zach Silvus - 2007-08
68 - Jason Schutt - 2003-04
5. 67 - Brad Bjerke - 2004-05
6. 64 - Casey Meanecke - 1999-01
7. 63 - Behn - 1994-95
8. 62 - Ryan Gladson - 2000-01
9. 60 - Eric Holmes - 2008-09
60 - Ballenger - 1994-95
 
 
Most walks allowed
1. 76 - Ryan Ziesmer - 1996-97
2. 71 - Terry Marquardt - 1982-83
3. 67 - Clayton Enno - 1987-88
67 - John Izumi - 1989-90
67 - Ballenger - 1994-95
6. 66 - Behn - 1994-95
7. 65 - Jerry Wright - 1976-77
8. 63 - Miller - 1994-95
9. 62 - Wengert - 1986-87
62 - Allen - 1993-94
 
 
Most strikeouts
1. 145 - Ryan Torgerson - 2010-11
2. 139 - Clayton Enno - 1987-88
139 - Mark Schroeder - 2008-09
4. 130 - Mitch Mormann - 2008-09
5. 122 - David Conrad - 2007-08
6. 112 - John Izumi - 1989-90
7. 109 - Ike Walton - 2003-04
8. 106 - Patrick Cooper - 2009
9. 99 - Gavin Hockey - 1987-88
10. 98 - Kelly Pigg - 1985-86
 


FIELDING

 
Highest fielding pct. (minimum 400 chances)
1. .991 - Sean Zaborowski (489-35-5) - 2003-04
2. .987 - Troy Tremmel (581-36-8) - 1988-89
3. .987 - Tanner Adam (516-77-8) - 2008-09
4. .986 - Riley (433-56-7) - 1985-86
5. .985 - Tony Tonn (440-26-7) - 1990,92
6. .985 - Shawn Leimbek (417-39-7) - 1995-96
7. .984 - Jake Astor (863-46-15) - 2008-09
8. .983 - Irvine (341-67-7) - 1991-92
9. .983 - Josh Matti (370-32-7) - 2001-02
10. .981 - Brad Durby (425-35-9) - 1979-80
 
 
Most chances
1. 924 - Jake Astor - 2008-09
2. 625 - Troy Tremmel - 1988-89
3. 601 - Tanner Adam - 2008-09
4. 571 - David Guthrie - 2006-07
5. 545 - Manskie - 1993-94
6. 535 - Lester Nelson - 1982-83
7. 529 - Tracy Geffre - 2000-01
529 - Sean Zaborowski - 2003-04
9. 526 - Bill Weyers - 1990-91
10. 496 - Riley - 1985-86
 
 
Most putouts
1. 863 - Jake Astor - 2008-09
2. 581 - Troy Tremmel - 1988-89
3. 529 - David Guthrie - 2006-07
4. 516 - Tanner Adam - 2008-09
5. 490 - Lester Nelson - 1982-83
6. 489 - Sean Zaborowski - 2003-04
7. 486 - Manskie - 1993-94
8. 478 - Tracy Geffre - 2000-01
9. 461 - Bill Weyers - 1990-91
10. 440 - Tony Tonn - 1990,92
 
 
Most assists
1. 270 - Travis Meiners - 2007-08
2. 265 - Brashad Johnson - 2009-10
3. 244 - Tyler Robbins - 2008-09
4. 221 - Mike Olson - 1987-88
5. 213 - Mike Johnson - 1990-91
6. 209 - Joel Hutter - 2009-10
7. 189 - Chris Malinoski - 1987-88
8. 169 - Doug Pearson - 1979-80
169 - Jeff Dighton - 1991-92
10. 166 - Mason Duckett - 2006-07
 
 
Most errors
1. 46 - Brashad Johnson - 2009-10
2. 43 - Mike Olson - 1987-88
3. 39 - Curt Trowbridge - 1977-78
4. 38 - Joel Hutter - 2009-10
5. 34 - David Kempin - 2007-08
6. 33 - Ryan Ellwein - 1994-95
33 - Travis Meiners - 2007-08
8. 32 - Mike Johnson - 1990-91
32 - Jim Strain - 2003-04
32 - Eric Geffre - 2004-05